Difference between revisions of "Template:FAD-StarWars-CharSheet"
From OakthorneWiki
Jump to navigationJump to searchLine 16: | Line 16: | ||
|colspan="5" style="background:grey; color:white" | <div style="text-align: center; font-size: 115%">General Skills</div> | |colspan="5" style="background:grey; color:white" | <div style="text-align: center; font-size: 115%">General Skills</div> | ||
|- | |- | ||
− | |'''Skill (Char)''' ||'''Rating'''|| | + | |'''Skill (Char)''' ||'''Rating'''||[[Image:Spacer2.jpg]]||'''Skill (Char)'''||'''Rating''' |
|- | |- | ||
− | |Astrogation (Int) ||{{{Astrogation}}}|| | + | |Astrogation (Int) ||{{{Astrogation}}}||[[Image:Spacer2.jpg]]||Athletics (Brn)||{{{Athletics}}} |
|- | |- | ||
− | |Charm (Prs) ||{{{Charm}}}|| | + | |Charm (Prs) ||{{{Charm}}}||[[Image:Spacer2.jpg]]||Coercion (Will)||{{{Coercion}}} |
|- | |- | ||
− | |Computers (Int) ||{{{Computers}}}|| | + | |Computers (Int) ||{{{Computers}}}||[[Image:Spacer2.jpg]]||Cool (Prs)||{{{Cool}}} |
|- | |- | ||
− | |Coordination (Agl) ||{{{Coordination}}}|| | + | |Coordination (Agl) ||{{{Coordination}}}||[[Image:Spacer2.jpg]]||Deception (Cun)||{{{Deception}}} |
|- | |- | ||
− | |Discipline (Will) ||{{{Discipline}}}|| | + | |Discipline (Will) ||{{{Discipline}}}||[[Image:Spacer2.jpg]]||Leadership (Prs)||{{{Leadership}}} |
|- | |- | ||
− | |Mechanics (Int)||{{{Mechanics}}}|| | + | |Mechanics (Int)||{{{Mechanics}}}||[[Image:Spacer2.jpg]]||Medicine (Int)||{{{Medicine}}} |
|- | |- | ||
− | |Negotiation (Prs)||{{{Negotiation}}}|| | + | |Negotiation (Prs)||{{{Negotiation}}}||[[Image:Spacer2.jpg]]||Perception (Cun)||{{{Perception}}} |
|- | |- | ||
− | |Pilot:Planetary (Agl)||{{{Pilot-Planet}}}|| | + | |Pilot:Planetary (Agl)||{{{Pilot-Planet}}}||[[Image:Spacer2.jpg]]||Pilot:Space (Agl)||{{{Pilot-Space}}} |
|- | |- | ||
− | |Resilience (Brn)||{{{Resilience}}}|| | + | |Resilience (Brn)||{{{Resilience}}}||[[Image:Spacer2.jpg]]||Skullduggery (Cun)||{{{Skullduggery}}} |
|- | |- | ||
− | |Stealth (Agl)||{{{Stealth}}}|| | + | |Stealth (Agl)||{{{Stealth}}}||[[Image:Spacer2.jpg]]||Streetwise (Cun)||{{{Streetwise}}} |
|- | |- | ||
− | |Survival (Cun)||{{{Survival}}}|| | + | |Survival (Cun)||{{{Survival}}}||[[Image:Spacer2.jpg]]||Vigilance (Will)||{{{Vigilance}}} |
|- | |- | ||
|colspan="5" style="background:grey; color:white" | <div style="text-align: center; font-size: 115%">Combat Skills</div> | |colspan="5" style="background:grey; color:white" | <div style="text-align: center; font-size: 115%">Combat Skills</div> | ||
|- | |- | ||
− | |'''Skill (Char)''' ||'''Rating'''|| | + | |'''Skill (Char)''' ||'''Rating'''||[[Image:Spacer2.jpg]]||'''Skill (Char)'''||'''Rating''' |
|- | |- | ||
− | |Brawl (Brn)||{{{Brawl}}}|| | + | |Brawl (Brn)||{{{Brawl}}}||[[Image:Spacer2.jpg]]||Gunnery (Agl)||{{{Gunnery}}} |
|- | |- | ||
− | |Lightsaber (Brn)||{{{Lightsaber}}}|| | + | |Lightsaber (Brn)||{{{Lightsaber}}}||[[Image:Spacer2.jpg]]||Melee (Brn)||{{{Melee}}} |
|- | |- | ||
− | |Ranged:Light (Agl)||{{{Ranged-Light}}}|| | + | |Ranged:Light (Agl)||{{{Ranged-Light}}}||[[Image:Spacer2.jpg]]||Ranged:Heavy (Agl)||{{{Ranged-Heavy}}} |
|- | |- | ||
|colspan="5" style="background:grey; color:white" | <div style="text-align: center; font-size: 115%">Knowledge Skills</div> | |colspan="5" style="background:grey; color:white" | <div style="text-align: center; font-size: 115%">Knowledge Skills</div> | ||
|- | |- | ||
− | |'''Skill (Char)''' ||'''Rating'''|| | + | |'''Skill (Char)''' ||'''Rating'''||[[Image:Spacer2.jpg]]||'''Skill (Char)'''||'''Rating''' |
|- | |- | ||
− | |Core Worlds (Int)||{{{Kn-Core-Worlds}}}|| | + | |Core Worlds (Int)||{{{Kn-Core-Worlds}}}||[[Image:Spacer2.jpg]]||Education (Int)||{{{Kn-Education}}} |
|- | |- | ||
− | |Lore (Int)||{{{Kn-Lore}}}|| | + | |Lore (Int)||{{{Kn-Lore}}}||[[Image:Spacer2.jpg]]||Outer Rim (Int)||{{{Kn-Outer-Rim}}} |
|- | |- | ||
− | |Underworld (Int)||{{{Kn-Underworld}}}|| | + | |Underworld (Int)||{{{Kn-Underworld}}}||[[Image:Spacer2.jpg]]||Xenology (Int)||{{{Kn-Xenology}}} |
|} | |} | ||
{| class="wikitable" style="margin: 1em auto 1em auto" | {| class="wikitable" style="margin: 1em auto 1em auto" |
Revision as of 12:40, 23 July 2015
{{{CharacterName}}}
|
{{{Image}}} |
Race: {{{Race}}} • Career: {{{Career}}} • Specializations: {{{Specializations}}} Morality: {{{Morality}}} • Emotional Strength: {{{EmoStrength}}} • Emotional Weakness: {{{EmoWeakness}}} |
Characteristics
|
Brawn: {{{Brawn}}} • Agility: {{{Agility}}}
Intellect: {{{Intellect}}} • Cunning: {{{Cunning}}} Willpower: {{{Willpower}}} • Presence: {{{Presence}}} |
Skills
|
Talents
|
{{{Talents}}} |
The Force
|
Force Rating: {{{Force}}} |
Force Powers
|
{{{ForcePowers}}} |
Combat
|
Soak: {{{Soak}}} • Armor: {{{Armor}}} Ranged Defense: {{{RangedDefense}}} • Melee Defense: {{{MeleeDefense}}} Wound Threshold: {{{WoundThreshold}}} • Strain Threshold: {{{StrainThreshold}}} |
Weapons
|
{{{Weapons}}} |
Experience Points
|
Earned: {{{EarnedXP}}} |
Spent Experience
|
{{{SpentXP}}} |