Difference between revisions of "Whispering Bear"
From OakthorneWiki
Jump to navigationJump to searchEricdabear (talk | contribs) |
Ericdabear (talk | contribs) |
||
Line 3: | Line 3: | ||
* '''Attributes:''' Strength 4, Dexterity 4, Stamina 3; Charisma 1, Manipulation 2, Appearance 4; Perception 3, Intelligence 2, Wits 4 | * '''Attributes:''' Strength 4, Dexterity 4, Stamina 3; Charisma 1, Manipulation 2, Appearance 4; Perception 3, Intelligence 2, Wits 4 | ||
− | * '''Abilities:''' Archery 4; Integrity 3, Resistance | + | * '''Abilities:''' Archery 4; Integrity 3, Resistance 2 Survival 3; Craft 2; Athletics 3, Awareness 3, Dodge 3, Larceny 3, Stealth 3; Lore 1 |
* '''Backgrounds:''' Contacts 2, Familiar 3, Resources 2; | * '''Backgrounds:''' Contacts 2, Familiar 3, Resources 2; | ||
+ | |||
+ | * '''Languages:''' Forest-tongue, Riverspeak | ||
* '''Excellencies''' | * '''Excellencies''' | ||
Line 30: | Line 32: | ||
* '''Willpower:''' 6; '''Essence:''' 3; '''Personal Essence:''' 15; '''Peripheral Essence:''' 36; '''Anima Power:''' X | * '''Willpower:''' 6; '''Essence:''' 3; '''Personal Essence:''' 15; '''Peripheral Essence:''' 36; '''Anima Power:''' X | ||
− | * '''DVs:''' Evade 5, Parry 3, Mental 6; '''Soak:''' 8/6/4 or 6/4/2 P'''Health Levels:''' -0/-1/-1/-1/-2/-2/-2/-4/Inc. | + | * '''DVs:''' Evade 5, Parry 3, Mental 6; '''Soak:''' 8/6/4 or 6/4/2 P '''Health Levels:''' -0/-1/-1/-1/-2/-2/-2/-4/Inc. |
* '''Attacks''' | * '''Attacks''' |
Revision as of 10:04, 22 April 2008
Caste/Aspect: Night; Concept: Haltan Archer; Anima: X; Motivation: Become respected by Scavenger Lands through deeds; Experience Points: 5
- Attributes: Strength 4, Dexterity 4, Stamina 3; Charisma 1, Manipulation 2, Appearance 4; Perception 3, Intelligence 2, Wits 4
- Abilities: Archery 4; Integrity 3, Resistance 2 Survival 3; Craft 2; Athletics 3, Awareness 3, Dodge 3, Larceny 3, Stealth 3; Lore 1
- Backgrounds: Contacts 2, Familiar 3, Resources 2;
- Languages: Forest-tongue, Riverspeak
- Excellencies
- First Excellency: Dodge
- Second Excellency: Archery
- Charms
- Resistance:
- Ox-Body Technique
- Dodge:
- Shadow Over Water
- Leaping Dodge Method
- Reflex Sidestep Technique
- Archery
- There is No Wind
- Essence Arrow Attack
- Trance of Unhesitating Speed
- Phantom Arrow Technique
- Athletics
- Monkey Leap Technique
- Resistance:
- Virtues: Compassion 3, Conviction 3, Temperance 1, Valor 2; Virtue Flaw: Red Rage of Compassion
- Willpower: 6; Essence: 3; Personal Essence: 15; Peripheral Essence: 36; Anima Power: X
- DVs: Evade 5, Parry 3, Mental 6; Soak: 8/6/4 or 6/4/2 P Health Levels: -0/-1/-1/-1/-2/-2/-2/-4/Inc.
- Attacks
- Longbow: Speed 5, Rate 2, Accuracy +2, Damage +3L, Range 200
- Possessions: X
- Artifacts: N/A
- Hearthstones: N/A
- Intimacies: Familiar (3), negative: Slavery (3), defending forested areas (3)
- Athletic Measurements (36, 24, 36)
- Horizontal Jump: 14 yds
- Vertical Jump: 7 yds
- Move: 4 yds
- Dash: 10 yds
- Lift: X lbs.