Difference between revisions of "Gangs of Waterdeep Downtime"
From OakthorneWiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
{{GangsWaterdeepCalendar | {{GangsWaterdeepCalendar | ||
|MonthYear=Mirtul<br>1354 DR | |MonthYear=Mirtul<br>1354 DR | ||
− | |Roy1st= | + | |Roy1st=Establish Network (Street; 1/16 days) |
− | |Roy2nd= | + | |Roy2nd=Assist Ace (Establish Business, Inn) |
− | |Roy3rd= | + | |Roy3rd=Assist Ace (Establish Business, Inn) |
− | |Roy4th= | + | |Roy4th=Processional Ball (Running Business; +10%) |
− | |Roy5th= | + | |Roy5th=Establish Business (Pickpockets; 1/6 days) |
− | |Roy6th= | + | |Roy6th=Establish Business (Pickpockets; 2/6 days) |
− | |Roy7th= | + | |Roy7th=Establish Business (Pickpockets; 3/6 days) |
− | |Roy8th= | + | |Roy8th=Establish Business (Pickpockets; 4/6 days) |
− | |Roy9th= | + | |Roy9th=Establish Business (Pickpockets; 5/6 days) |
− | |Roy10th= | + | |Roy10th=Establish Business (Pickpockets; 6/6 days; +5 days for Network, Street) |
− | |Roy11th= | + | |Roy11th=Establish Network (Street; 7/16 days) |
− | |Roy12th= | + | |Roy12th=Establish Network (Street; 8/16 days) |
− | |Roy13th= | + | |Roy13th=Sow Rumors |
− | |Roy14th= | + | |Roy14th=Sow Rumors |
− | |Roy15th= | + | |Roy15th=Establish Network (Street; 9/16 days) |
− | |Roy16th= | + | |Roy16th=Establish Network (Street; 10/16 days) |
− | |Roy17th= | + | |Roy17th=Information Search (Blackcoats) + Bribe City Watch |
− | |Roy18th= | + | |Roy18th=Running a Business (Pinkies) |
− | |Roy19th= | + | |Roy19th=Running a Business (Pinkies) |
− | |Roy20th= | + | |Roy20th=Running a Business (Pinkies) |
− | |Roy21st= | + | |Roy21st=Running a Business (Pinkies) |
− | |Roy22nd= | + | |Roy22nd=Establish Network (Street; 11/16 days) |
− | |Roy23rd= | + | |Roy23rd=Establish Network (Street; 12/16 days) |
− | |Roy24th= | + | |Roy24th=Establish Network (Street; 13/16 days) |
− | |Roy25th= | + | |Roy25th=Establish Network (Street; 14/16 days) |
− | |Roy26th= | + | |Roy26th=Establish Network (Street; 15/16 days) |
− | |Roy27th= | + | |Roy27th=Establish Network (Street; 16/16 days) |
− | |Roy28th= | + | |Roy28th=? |
− | |Roy29th= | + | |Roy29th=? |
− | |Roy30th= | + | |Roy30th=? |
|Randis1st=x | |Randis1st=x |
Revision as of 11:51, 23 July 2016
Mirtul, 1354 DR
Mirtul 1354 DR |
Roy | Randis | Tyrannus | Ruithondor | Phila | Ace |
---|---|---|---|---|---|---|
1st | Establish Network (Street; 1/16 days) | x | x | x | x | x |
2nd | Assist Ace (Establish Business, Inn) | x | x | x | x | x |
3rd | Assist Ace (Establish Business, Inn) | x | x | x | x | x |
4th | Processional Ball (Running Business; +10%) | x | x | x | x | x |
5th | Establish Business (Pickpockets; 1/6 days) | x | x | x | x | x |
6th | Establish Business (Pickpockets; 2/6 days) | x | x | x | x | x |
7th | Establish Business (Pickpockets; 3/6 days) | x | x | x | x | x |
8th | Establish Business (Pickpockets; 4/6 days) | x | x | x | x | x |
9th | Establish Business (Pickpockets; 5/6 days) | x | x | x | x | x |
10th | Establish Business (Pickpockets; 6/6 days; +5 days for Network, Street) | x | x | x | x | x |
11th | Establish Network (Street; 7/16 days) | x | x | x | x | x |
12th | Establish Network (Street; 8/16 days) | x | x | x | x | x |
13th | Sow Rumors | x | x | x | x | x |
14th | Sow Rumors | x | x | x | x | x |
15th | Establish Network (Street; 9/16 days) | x | x | x | x | x |
16th | Establish Network (Street; 10/16 days) | x | x | x | x | x |
17th | Information Search (Blackcoats) + Bribe City Watch | x | x | x | x | x |
18th | Running a Business (Pinkies) | x | x | x | x | x |
19th | Running a Business (Pinkies) | x | x | x | x | x |
20th | Running a Business (Pinkies) | x | x | x | x | x |
21st | Running a Business (Pinkies) | x | x | x | x | x |
22nd | Establish Network (Street; 11/16 days) | x | x | x | x | x |
23rd | Establish Network (Street; 12/16 days) | x | x | x | x | x |
24th | Establish Network (Street; 13/16 days) | x | x | x | x | x |
25th | Establish Network (Street; 14/16 days) | x | x | x | x | x |
26th | Establish Network (Street; 15/16 days) | x | x | x | x | x |
27th | Establish Network (Street; 16/16 days) | x | x | x | x | x |
28th | ? | x | x | x | x | x |
29th | ? | x | x | x | x | x |
30th | ? | x | x | x | x | x |