Difference between revisions of "New Dawn, Old Shadows:House Rules"
From OakthorneWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | [[Image:chilloshouserules1.JPG]]<br> | |
− | + | [[Image:chilloshouserules2.JPG]]<br> | |
− | + | [[Image:chilloshouserules3.JPG]]<br> | |
− | + | [[Image:chilloshouserules4.JPG]] | |
− | + | ||
− | + | ||
− | + | ==Reincarnate Tables== | |
− | + | '''Wizard'''<br> | |
− | |||
− | ''' | ||
− | |||
− | |||
{| class="wikitable" style="margin-left: auto; margin-right: 0px; border="1" style="border-collapse:collapse"" width="500px" | {| class="wikitable" style="margin-left: auto; margin-right: 0px; border="1" style="border-collapse:collapse"" width="500px" | ||
| 01-02|| BalGez-I'ir | | 01-02|| BalGez-I'ir | ||
Line 81: | Line 77: | ||
|- | |- | ||
|} | |} | ||
− | + | ||
− | + | '''Druid'''<br> | |
− | |||
− | |||
{| class="wikitable" style="margin-left: auto; margin-right: 0px; border="1" style="border-collapse:collapse"" width="500px" | {| class="wikitable" style="margin-left: auto; margin-right: 0px; border="1" style="border-collapse:collapse"" width="500px" | ||
| 1-5|| Aos Sí (fae; eladrin) | | 1-5|| Aos Sí (fae; eladrin) |
Latest revision as of 10:36, 24 September 2016
Reincarnate Tables
Wizard
01-02 | BalGez-I'ir |
03-06 | Dwarf (50% mountain, 50% hill) |
07 | Dwarf, Duergar |
8-9 | Elf, Ydis |
10-12 | Elf, Ilfyd |
13-15 | Elf, Syi (50% asana, 20% turost, 30% huldra) |
16-19 | Gnome (70% rock, 30% forest) |
20 | Gnome, Svirfneblin |
21-25 | Hoven |
26 | Half-elf |
27 | Hobbit |
28-29 | Ilian |
30-33 | Orc |
34-35 | Ogre (60% torgan, 40% sethik) |
36-37 | Minotaur |
38-39 | Gnoll |
40-42 | Kobold |
43-46 | Goblin (50% goblin, 30% hobgoblin, 10% golthyr, 10% shir vallik) |
47-48 | Bugbear |
49-50 | Cathian (50% kyanna, 25% nezorah, 25% slyth) |
51 | Guktan |
52-53 | Bullywug |
54 | Shissar |
54-57 | Saleer |
58-61 | Planetouched (70% genasi, 25% thiefling, 5% aasimar) |
62-64 | Centaur |
65-66 | Astrid (Sprite) |
67-69 | Satyr (Mortal) |
70-71 | Brownie |
72-73 | Tengu |
74-75 | Rofka |
76 | Thri-kreen |
80-95 | Human |
95-100 | Species from other region |
Druid
1-5 | Aos Sí (fae; eladrin) |
6-10 | Astridir (50% Sprite, 30% Pixie, 10% Nixie, 10% Grig) |
11-13 | Barghest or Black Dog |
14-20 | Bear (black, brown, polar) |
21-23 | Boar |
24-27 | Bogle, Duende or Hob (fae goblins) |
28-32 | Canidae (dingo, fox, jackal, wolf) |
33-36 | Corvidae (crow, jay, magpie, raven, rook, etc) |
37-40 | Deer (caribou, deer, elk, moose) or Goat |
41-43 | Hyena |
44-45 | Kitsune |
46-50 | Lagomorpha (rabbit, hare, pika |
51-54 | Mongoose (meerkat or mongoose) |
55-60 | Mustelidae (otter, badger, weasel, ferret, mink, wolverine) |
61-64 | Nymph (dryad) or Satyr (fae) |
65-70 | Ogre, sethik |
71-75 | Panthera (tiger, lion, jaguar, leopard, snow leopard) |
76-78 | Perissodactyla (donkey, horse, rhinoceros, tapir, zebra |
79-82 | Pwca (fae) |
83-85 | Raccoon or Red Panda |
86-90 | Raptor (eagle, hawk, owl or vulture) |
91-93 | Reptile (crocodilian, lizard, snake, turtle) |
94-97 | Rodent (squirrel, rat, beaver, porcupine) |
98-99 | Spider, Centipede or Wasp |
100 | Use arcane reincarnation table |