Difference between revisions of "SW Weapon Attachments"
From OakthorneWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • SoR (Strongholds of Resistance) | + | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • FC (Fly Casual) • SoR (Strongholds of Resistance) |
==Melee Weapons== | ==Melee Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
Line 29: | Line 29: | ||
|1 | |1 | ||
|AoRCore p202 | |AoRCore p202 | ||
+ | |||
+ | |- | ||
+ | |Paired Weapons | ||
+ | |Any one-handed weapon | ||
+ | |Applied to two weapons; reduce [[Image:Advantage-result.png|12px]] to hit with secondary weapon when two-weapon fighting | ||
+ | |None | ||
+ | |300 (pair) | ||
+ | |1 (each weapon) | ||
+ | |FC p51 | ||
|- | |- | ||
Line 162: | Line 171: | ||
|1 | |1 | ||
|AoRCore p202 | |AoRCore p202 | ||
+ | |||
+ | |- | ||
+ | |Overcharge Valve | ||
+ | |Any blaster or energy weapon | ||
+ | |(Incidental) Gain Prepare 1 and Damage +4 for next attack; after firing, weapon runs out of ammo | ||
+ | |None | ||
+ | |1500cr (R) | ||
+ | |2 | ||
+ | |FC p51 | ||
+ | |||
+ | |- | ||
+ | |Paired Weapons | ||
+ | |Any one-handed weapon | ||
+ | |Applied to two weapons; reduce [[Image:Advantage-result.png|12px]] to hit with secondary weapon when two-weapon fighting | ||
+ | |None | ||
+ | |300 (pair) | ||
+ | |1 (each weapon) | ||
+ | |FC p51 | ||
+ | |||
+ | |- | ||
+ | |Set Trigger | ||
+ | |Ranged (Light), Ranged (Heavy) | ||
+ | | +[[Image:Success-result.png|12px]][[Image:Threat-result.png|12px]] to first combat check in each encounter | ||
+ | | +[[Image:Success-result.png|12px]] (x1) | ||
+ | |450cr | ||
+ | |1 | ||
+ | |FC p51 | ||
|- | |- | ||
Line 225: | Line 261: | ||
|2 | |2 | ||
|AoRCore p205 | |AoRCore p205 | ||
+ | |||
+ | |- | ||
+ | |Underslung Scattergun | ||
+ | |Pistols, rifles | ||
+ | |Cumbersome +1; Weapon gains secondary stats: (Ranged Heavy) • Dam 6 • Crit 3 • Range Short • Blast 5, Knockdown, Limited Ammo 1 | ||
+ | |None | ||
+ | |750cr (R) | ||
+ | |3 | ||
+ | |FC p51 | ||
|- | |- |
Revision as of 12:51, 26 February 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • FC (Fly Casual) • SoR (Strongholds of Resistance)
Melee Weapons
Ranged Weapons
|- |x |x |x |x |x |x |x
Dice
Setback: Difficulty: Challenge: