Difference between revisions of "Felicity"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
Saintpookie (talk | contribs) |
||
Line 90: | Line 90: | ||
==Background== | ==Background== | ||
− | * | + | *Felicity is the only child of Karim & Samia Barakat, Egyptian Nationals, born on April 15th, 1994. Both her parents were in Cairo visiting relatives during the 2011 revolt and were caught up in the crossfire of violence, resulting in their accidental death. |
+ | *Felicity works as a grant writer, social person, face type person for a women's shelter. Disgruntled by the fact that it is so difficult to get money from corporations, et al., Felicity turns to burglary to help the charities she sees that are underfunded. | ||
+ | *She picked her moniker because of recurring dreams involving Bast and the fact that she was born during a Feast of Bast. | ||
+ | * Almost all items she liberates are fenced, or rarely donated. The money or items are then donated anonymously in order of priority; Women's shelters, LGBT outreach centers and clinics, Minority outreach centers and clinics. Felicity takes just enough for herself to live modestly. | ||
==People== | ==People== |
Revision as of 20:50, 7 April 2017
Neith, the Wrath of Bast
|
Identity: Felicity Barakat • Affiliation: Self • Base of Operations: None |
Ethnicity: Egyptian • Nationality: American |
Age: 28 • Gender: Female • Height: 5'7" • Weight: 128 lb |
Eyes: Hazel • Hair: Black • Other Features: Cat's eye contacts when she is Neith. |
Origin: She's not powered • Power Level: 10 (150 Points: Abilities 58, Defenses 22, Skills 44, Advantages 26, Powers 0) |
Abilities
|
Strength | 1 | Stamina | 2 |
Agility | 5 | Dexterity | 5 |
Fighting | 8 | Intellect | 2 |
Awareness | 3 | Presence | 3 |
Points: 58 (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | 6 | 5 | 0 | 11 |
Fortitude | 5 | 2 | 0 | 7 |
Parry | 4 | 8 | 0 | 12 |
Toughness | - | 2 | 3 | 5/2* |
Will | 7 | 3 | 0 | 10 |
Points: 22 (1pt per rank) |
Combat
|
Initiative: 5 + 4 = +9 |
Attacks: • ATTACK: ROLL • RANGE • Damage XXX |
Skills
|
Skill | Ranks | Ability | Other | Total |
{{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
{{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
{{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
{{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
{{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
{{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
{{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
{{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
{{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
{{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
{{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
{{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
{{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: 44 (1pt per 2 ranks) |
Advantages
|
Combat: Close Attack 5, Defensive Attack, Defensive Roll 3, Evasion, Improved Initiative, Move-by Attack, Power Attack, Quick Draw, Takedown, Uncanny Dodge |
Fortune: Seize Initiative |
General: Equipment 2, Instant Up, |
Skill: Attractive, Connected, Contacts, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) |
Points: 26 (1pt per rank) |
Powers
|
None |
Points: 0 |
Other Traits
|
Equipment: Cat's Claws (STR based Damage 2) 2pts, Whip (STR based Damage 1, Imp. Grab, Imp. Trip, Reach 3) 6pts, Cellphone 1pt, Night Vision Goggles 1pt, |
Complications: Motivations: •Justice: Felicity will fight for the rights of women and children above all else. Complications: •Secret: Identity (Neith is a burglar after-all, Felicity doesn't steal things) •Obsession: Felicity never passes up the opportunity to liberate Big Business and their associated Supers Boys Clubs of their wealth and security. |
Powers
- None
Background
- Felicity is the only child of Karim & Samia Barakat, Egyptian Nationals, born on April 15th, 1994. Both her parents were in Cairo visiting relatives during the 2011 revolt and were caught up in the crossfire of violence, resulting in their accidental death.
- Felicity works as a grant writer, social person, face type person for a women's shelter. Disgruntled by the fact that it is so difficult to get money from corporations, et al., Felicity turns to burglary to help the charities she sees that are underfunded.
- She picked her moniker because of recurring dreams involving Bast and the fact that she was born during a Feast of Bast.
- Almost all items she liberates are fenced, or rarely donated. The money or items are then donated anonymously in order of priority; Women's shelters, LGBT outreach centers and clinics, Minority outreach centers and clinics. Felicity takes just enough for herself to live modestly.
People
- x
Locations
- x