Difference between revisions of "SW Weapons Ranged"
From OakthorneWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • DoH (Disciples of Harmony) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target) | + | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target) |
− | '''Not Added:''' DC (Dangerous Covenants | + | '''Not Added:''' DC (Dangerous Covenants) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SS (Savage Spirits) |
Items on these lists are divided first by '''Skill''', then listed '''Alphabetically''' in order. | Items on these lists are divided first by '''Skill''', then listed '''Alphabetically''' in order. | ||
Line 29: | Line 29: | ||
|400cr/4 | |400cr/4 | ||
|Stun setting | |Stun setting | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Defender Sporting Blaster Pistol | |Defender Sporting Blaster Pistol | ||
Line 51: | Line 51: | ||
|300cr/6R | |300cr/6R | ||
|Vicious 4 | |Vicious 4 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|DR-45 "Dragoon" Cavalry Blaster | |DR-45 "Dragoon" Cavalry Blaster | ||
Line 95: | Line 95: | ||
|700cr/6 | |700cr/6 | ||
|Stun setting, Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] | |Stun setting, Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|HH-50 Heavy Blaster Pistol | |HH-50 Heavy Blaster Pistol | ||
Line 117: | Line 117: | ||
|200cr/4 | |200cr/4 | ||
|Stun setting, Concealed [[Image:Setback-die.png|12px]] | |Stun setting, Concealed [[Image:Setback-die.png|12px]] | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|IDX-9 Ion Stunner | |IDX-9 Ion Stunner | ||
Line 139: | Line 139: | ||
|250cr/3 | |250cr/3 | ||
|Disorient 5, Ion | |Disorient 5, Ion | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Light Blaster Pistol | |Light Blaster Pistol | ||
Line 150: | Line 150: | ||
|300cr/4 | |300cr/4 | ||
|Stun setting | |Stun setting | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Loronar Cryoban Rifle | |Loronar Cryoban Rifle | ||
Line 251: | Line 251: | ||
|850cr/5 | |850cr/5 | ||
|Stun setting | |Stun setting | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Blaster Rifle | |Blaster Rifle | ||
Line 262: | Line 262: | ||
|900cr/5 | |900cr/5 | ||
|Stun setting | |Stun setting | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Bola Carbine | |Bola Carbine | ||
Line 295: | Line 295: | ||
|5000cr/6R | |5000cr/6R | ||
|Cumbersome 2, Vicious 5 | |Cumbersome 2, Vicious 5 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|E5 Blaster Carbine | |E5 Blaster Carbine | ||
Line 317: | Line 317: | ||
|1500cr/6 | |1500cr/6 | ||
|Autofire, Cumbersome 3 | |Autofire, Cumbersome 3 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Kyuzo Energy Bow | |Kyuzo Energy Bow | ||
Line 339: | Line 339: | ||
|2250cr/7R | |2250cr/7R | ||
|Autofire, Cumbersome 4, Pierce 1 | |Autofire, Cumbersome 4, Pierce 1 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Mon Cal Spear Blaster | |Mon Cal Spear Blaster | ||
Line 440: | Line 440: | ||
|600cr/8R | |600cr/8R | ||
|Autofire, Cumbersome 5, Pierce 2, Vicious 1 | |Autofire, Cumbersome 5, Pierce 2, Vicious 1 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|J-10 Dual Blaster Cannon | |J-10 Dual Blaster Cannon | ||
Line 486: | Line 486: | ||
|100cr/3 | |100cr/3 | ||
|– | |– | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|SH-9 Slugthrower Pistol | |SH-9 Slugthrower Pistol | ||
Line 557: | Line 557: | ||
|250cr/3 | |250cr/3 | ||
|Cumbersome 2 | |Cumbersome 2 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Verpine Shatter Rifle | |Verpine Shatter Rifle | ||
Line 665: | Line 665: | ||
|50cr/5 | |50cr/5 | ||
|Blast 6, Limited Ammo 1, Trigger (impact, pressure, timer 3) | |Blast 6, Limited Ammo 1, Trigger (impact, pressure, timer 3) | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Goseia HIC "Mercy" Grenades | |Goseia HIC "Mercy" Grenades | ||
Line 753: | Line 753: | ||
|75cr/4 | |75cr/4 | ||
|Disorient 3, Stun damage, Blast 8, Limited Ammo 1, Trigger (impact, timer 3) | |Disorient 3, Stun damage, Blast 8, Limited Ammo 1, Trigger (impact, timer 3) | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|Thermal Detonator | |Thermal Detonator | ||
Line 764: | Line 764: | ||
|2000cr/8R | |2000cr/8R | ||
|Blast 15 (automatic, all targets), Breach 1, Vicious 4, Limited Ammo 1, Trigger (impact, pressure, timer 3), Accidental Explosion [[Image:Despair-result.png|12px]] | |Blast 15 (automatic, all targets), Breach 1, Vicious 4, Limited Ammo 1, Trigger (impact, pressure, timer 3), Accidental Explosion [[Image:Despair-result.png|12px]] | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
|colspan=10 | '''Micro-Rockets''' | |colspan=10 | '''Micro-Rockets''' | ||
Line 904: | Line 904: | ||
|1000cr/6 | |1000cr/6 | ||
|Burn 3, Blast 8, Burn vs Ally [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] | |Burn 3, Blast 8, Burn vs Ally [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|- | |- | ||
|LJ-50 Concussion Rifle | |LJ-50 Concussion Rifle | ||
Line 940: | Line 940: | ||
|7500cr/8R | |7500cr/8R | ||
|Blast 10, Cumbersome 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6 | |Blast 10, Cumbersome 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6 | ||
− | |AoRCore173 | + | |AoRCore173, EoECore160 |
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
Line 995: | Line 995: | ||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
|colspan=10 | '''Ranged (Heavy) Weapons''' | |colspan=10 | '''Ranged (Heavy) Weapons''' | ||
+ | |- | ||
+ | |Bowcaster | ||
+ | |Heavy | ||
+ | |10 | ||
+ | |3 | ||
+ | |Medium | ||
+ | |5 | ||
+ | |2 | ||
+ | |1250cr/7 | ||
+ | |Cumbersome 3, Knockdown; Maneuver to recock weapon | ||
+ | |EoECore160 | ||
|- | |- | ||
|Electronet Launcher | |Electronet Launcher | ||
Line 1,017: | Line 1,028: | ||
|Burn 3, Limited Ammo 3, Pierce 3, Prepare 1, Stun Damage | |Burn 3, Limited Ammo 3, Pierce 3, Prepare 1, Stun Damage | ||
| DoH42 | | DoH42 | ||
+ | |||
+ | |-style="background:black; color:white" | ||
+ | |'''THROWN WEAPONS''' | ||
+ | |'''Skill''' | ||
+ | |'''Dam''' | ||
+ | |'''Crit''' | ||
+ | |'''Range''' | ||
+ | |'''Encum''' | ||
+ | |'''HP''' | ||
+ | |'''Cost & Rarity''' | ||
+ | |'''Qualities''' | ||
+ | |'''Sourcebook''' | ||
+ | |- | ||
+ | |Bola or Net | ||
+ | |Light | ||
+ | |2 | ||
+ | | – | ||
+ | |Short | ||
+ | |1/3 | ||
+ | |2 | ||
+ | |20cr/2 | ||
+ | |Ensnare 3, Knockdown, Limited Ammo 1; On [[Image:Triumph-result.png|12px]] entangle so well victim cannot make maneuvers and only action is an Athletics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to get free | ||
+ | |EoECore160 | ||
|} | |} | ||
+ | |||
Revision as of 21:33, 16 December 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target)
Not Added: DC (Dangerous Covenants) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SS (Savage Spirits)
Items on these lists are divided first by Skill, then listed Alphabetically in order.
|- |NAME |SKILL |DAM |CRIT |RANGE |ENC |HARDP |COST |QUAL |SOURCE
Dice
Setback: Difficulty: Challenge: