Difference between revisions of "Grunna the Forgewife"
From OakthorneWiki
Jump to navigationJump to searchLine 145: | Line 145: | ||
|Talents=x | |Talents=x | ||
+ | |||
+ | |AnCare-Total=x | ||
+ | |AnCare-Purchases=x | ||
+ | |AnCare-Bonus=x | ||
+ | |||
+ | |Charm-Total=x | ||
+ | |Charm-Purchases=x | ||
+ | |Charm-Bonus=x | ||
+ | |||
+ | |Command-Total=x | ||
+ | |Command-Purchases=x | ||
+ | |Command-Bonus=x | ||
+ | |||
+ | |Concealment-Total=x | ||
+ | |Concealment-Purchases=x | ||
+ | |Concealment-Bonus=x | ||
+ | |||
+ | |ConsAlch-Total=x | ||
+ | |ConsAlch-Purchases=x | ||
+ | |ConsAlch-Bonus=x | ||
+ | |||
+ | |Disguise-Total=x | ||
+ | |Disguise-Purchases=x | ||
+ | |Disguise-Bonus=x | ||
+ | |||
+ | |Drive-Total=x | ||
+ | |Drive-Purchases=x | ||
+ | |Drive-Bonus=x | ||
+ | |||
+ | |Evaluate-Total=x | ||
+ | |Evaluate-Purchases=x | ||
+ | |Evaluate-Bonus=x | ||
+ | |||
+ | |Gamble-Total=x | ||
+ | |Gamble-Purchases=x | ||
+ | |Gamble-Bonus=x | ||
+ | |||
+ | |Gossip-Total=x | ||
+ | |Gossip-Purchases=x | ||
+ | |Gossip-Bonus=x | ||
+ | |||
+ | |Haggle-Total=x | ||
+ | |Haggle-Purchases=x | ||
+ | |Haggle-Bonus=x | ||
+ | |||
+ | |Intimidate-Total=x | ||
+ | |Intimidate-Purchases=x | ||
+ | |Intimidate-Bonus=x | ||
+ | |||
+ | |OutSurv-Total=x | ||
+ | |OutSurv-Purchases=x | ||
+ | |OutSurv-Bonus=x | ||
+ | |||
+ | |Perception-Total=x | ||
+ | |Perception-Purchases=x | ||
+ | |Perception-Bonus=x | ||
+ | |||
+ | |Ride-Total=x | ||
+ | |Ride-Purchases=x | ||
+ | |Ride-Bonus=x | ||
+ | |||
+ | |Row-Total=x | ||
+ | |Row-Purchases=x | ||
+ | |Row-Bonus=x | ||
+ | |||
+ | |ScalSurf-Total=x | ||
+ | |ScalSurf-Purchases=x | ||
+ | |ScalSurf-Bonus=x | ||
+ | |||
+ | |Search-Total=x | ||
+ | |Search-Purchases=x | ||
+ | |Search-Bonus=x | ||
+ | |||
+ | |SilMov-Total=x | ||
+ | |SilMov-Purchases=x | ||
+ | |SilMov-Bonus=x | ||
+ | |||
+ | |Swim-Total=x | ||
+ | |Swim-Purchases=x | ||
+ | |Swim-Bonus=x | ||
+ | |||
+ | |SKILL-1=x | ||
+ | |SKILL-1-Total=x | ||
+ | |SKILL-1-Purchases=x | ||
+ | |SKILL-1-Bonus=x | ||
+ | |||
+ | |SKILL-2=x | ||
+ | |SKILL-2-Total=x | ||
+ | |SKILL-2-Purchases=x | ||
+ | |SKILL-2-Bonus=x | ||
+ | |||
+ | |SKILL-3=x | ||
+ | |SKILL-3-Total=x | ||
+ | |SKILL-3-Purchases=x | ||
+ | |SKILL-3-Bonus=x | ||
+ | |||
+ | |SKILL-4=x | ||
+ | |SKILL-4-Total=x | ||
+ | |SKILL-4-Purchases=x | ||
+ | |SKILL-4-Bonus=x | ||
+ | |||
+ | |SKILL-5=x | ||
+ | |SKILL-5-Total=x | ||
+ | |SKILL-5-Purchases=x | ||
+ | |SKILL-5-Bonus=x | ||
+ | |||
+ | |SKILL-6=x | ||
+ | |SKILL-6-Total=x | ||
+ | |SKILL-6-Purchases=x | ||
+ | |SKILL-6-Bonus=x | ||
+ | |||
+ | |SKILL-7=x | ||
+ | |SKILL-7-Total=x | ||
+ | |SKILL-7-Purchases=x | ||
+ | |SKILL-7-Bonus=x | ||
+ | |||
+ | |SKILL-8=x | ||
+ | |SKILL-8-Total=x | ||
+ | |SKILL-8-Purchases=x | ||
+ | |SKILL-8-Bonus=x | ||
+ | |||
+ | |SKILL-9=x | ||
+ | |SKILL-9-Total=x | ||
+ | |SKILL-9-Purchases=x | ||
+ | |SKILL-9-Bonus=x | ||
+ | |||
+ | |SKILL-10=x | ||
+ | |SKILL-10-Total=x | ||
+ | |SKILL-10-Purchases=x | ||
+ | |SKILL-10-Bonus=x | ||
+ | |||
}} | }} | ||
− | |||
− |
Revision as of 10:09, 24 October 2018
Experience
- Total: 3360
- Tradesman: 900xp
- Apprentice Runesmith: 1300xp
- Journeyman Runesmith: 1100xp
- Current: 60
Advancement
Characteristics
- Weapon Skill +5%
- Ballistic Skill +5%
Strength +5%Intelligence +5%Intelligence +5%Willpower +5%Willpower +5%- Fellowship +5%
Wounds +1Magic +1
Talents
HardyRune: FortitudeRune: Spellbreaking- Rune: Might
- Rune: Cleaving
Skills
- Academic Knowledge: History
- Arcane Knowledge: Runes
- Common Knowledge: Border Princedoms
- Common Knowledge: The Empire
Dodge Blow- Gossip
- Intimidate
- Perception
- Runecraft
- Speak Language: Goblin Tongue
- Speak Language: Vysocine
- Trade: Armorer
- Trade: Weaponsmith
Current Career
Completed
Future Possibilities
x
|
Race: x • Career Path: Current: x • Former: x |
Experience: Unspent: x • Total: x |
Personal Details
|
Gender: x • Age: x (x) • Star Sign: x • Birthplace: x • Nationality: x • Religion: x • Height: x • Weight: x • Eyes: x • Hair: x • Distinguishing Marks: x |
Character Profile
|
Trait | Starting | Advance | Current | Purchases |
Weapon Skill | x | x | x | x |
Ballistic Skill | x | x | x | x |
Strength | x | x | x | x |
Toughness | x | x | x | x |
Agility | x | x | x | x |
Intelligence | x | x | x | x |
Willpower | x | x | x | x |
Fellowship | x | x | x | x |
Attacks | x | x | x | x |
Wounds | x | x | x | x |
Strength Bonus | x | - | x | - |
Toughness Bonus | x | - | x | - |
Movement | x | x | x | x |
Magic | x | x | x | x |
Insanity Points | - | - | x | - |
Fate Points | x | - | x | - |
Talents
|
x |
Armour
| |||
Armor Type | Enc | Locations Covered | AP |
{{{Armor1-Type}}} | {{{Armor1-Enc}}} | {{{Armor1-Locations}}} | {{{Armor1-AP}}} |
{{{Armor2-Type}}} | {{{Armor2-Enc}}} | {{{Armor2-Locations}}} | {{{Armor2-AP}}} |
{{{Armor3-Type}}} | {{{Armor3-Enc}}} | {{{Armor3-Locations}}} | {{{Armor3-AP}}} |
{{{Armor4-Type}}} | {{{Armor4-Enc}}} | {{{Armor4-Locations}}} | {{{Armor4-AP}}} |
Armour Points
| |||
Roll | Location | AP | |
01 - 15 | Head | {{{AP-Head}}} | |
16 - 35 | Right Arm | {{{AP-RArm}}} | |
36 - 55 | Left Arm | {{{AP-LArm}}} | |
56 - 80 | Body | {{{AP-Body}}} | |
81 - 90 | Right Leg | {{{AP-RLeg}}} | |
91 - 00 | Left Leg | {{{AP-LLeg}}} |
Weapons
| |||||
Weapon | Dam | Enc | Group | Range | Reload |
{{{Weapon1}}} | {{{Weapon1-Dam}}} | {{{Weapon1-Enc}}} | {{{Weapon1-Group}}} | {{{Weapon1-Range}}} | {{{Weapon1-Reload}}} |
{{{Weapon1-Qualities}}} | |||||
{{{Weapon2}}} | {{{Weapon2-Dam}}} | {{{Weapon2-Enc}}} | {{{Weapon2-Group}}} | {{{Weapon2-Range}}} | {{{Weapon2-Reload}}} |
{{{Weapon2-Qualities}}} | |||||
{{{Weapon3}}} | {{{Weapon3-Dam}}} | {{{Weapon3-Enc}}} | {{{Weapon3-Group}}} | {{{Weapon3-Range}}} | {{{Weapon3-Reload}}} |
{{{Weapon3-Qualities}}} | |||||
{{{Weapon4}}} | {{{Weapon4-Dam}}} | {{{Weapon4-Enc}}} | {{{Weapon4-Group}}} | {{{Weapon4-Range}}} | {{{Weapon4-Reload}}} |
{{{Weapon4-Qualities}}} | |||||
{{{Weapon5}}} | {{{Weapon5-Dam}}} | {{{Weapon5-Enc}}} | {{{Weapon5-Group}}} | {{{Weapon5-Range}}} | {{{Weapon5-Reload}}} |
{{{Weapon5-Qualities}}} |
x |
Basic Skills
| |||
Basic Skill | Total | Purchases | Other Bonus |
Animal Care (Int) | x | x | x |
Charm (Fel) | x | x | x |
Command (Fel) | x | x | x |
Concealment (Agl) | x | x | x |
Consume Alcohol (Tgh) | x | x | x |
Disguise (Fel) | x | x | x |
Drive (Str) | x | x | x |
Evaluate (Int) | x | x | x |
Gamble (Int) | x | x | x |
Gossip (Fel) | x | x | x |
Haggle (Fel) | x | x | x |
Intimidate (Str) | x | x | x |
Outdoor Survival (Int) | x | x | x |
Perception (Int) | x | x | x |
Ride (Agl) | x | x | x |
Row (Str) | x | x | x |
Scale Sheer Surface (Str) | x | x | x |
Search (Int) | x | x | x |
Silent Move (Agl) | x | x | x |
Swim (Str) | x | x | x |
Advanced Skills
| |||
Advanced Skill | Total | Purchases | Other Bonus |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
Knowledge Skills & Languages
| |||
Knowledge or Language Skill | Total | Purchases | Other Bonus |
{{{KnowLang-1}}} | {{{KnowLang-1-Total}}} | {{{KnowLang-1-Purchases}}} | {{{KnowLang-1-Bonus}}} |
{{{KnowLang-2}}} | {{{KnowLang-2-Total}}} | {{{KnowLang-2-Purchases}}} | {{{KnowLang-2-Bonus}}} |
{{{KnowLang-3}}} | {{{KnowLang-3-Total}}} | {{{KnowLang-3-Purchases}}} | {{{KnowLang-3-Bonus}}} |
{{{KnowLang-4}}} | {{{KnowLang-4-Total}}} | {{{KnowLang-4-Purchases}}} | {{{KnowLang-4-Bonus}}} |
{{{KnowLang-5}}} | {{{KnowLang-5-Total}}} | {{{KnowLang-5-Purchases}}} | {{{KnowLang-5-Bonus}}} |
{{{KnowLang-6}}} | {{{KnowLang-6-Total}}} | {{{KnowLang-6-Purchases}}} | {{{KnowLang-6-Bonus}}} |
{{{KnowLang-7}}} | {{{KnowLang-7-Total}}} | {{{KnowLang-7-Purchases}}} | {{{KnowLang-7-Bonus}}} |
{{{KnowLang-8}}} | {{{KnowLang-8-Total}}} | {{{KnowLang-8-Purchases}}} | {{{KnowLang-8-Bonus}}} |
{{{KnowLang-9}}} | {{{KnowLang-9-Total}}} | {{{KnowLang-9-Purchases}}} | {{{KnowLang-9-Bonus}}} |
{{{KnowLang-10}}} | {{{KnowLang-10-Total}}} | {{{KnowLang-10-Purchases}}} | {{{KnowLang-10-Bonus}}} |
Other Equipment
|
{{{Equipment}}} |
Magic
|
{{{Magic}}} |