Difference between revisions of "Grunna the Forgewife"
From OakthorneWiki
Jump to navigationJump to searchLine 275: | Line 275: | ||
}} | }} | ||
− | |||
[[Image:White-space.png|center|700px]] | [[Image:White-space.png|center|700px]] | ||
− | |||
==Advancement== | ==Advancement== | ||
'''Characteristics''' | '''Characteristics''' |
Revision as of 12:28, 24 October 2018
Grunna the Forgewife
|
Race: Dwarf • Career Path: Current: Journeyman Runesmith • Former: ex-Tradesman • ex-Apprentice Runesmith |
Experience: Unspent: 60 • Total: 3360 |
Personal Details
|
Gender: Female • Age: 45 (x) • Star Sign: Dragomas the Drake, Sign of Courage • Birthplace: Karak Hirn • Nationality: Citizen of Karak Hirn • Religion: Dwarven folk practices • Height: 4'8" • Weight: 180lb • Eyes: Coppery • Hair: Dark brown • Distinguishing Marks: Blue lip tint, tattoos on her forearms in the shape of the runes she has mastered. |
Character Profile
|
Trait | Starting | Advance | Current | Purchases |
Weapon Skill | 43 | +10% | 48 | 1 |
Ballistic Skill | 35 | +5% | 35 | 0 |
Strength | 38 | +10% | 48 | 2 |
Toughness | 40 | +5% | 45 | 1 |
Agility | 25 | +10% | 35 | 2 |
Intelligence | 36 | +20% | 56 | 4 |
Willpower | 33 | +25% | 58 | 5 |
Fellowship | 20 | +5% | 20 | 0 |
Attacks | 1 | 0 | 1 | 0 |
Wounds | 14 | +3 | 17 | 3 |
Strength Bonus | 3 | - | 4 | - |
Toughness Bonus | 4 | - | 4 | - |
Movement | 3 | 0 | 3 | 0 |
Magic | 0 | +2 | 2 | 2 |
Insanity Points | - | - | 0 | - |
Fate Points | 3 | - | 3 | - |
Talents
|
• Dealmaker: Gain +10% to Evaluate and Haggle tests. • Dwarfcraft: +10% to Trades: Armorer, Brewer, Gem Cutter, Gunsmith, Miner, Smith, Stoneworker, Weaponsmith. • Grudge-born Fury: +5% to Weapon Skill vs orcs, goblins, hobgoblins • Hardy: +1 Woud to base profile. • Night Vision: May see up to 30 in darkness. • Resistance to Magic: +10% to Willpower to resist magic. • Savvy: Add +5% to base Intelligence. • Stouthearted: +10% to resist Fear or Terror tests and against Intimidation checks. • Sturdy: Gain no movement penalty in heavy or plate armor. Runes |
Armour
| |||
Armor Type | Enc | Locations Covered | AP |
{{{Armor1-Type}}} | {{{Armor1-Enc}}} | {{{Armor1-Locations}}} | {{{Armor1-AP}}} |
{{{Armor2-Type}}} | {{{Armor2-Enc}}} | {{{Armor2-Locations}}} | {{{Armor2-AP}}} |
{{{Armor3-Type}}} | {{{Armor3-Enc}}} | {{{Armor3-Locations}}} | {{{Armor3-AP}}} |
{{{Armor4-Type}}} | {{{Armor4-Enc}}} | {{{Armor4-Locations}}} | {{{Armor4-AP}}} |
Armour Points
| |||
Roll | Location | AP | |
01 - 15 | Head | {{{AP-Head}}} | |
16 - 35 | Right Arm | {{{AP-RArm}}} | |
36 - 55 | Left Arm | {{{AP-LArm}}} | |
56 - 80 | Body | {{{AP-Body}}} | |
81 - 90 | Right Leg | {{{AP-RLeg}}} | |
91 - 00 | Left Leg | {{{AP-LLeg}}} |
Weapons
| |||||
Weapon | Dam | Enc | Group | Range | Reload |
{{{Weapon1}}} | {{{Weapon1-Dam}}} | {{{Weapon1-Enc}}} | {{{Weapon1-Group}}} | {{{Weapon1-Range}}} | {{{Weapon1-Reload}}} |
{{{Weapon1-Qualities}}} | |||||
{{{Weapon2}}} | {{{Weapon2-Dam}}} | {{{Weapon2-Enc}}} | {{{Weapon2-Group}}} | {{{Weapon2-Range}}} | {{{Weapon2-Reload}}} |
{{{Weapon2-Qualities}}} | |||||
{{{Weapon3}}} | {{{Weapon3-Dam}}} | {{{Weapon3-Enc}}} | {{{Weapon3-Group}}} | {{{Weapon3-Range}}} | {{{Weapon3-Reload}}} |
{{{Weapon3-Qualities}}} | |||||
{{{Weapon4}}} | {{{Weapon4-Dam}}} | {{{Weapon4-Enc}}} | {{{Weapon4-Group}}} | {{{Weapon4-Range}}} | {{{Weapon4-Reload}}} |
{{{Weapon4-Qualities}}} | |||||
{{{Weapon5}}} | {{{Weapon5-Dam}}} | {{{Weapon5-Enc}}} | {{{Weapon5-Group}}} | {{{Weapon5-Range}}} | {{{Weapon5-Reload}}} |
{{{Weapon5-Qualities}}} |
Basic Skills
| |||
Basic Skill | Total | Purchases | Other Bonus |
Animal Care (Int) | 28 | 0 | 0 |
Charm (Fel) | 10 | 0 | 0 |
Command (Fel) | 10 | 0 | 0 |
Concealment (Agl) | 10 | 0 | 0 |
Consume Alcohol (Tgh) | 22 | 0 | 0 |
Disguise (Fel) | 10 | 0 | 0 |
Drive (Str) | 48 | 1 | 0 |
Evaluate (Int) | 76 | 2 | +10% |
Gamble (Int) | 28 | 0 | 0 |
Gossip (Fel) | 20 | 1 | 0 |
Haggle (Fel) | 30 | 1 | +10% |
Intimidate (Str) | 24 | 0 | 0 |
Outdoor Survival (Int) | 28 | 0 | 0 |
Perception (Int) | 66 | 2 | 0 |
Ride (Agl) | 10 | 0 | 0 |
Row (Str) | 24 | 0 | 0 |
Scale Sheer Surface (Str) | 24 | 0 | 0 |
Search (Int) | 28 | 0 | 0 |
Silent Move (Agl) | 17 | 0 | 0 |
Swim (Str) | 24 | 0 | 0 |
Advanced Skills
| |||
Advanced Skill | Total | Purchases | Other Bonus |
Dodge Blow (Agl) | 35 | 1 | 0 |
Runecraft (WP) | 58 | 1 | 0 |
Trade: Armorer (Str) | 68 | 2 | +10% |
Trade: Smith (Str) | 68 | 2 | +10% |
Trade: Weaponsmith (Str) | 68 | 2 | +10% |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Knowledge Skills & Languages
| |||
Knowledge or Language Skill | Total | Purchases | Other Bonus |
Khazalid (Language) | 56 | 1 | 0 |
Reikspiel (Language) | 56 | 1 | 0 |
Arcane Dwarf (Arcane Lang) | 56 | 1 | 0 |
Guild Tongue (Secret Lang) | 56 | 1 | 0 |
Dwarfs (Common Know) | 56 | 1 | 0 |
Runes (Arcane Know) | 56 | 1 | 0 |
Read/Write | 56 | 1 | 0 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Other Equipment
|
{{{Equipment}}} |
Magic
|
{{{Magic}}} |
Advancement
Characteristics
- Weapon Skill +5%
- Ballistic Skill +5%
Strength +5%Intelligence +5%Intelligence +5%Willpower +5%Willpower +5%- Fellowship +5%
Wounds +1Magic +1
Talents
HardyRune: FortitudeRune: Spellbreaking- Rune: Might
- Rune: Cleaving
Skills
- Academic Knowledge: History
- Arcane Knowledge: Runes
- Common Knowledge: Border Princedoms
- Common Knowledge: The Empire
Dodge Blow- Gossip
- Intimidate
- Perception
- Runecraft
- Speak Language: Goblin Tongue
- Speak Language: Vysocine
- Trade: Armorer
- Trade: Weaponsmith