Difference between revisions of "Asahina Hanako"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
|||
Line 4: | Line 4: | ||
|Clan=Crane | |Clan=Crane | ||
|Family=Asahina | |Family=Asahina | ||
− | |School=Asahina Artificer School | + | |School=Asahina Artificer School (3/20xp) |
|Rank=xxx | |Rank=xxx | ||
− | |Titles=Emerald Magistrate | + | |Titles=Emerald Magistrate (2/30xp) |
− | |Earth= | + | |Earth=1 |
− | |Air= | + | |Air=3 |
− | |Water= | + | |Water=2 |
− | |Fire= | + | |Fire=2 |
− | |Void= | + | |Void=3 |
− | |Ninjō= | + | |Ninjō=I wish to be recognized as an artisan worthy of great renown, to take my place among the lauded masters. |
|Giri=xxx | |Giri=xxx | ||
− | |Endurance= | + | |Endurance=6 |
− | |Composure= | + | |Composure=6 |
− | |Focus= | + | |Focus=5 |
− | |Vigilance= | + | |Vigilance=3 |
− | |Honor= | + | |Honor=35 |
− | |Glory= | + | |Glory=37 |
− | |Status= | + | |Status=50 |
− | |ArtisanSkills= | + | |ArtisanSkills=Aesthetics 2, Composition –, Design 1, Smithing 1 |
− | |MartialSkills= | + | |MartialSkills=Fitness –, Martial Arts (Melee) 1, Martial Arts (Ranged) –, Martial Arts (Unarmed) –, Meditation –, Tactics – |
− | |ScholarSkills= | + | |ScholarSkills=Culture 1, Government –, Medicine –, Sentiment –, Theology 1 |
− | |SocialSkills= | + | |SocialSkills=Command –, Courtesy 1, Games –, Performance 2 |
− | |TradeSkills= | + | |TradeSkills=Commerce –, Labor –, Seafaring –, Skulduggery 1, Survival – |
|Distinctions=xxx | |Distinctions=xxx | ||
|Adversities=xxx | |Adversities=xxx |
Revision as of 21:27, 18 November 2018
Asahina Hanako
|
Clan: Crane Family: Asahina School: Asahina Artificer School (3/20xp) Rank: xxx Titles: Emerald Magistrate (2/30xp) |
Rings
|
Earth: 1 Air: 3 Water: 2 Fire: 2 Void: 3 |
Traits
|
Ninjō: I wish to be recognized as an artisan worthy of great renown, to take my place among the lauded masters. Giri: xxx Endurance: 6 Composure: 6 Focus: 5 Vigilance: 3 Honor: 35 Glory: 37 Status: 50 |
Skills
|
Artisan Skills: Aesthetics 2, Composition –, Design 1, Smithing 1 Martial Skills: Fitness –, Martial Arts (Melee) 1, Martial Arts (Ranged) –, Martial Arts (Unarmed) –, Meditation –, Tactics – Scholar Skills: Culture 1, Government –, Medicine –, Sentiment –, Theology 1 Social Skills: Command –, Courtesy 1, Games –, Performance 2 Trade Skills: Commerce –, Labor –, Seafaring –, Skulduggery 1, Survival – |
Advantages and Disadvantages
|
Distinctions: xxx Adversities: xxx Passions: xxx Anxieties: xxx |
School Abilities
|
{{{SchoolAbilities}}} |
Techniques
|
xxx |
Equipment
|
xxx |