Difference between revisions of "Portland Calendar"
From OakthorneWiki
Jump to navigationJump to searchLine 17: | Line 17: | ||
|B7=9 | |B7=9 | ||
|C1=10 | |C1=10 | ||
− | |C2=11<br>[[ | + | |C2=11<br>[[Out of the Mists]] |
|C3=12 | |C3=12 | ||
|C4=13<br>[[Twilight Stirring]] | |C4=13<br>[[Twilight Stirring]] | ||
Line 24: | Line 24: | ||
|C7=16 | |C7=16 | ||
|D1=17<br>[[Out of the Abyss]] | |D1=17<br>[[Out of the Abyss]] | ||
− | |D2=18<br>[[ | + | |D2=18<br>[[Out of the Mists]] |
|D3=19 | |D3=19 | ||
|D4=20<br>[[Curse of Strahd]] | |D4=20<br>[[Curse of Strahd]] | ||
Line 31: | Line 31: | ||
|D7=23 | |D7=23 | ||
|E1=24 | |E1=24 | ||
− | |E2=25<br>[[ | + | |E2=25<br>[[Out of the Mists]] |
|E3=26 | |E3=26 | ||
|E4=27<br>[[Twilight Stirring]] | |E4=27<br>[[Twilight Stirring]] | ||
Line 49: | Line 49: | ||
{{GameCalendar | {{GameCalendar | ||
|A1=1<br>[[Out of the Abyss]] | |A1=1<br>[[Out of the Abyss]] | ||
− | |A2=2<br>[[ | + | |A2=2<br>[[Out of the Mists]] |
|A3=3 | |A3=3 | ||
|A4=4<br>[[Curse of Strahd]] | |A4=4<br>[[Curse of Strahd]] | ||
Line 56: | Line 56: | ||
|A7=7 | |A7=7 | ||
|B1=8 | |B1=8 | ||
− | |B2=9<br>[[ | + | |B2=9<br>[[Out of the Mists]] |
|B3=10 | |B3=10 | ||
|B4=11<br>[[Twilight Stirring]] | |B4=11<br>[[Twilight Stirring]] | ||
Line 63: | Line 63: | ||
|B7=14 | |B7=14 | ||
|C1=15<br>[[Out of the Abyss]] | |C1=15<br>[[Out of the Abyss]] | ||
− | |C2=16<br>[[ | + | |C2=16<br>[[Out of the Mists]] |
|C3=17 | |C3=17 | ||
|C4=18<br>[[Curse of Strahd]] | |C4=18<br>[[Curse of Strahd]] | ||
Line 70: | Line 70: | ||
|C7=21 | |C7=21 | ||
|D1=22 | |D1=22 | ||
− | |D2=23<br>[[ | + | |D2=23<br>[[Out of the Mists]] |
|D3=24<br>'''Christmas Eve''' | |D3=24<br>'''Christmas Eve''' | ||
|D4=25<br>'''Christmas Day''' | |D4=25<br>'''Christmas Day''' | ||
Line 77: | Line 77: | ||
|D7=28 | |D7=28 | ||
|E1=29<br>[[Out of the Abyss]] | |E1=29<br>[[Out of the Abyss]] | ||
− | |E2=30<br>[[ | + | |E2=30<br>[[Out of the Mists]] |
|E3=31<br>'''New Years Eve''' | |E3=31<br>'''New Years Eve''' | ||
|E4= | |E4= |
Revision as of 15:49, 8 November 2019
November
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Dusken Glade |
2 | |||||
3 Out of the Abyss |
4 Shadow of the Raven |
5 | 6 Curse of Strahd |
7 | 8 Dusken Glade |
9 |
10 | 11 Out of the Mists |
12 | 13 Twilight Stirring |
14 | 15 Dusken Glade (No Dan) |
16 |
17 Out of the Abyss |
18 Out of the Mists |
19 | 20 Curse of Strahd |
21 | 22 Dusken Glade |
23 |
24 | 25 Out of the Mists |
26 | 27 Twilight Stirring |
28 Thanksgiving |
29 Dusken Glade |
30 |
December
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Out of the Abyss |
2 Out of the Mists |
3 | 4 Curse of Strahd |
5 | 6 Dusken Glade |
7 |
8 | 9 Out of the Mists |
10 | 11 Twilight Stirring |
12 | 13 Dusken Glade |
14 |
15 Out of the Abyss |
16 Out of the Mists |
17 | 18 Curse of Strahd |
19 | 20 Dusken Glade |
21 |
22 | 23 Out of the Mists |
24 Christmas Eve |
25 Christmas Day |
26 | 27 Dusken Glade |
28 |
29 Out of the Abyss |
30 Out of the Mists |
31 New Years Eve |
||||
Template
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|