Difference between revisions of "Portland Calendar"
From OakthorneWiki
Jump to navigationJump to searchLine 30: | Line 30: | ||
|D6=24 | |D6=24 | ||
|D7=25 | |D7=25 | ||
− | |E1=26 | + | |E1=26<br>[[Shattered Covenant]] |
|E2=27<br>[[Out of the Mists]] | |E2=27<br>[[Out of the Mists]] | ||
|E3=28 | |E3=28 | ||
Line 62: | Line 62: | ||
|B6=7<br>[[Dusken Glade]] | |B6=7<br>[[Dusken Glade]] | ||
|B7=8 | |B7=8 | ||
− | |C1=9 | + | |C1=9<br>[[Shattered Covenant]] |
|C2=10<br>[[Out of the Mists]] | |C2=10<br>[[Out of the Mists]] | ||
|C3=11 | |C3=11 | ||
Line 76: | Line 76: | ||
|D6=21<br>[[Dusken Glade]] | |D6=21<br>[[Dusken Glade]] | ||
|D7=22 | |D7=22 | ||
− | |E1=23 | + | |E1=23<br>[[Shattered Covenant]] |
|E2=24<br>[[Out of the Mists]] | |E2=24<br>[[Out of the Mists]] | ||
|E3=25 | |E3=25 | ||
Line 100: | Line 100: | ||
|A6=6<br>[[Dusken Glade]] | |A6=6<br>[[Dusken Glade]] | ||
|A7=7 | |A7=7 | ||
− | |B1=8 | + | |B1=8<br>[[Shattered Covenant]] |
|B2=9<br>[[Out of the Mists]] | |B2=9<br>[[Out of the Mists]] | ||
|B3=10 | |B3=10 | ||
Line 114: | Line 114: | ||
|C6=20<br>[[Dusken Glade]] | |C6=20<br>[[Dusken Glade]] | ||
|C7=21 | |C7=21 | ||
− | |D1=22 | + | |D1=22<br>[[Shattered Covenant]] |
|D2=23<br>[[Out of the Mists]] | |D2=23<br>[[Out of the Mists]] | ||
|D3=24 | |D3=24 |
Revision as of 22:03, 5 January 2020
January
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 New Years Day Curse of Strahd |
2 | 3 Dusken Glade |
4 | |||
5 | 6 Out of the Mists |
7 | 8 Twilight Stirring |
9 Joe @ OrcaCon |
10 Joe @ OrcaCon |
11 Joe @ OrcaCon |
12 Joe @ OrcaCon |
13 Out of the Mists Joe @ Writer's Retreat |
14 Joe @ Writer's Retreat |
15 Joe @ Writer's Retreat |
16 Joe @ Writer's Retreat |
17 Joe @ Writer's Retreat |
18 |
19 | 20 Out of the Mists |
21 | 22 Twilight Stirring |
23 | 24 | 25 |
26 Shattered Covenant |
27 Out of the Mists |
28 | 29 JEFF ORPHANS GAME |
30 | 31 Dusken Glade |
|
February
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 Out of the Mists |
4 | 5 Twilight Stirring |
6 | 7 Dusken Glade |
8 |
9 Shattered Covenant |
10 Out of the Mists |
11 | 12 JEFF ORPHANS GAME |
13 | 14 Dusken Glade |
15 |
16 | 17 Out of the Mists |
18 | 19 Twilight Stirring |
20 | 21 Dusken Glade |
22 |
23 Shattered Covenant |
24 Out of the Mists |
25 | 26 JEFF ORPHANS GAME |
27 | 28 Dusken Glade |
29 |
March
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 Out of the Mists |
3 | 4 Twilight Stirring |
5 | 6 Dusken Glade |
7 |
8 Shattered Covenant |
9 Out of the Mists |
10 | 11 JEFF ORPHANS GAME |
12 | 13 Dusken Glade |
14 |
15 | 16 Out of the Mists |
17 | 18 Twilight Stirring |
19 | 20 Dusken Glade |
21 |
22 Shattered Covenant |
23 Out of the Mists |
24 | 25 JEFF ORPHANS GAME |
26 | 27 Dusken Glade |
28 |
29 | 30 Out of the Mists |
31 | ||||
Template
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|