Difference between revisions of "Palewood Domain"
From OakthorneWiki
Jump to navigationJump to searchLine 12: | Line 12: | ||
===Anderbridge=== | ===Anderbridge=== | ||
* '''Manor:''' Ander Manor | * '''Manor:''' Ander Manor | ||
+ | ** ''Master:'' X | ||
* '''Population:''' 104 | * '''Population:''' 104 | ||
** ''Reeve:'' X | ** ''Reeve:'' X | ||
Line 21: | Line 22: | ||
** ''Types:'' woodcrafter | ** ''Types:'' woodcrafter | ||
* '''Farmers:''' 13 | * '''Farmers:''' 13 | ||
− | ** ''Produce:'' | + | ** ''Produce:'' Almond Trees (10%), Barley (30%), Oats (10%), Gooseberry and Raspberry Bushes (20%), Herbs (10%), Rye (10%), Peas & Beans (10%) |
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Swine (10%), Cattle (20%), Goats (30%) |
* '''Cottars:''' 7 | * '''Cottars:''' 7 | ||
− | A fair-sized manor alongside a stream that leads down to the river, Anderbridge is populated mostly by | + | A fair-sized manor alongside a stream that leads down to the river, Anderbridge is populated mostly by goat- and cattle-herders, with ample pastureland. The important Anderbridge itself is maintained by the estate's sole craftsman, the carpenter Sullon. |
===Barishire=== | ===Barishire=== | ||
* '''Manor:''' Barishire Manor | * '''Manor:''' Barishire Manor | ||
+ | ** ''Master:'' X | ||
* '''Population:''' 94 | * '''Population:''' 94 | ||
** ''Reeve:'' X | ** ''Reeve:'' X | ||
Line 36: | Line 38: | ||
** ''Types:'' salter, timberwright | ** ''Types:'' salter, timberwright | ||
* '''Farmers:''' 13 | * '''Farmers:''' 13 | ||
− | ** ''Produce:'' | + | ** ''Produce:'' Apple Trees (30%), Rye (40%), Herbs (10%), Flax (10%), Peas (10%) |
** ''Livestock:'' X | ** ''Livestock:'' X | ||
* '''Cottars:''' 6 | * '''Cottars:''' 6 | ||
Line 51: | Line 53: | ||
** ''Types:'' timberwright, metalsmith, innkeep | ** ''Types:'' timberwright, metalsmith, innkeep | ||
* '''Farmers:''' 8 | * '''Farmers:''' 8 | ||
− | ** ''Produce:'' | + | ** ''Produce:'' Barley (40%), Blueberry Bushes (10%), Chestnut and Pinenut Trees (10%), Herbs (10%), Oats (20%), Rye (10%) |
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (10%), Goats (20%), Swine (50%) |
* '''Cottars:''' 6 | * '''Cottars:''' 6 | ||
X | X | ||
Line 66: | Line 68: | ||
** ''Types:'' woodcrafter, miller, metalsmith, charcoaler | ** ''Types:'' woodcrafter, miller, metalsmith, charcoaler | ||
* '''Farmers:''' 10 | * '''Farmers:''' 10 | ||
− | ** ''Produce:'' | + | ** ''Produce:'' Barley (20%), Pinenut and Almond Trees (10%), Oats (30%), Peach Trees (20%), Peas and Beans (10%), Rye (10%) |
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (10%), Goats (10%), Swine (60%) |
* '''Cottars:''' 8 | * '''Cottars:''' 8 | ||
X | X | ||
Line 82: | Line 84: | ||
* '''Farmers:''' 18 | * '''Farmers:''' 18 | ||
** ''Produce:'' X | ** ''Produce:'' X | ||
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (20%), Goats (20%), Swine (40%) |
* '''Cottars:''' 6 | * '''Cottars:''' 6 | ||
X | X | ||
===Ololton=== | ===Ololton=== | ||
* '''Manor:''' Sheafhold | * '''Manor:''' Sheafhold | ||
+ | ** ''Master:'' X | ||
* '''Population:''' 145 | * '''Population:''' 145 | ||
** ''Reeve:'' X | ** ''Reeve:'' X | ||
Line 97: | Line 100: | ||
* '''Farmers:''' 18 | * '''Farmers:''' 18 | ||
** ''Produce:'' X | ** ''Produce:'' X | ||
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (20%), Sheep (10%), Swine (50%) |
* '''Cottars:''' 8 | * '''Cottars:''' 8 | ||
X | X | ||
===Pamner=== | ===Pamner=== | ||
* '''Manor:''' Pamner House | * '''Manor:''' Pamner House | ||
+ | ** ''Master:'' X | ||
* '''Population:''' 133 | * '''Population:''' 133 | ||
** ''Reeve:'' X | ** ''Reeve:'' X | ||
Line 112: | Line 116: | ||
* '''Farmers:''' 17 | * '''Farmers:''' 17 | ||
** ''Produce:'' X | ** ''Produce:'' X | ||
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (20%), Goats (20%), Sheep (10%), Swine (30%) |
* '''Cottars:''' 8 | * '''Cottars:''' 8 | ||
X | X | ||
Line 128: | Line 132: | ||
* '''Farmers:''' 10 | * '''Farmers:''' 10 | ||
** ''Produce:'' X | ** ''Produce:'' X | ||
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (20%), Goats (30%), Sheep (10%), Swine (20%) |
* '''Cottars:''' 6 | * '''Cottars:''' 6 | ||
X | X | ||
Line 143: | Line 147: | ||
* '''Farmers:''' 10 | * '''Farmers:''' 10 | ||
** ''Produce:'' X | ** ''Produce:'' X | ||
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (10%), Sheep (40%), Swine (30%) |
* '''Cottars:''' 5 | * '''Cottars:''' 5 | ||
X | X | ||
Line 158: | Line 162: | ||
* '''Farmers:''' 10 | * '''Farmers:''' 10 | ||
** ''Produce:'' X | ** ''Produce:'' X | ||
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Cattle (10%), Goats (30%), Sheep (10%), Swine (30%) |
* '''Cottars:''' 3 | * '''Cottars:''' 3 | ||
X | X | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:02, 25 December 2011
- Terrain: Hills
- Features: Lightly Wooded, Hamlet, River
Contents
Communities
- Palewood, Hamlet. Village holding of House Wisent.
Estates
Anderbridge
- Manor: Ander Manor
- Master: X
- Population: 104
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 21
- Craftsmen: 1
- Types: woodcrafter
- Farmers: 13
- Produce: Almond Trees (10%), Barley (30%), Oats (10%), Gooseberry and Raspberry Bushes (20%), Herbs (10%), Rye (10%), Peas & Beans (10%)
- Livestock: Oxen (20%), Swine (10%), Cattle (20%), Goats (30%)
- Cottars: 7
A fair-sized manor alongside a stream that leads down to the river, Anderbridge is populated mostly by goat- and cattle-herders, with ample pastureland. The important Anderbridge itself is maintained by the estate's sole craftsman, the carpenter Sullon.
Barishire
- Manor: Barishire Manor
- Master: X
- Population: 94
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 21
- Craftsmen: 2
- Types: salter, timberwright
- Farmers: 13
- Produce: Apple Trees (30%), Rye (40%), Herbs (10%), Flax (10%), Peas (10%)
- Livestock: X
- Cottars: 6
Barishire is known for not only producing apples, but also for the apple-wood that comes from its older orchards.
Davyr Pond
- Manor: None
- Population: 72
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 17
- Craftsmen: 3
- Types: timberwright, metalsmith, innkeep
- Farmers: 8
- Produce: Barley (40%), Blueberry Bushes (10%), Chestnut and Pinenut Trees (10%), Herbs (10%), Oats (20%), Rye (10%)
- Livestock: Oxen (20%), Cattle (10%), Goats (20%), Swine (50%)
- Cottars: 6
X
Heighbridge
- Manor: None
- Population: 104
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 22
- Craftsmen: 4
- Types: woodcrafter, miller, metalsmith, charcoaler
- Farmers: 10
- Produce: Barley (20%), Pinenut and Almond Trees (10%), Oats (30%), Peach Trees (20%), Peas and Beans (10%), Rye (10%)
- Livestock: Oxen (20%), Cattle (10%), Goats (10%), Swine (60%)
- Cottars: 8
X
Latham
- Manor: None
- Population: 141
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 29
- Craftsmen: 5
- Types: metalsmith, hideworker, woodcrafter, miller, salter
- Farmers: 18
- Produce: X
- Livestock: Oxen (20%), Cattle (20%), Goats (20%), Swine (40%)
- Cottars: 6
X
Ololton
- Manor: Sheafhold
- Master: X
- Population: 145
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 31
- Craftsmen: 5
- Types: woodcrafter, salter, miller, innkeep, metalsmith
- Farmers: 18
- Produce: X
- Livestock: Oxen (20%), Cattle (20%), Sheep (10%), Swine (50%)
- Cottars: 8
X
Pamner
- Manor: Pamner House
- Master: X
- Population: 133
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 29
- Craftsmen: 4
- Types: salter, miller, metalsmith, charcoaler
- Farmers: 17
- Produce: X
- Livestock: Oxen (20%), Cattle (20%), Goats (20%), Sheep (10%), Swine (30%)
- Cottars: 8
X
Riverham
- Manor: The River House
- Master: X
- Population: 77
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 19
- Craftsmen: 3
- Types: miller, salter, timberwright
- Farmers: 10
- Produce: X
- Livestock: Oxen (20%), Cattle (20%), Goats (30%), Sheep (10%), Swine (20%)
- Cottars: 6
X
Warisham
- Manor: None
- Population: 94
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 19
- Craftsmen: 4
- Types: metalsmith, woodcrafter, miller, hideworker
- Farmers: 10
- Produce: X
- Livestock: Oxen (20%), Cattle (10%), Sheep (40%), Swine (30%)
- Cottars: 5
X
Woodfork
- Manor: None
- Population: 102
- Reeve: X
- Woodward: X
- Herder: X
- Beadle: X
- Households: 20
- Craftsmen: 7
- Types: metalsmith x2, miller, woodcrafter, timberwright x3
- Farmers: 10
- Produce: X
- Livestock: Oxen (20%), Cattle (10%), Goats (30%), Sheep (10%), Swine (30%)
- Cottars: 3
X