Tower of Shadows: Equipment
From OakthorneWiki
Revision as of 21:31, 30 November 2016 by Jackofhearts1216 (talk | contribs)
Contents
Weapons
Melee and Brawl Weapons
Weapon | Skill | Damage | Crit Rating | Qualities | Encum | Rarity | Cost |
---|---|---|---|---|---|---|---|
Knucklers | Brawl | +1 | 4 | Fast | 0 | 3 | 15 |
Punch Dagger | Brawl | +1 | 3 | Pierce 1 | 1 | 5 | 35 |
Vambrace | Brawl | +0 | 5 | Defensive 1 | 0 | 3 | 25 |
Axe | Melee | +2 | 2 | XXX | XXX | XXX | XXX |
Baton | Melee | +1 | 4 | XXX | XXX | XXX | XXX |
Blade Breaker | Melee | +0 | 4 | XXX | XXX | XXX | XXX |
Buckler | Melee | +0 | 5 | XXX | XXX | XXX | XXX |
Club | Melee | +1 | 4 | XXX | XXX | XXX | XXX |
Dagger | Melee | +1 | 4 | XXX | XXX | XXX | XXX |
Dueling Blade | Melee | +2 | 4 | XXX | XXX | XXX | XXX |
Greataxe | Melee | +4 | 2 | XXX | XXX | XXX | XXX |
Greatsword | Melee | +4 | 3 | XXX | XXX | XXX | XXX |
Great Shield | Melee | +0 | 5 | XXX | XXX | XXX | XXX |
Hammer | Melee | +2 | 4 | XXX | XXX | XXX | XXX |
Hatchet | Melee | +1 | 2 | XXX | XXX | XXX | XXX |
Longblade | Melee | +2 | 3 | XXX | XXX | XXX | XXX |
Maul | Melee | +5 | 4 | XXX | XXX | XXX | XXX |
Parry Dagger | Melee | +1 | 3 | XXX | XXX | XXX | XXX |
Shield | Melee | +0 | 5 | XXX | XXX | XXX | XXX |
Shortblade | Melee | +1 | 3 | XXX | XXX | XXX | XXX |
Spear | Melee | +3 | 3 | XXX | XXX | XXX | XXX |
Staff | Melee | +2 | 4 | XXX | XXX | XXX | XXX |
Bows and Crossbows
Rare Materials
Note: A single item may not be made from more than one of these materials.
- Hell-wrought Steel:
- Black Iron:
- Silversteel:
- Airstone Ash:
- Everliving Elm:
Personalizations and Modifications
- Superior: - This modification can be applied to any suit of armor or weapon.
Hilts and Hafts: - A Weapon may have no more than 2 Selections from this Group.
- Well Balanced:
- Custom Grip:
- Ornate:
- Paired Weapons:
Edges and Heads: - A Weapon may have no more than 1 Selection from this Group.
- Poison Reservoir:
- Honed Edge:
- Serrated Edge:
- Weighted Head:
- Spiked Head: