SW Weapons Melee
From OakthorneWiki
Jump to navigationJump to searchBook Resources: AoRCore (Age of Rebellion Core Book) •
• DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • FiB (Forged in Battle) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • ND (No Disintegrations) • SM (Special Modifications) • SoR (Strongholds of Resistance) • SS (Savage Spirits)
Not Added:
BRAWL WEAPONS | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
Brass Knuckles | Brawl | +1 | 4 | Engaged | 1 | 0 | 25cr/0 | Disorient 3 | AoRCore180 |
Shock Gloves | Brawl | +0 | 5 | Engaged | 0 | 1 | 300cr/2 | Stun 3 | AoRCore180 |
MELEE WEAPONS | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
Combat Knife | Melee | ||||||||
3 | Engaged | 1 | 0 | 25cr/1 | – | AoRCore180 | |||
Force Pike | Melee | ||||||||
2 | Engaged | 3 | 3 | 500cr/4 | Pierce 2, Stun setting | AoRCore180 | |||
Truncheon | Melee | ||||||||
5 | Engaged | 2 | 0 | 15cr/1 | Disorient 2 | AoRCore180 | |||
Vibro-Ax | Melee | ||||||||
2 | Engaged | 4 | 3 | 750cr/5 | Pierce 2, Sunder, Vicious 3 | AoRCore180 | |||
Vibroknife | Melee | ||||||||
2 | Engaged | 1 | 2 | 250cr/3 | Pierce 2, Vicious 1 | AoRCore180 | |||
Vibrosword | Melee | ||||||||
2 | Engaged | 3 | 3 | 750cr/5 | Defensive 1, Pierce 2, Vicious 1 | AoRCore180 |
|- |NAME |SKILL |DAM |CRIT |Engaged |ENC |HARDP |COST |QUAL |SOURCE
Dice
Setback: Difficulty: Challenge: