Grunna the Forgewife
From OakthorneWiki
Experience
- Total: 3360
- Tradesman: 900xp
- Apprentice Runesmith: 1300xp
- Journeyman Runesmith: 1100xp
- Current: 60
Advancement
Characteristics
- Weapon Skill +5%
- Ballistic Skill +5%
Strength +5%Intelligence +5%Intelligence +5%Willpower +5%Willpower +5%- Fellowship +5%
Wounds +1Magic +1
Talents
HardyRune: FortitudeRune: Spellbreaking- Rune: Might
- Rune: Cleaving
Skills
- Academic Knowledge: History
- Arcane Knowledge: Runes
- Common Knowledge: Border Princedoms
- Common Knowledge: The Empire
Dodge Blow- Gossip
- Intimidate
- Perception
- Runecraft
- Speak Language: Goblin Tongue
- Speak Language: Vysocine
- Trade: Armorer
- Trade: Weaponsmith
Current Career
Completed
Future Possibilities
x
|
Race: x • Career Path: Current: x • Former: x |
Experience: Unspent: x • Total: x |
Personal Details
|
Gender: x • Age: x (x) • Star Sign: x • Birthplace: x • Nationality: x • Religion: x • Height: x • Weight: x • Eyes: x • Hair: x • Distinguishing Marks: x |
Character Profile
|
Trait | Starting | Advance | Current | Purchases |
Weapon Skill | x | x | x | x |
Ballistic Skill | x | x | x | x |
Strength | x | x | x | x |
Toughness | x | x | x | x |
Agility | x | x | x | x |
Intelligence | x | x | x | x |
Willpower | x | x | x | x |
Fellowship | x | x | x | x |
Attacks | x | x | x | x |
Wounds | x | x | x | x |
Strength Bonus | x | - | x | - |
Toughness Bonus | x | - | x | - |
Movement | x | x | x | x |
Magic | x | x | x | x |
Insanity Points | - | - | x | - |
Fate Points | x | - | x | - |
Talents
|
x |
Armour
| |||
Armor Type | Enc | Locations Covered | AP |
{{{Armor1-Type}}} | {{{Armor1-Enc}}} | {{{Armor1-Locations}}} | {{{Armor1-AP}}} |
{{{Armor2-Type}}} | {{{Armor2-Enc}}} | {{{Armor2-Locations}}} | {{{Armor2-AP}}} |
{{{Armor3-Type}}} | {{{Armor3-Enc}}} | {{{Armor3-Locations}}} | {{{Armor3-AP}}} |
{{{Armor4-Type}}} | {{{Armor4-Enc}}} | {{{Armor4-Locations}}} | {{{Armor4-AP}}} |
Armour Points
| |||
Roll | Location | AP | |
01 - 15 | Head | {{{AP-Head}}} | |
16 - 35 | Right Arm | {{{AP-RArm}}} | |
36 - 55 | Left Arm | {{{AP-LArm}}} | |
56 - 80 | Body | {{{AP-Body}}} | |
81 - 90 | Right Leg | {{{AP-RLeg}}} | |
91 - 00 | Left Leg | {{{AP-LLeg}}} |
Weapons
| |||||
Weapon | Dam | Enc | Group | Range | Reload |
{{{Weapon1}}} | {{{Weapon1-Dam}}} | {{{Weapon1-Enc}}} | {{{Weapon1-Group}}} | {{{Weapon1-Range}}} | {{{Weapon1-Reload}}} |
{{{Weapon1-Qualities}}} | |||||
{{{Weapon2}}} | {{{Weapon2-Dam}}} | {{{Weapon2-Enc}}} | {{{Weapon2-Group}}} | {{{Weapon2-Range}}} | {{{Weapon2-Reload}}} |
{{{Weapon2-Qualities}}} | |||||
{{{Weapon3}}} | {{{Weapon3-Dam}}} | {{{Weapon3-Enc}}} | {{{Weapon3-Group}}} | {{{Weapon3-Range}}} | {{{Weapon3-Reload}}} |
{{{Weapon3-Qualities}}} | |||||
{{{Weapon4}}} | {{{Weapon4-Dam}}} | {{{Weapon4-Enc}}} | {{{Weapon4-Group}}} | {{{Weapon4-Range}}} | {{{Weapon4-Reload}}} |
{{{Weapon4-Qualities}}} | |||||
{{{Weapon5}}} | {{{Weapon5-Dam}}} | {{{Weapon5-Enc}}} | {{{Weapon5-Group}}} | {{{Weapon5-Range}}} | {{{Weapon5-Reload}}} |
{{{Weapon5-Qualities}}} |
x |
Basic Skills
| |||
Basic Skill | Total | Purchases | Other Bonus |
Animal Care (Int) | x | x | x |
Charm (Fel) | x | x | x |
Command (Fel) | x | x | x |
Concealment (Agl) | x | x | x |
Consume Alcohol (Tgh) | x | x | x |
Disguise (Fel) | x | x | x |
Drive (Str) | x | x | x |
Evaluate (Int) | x | x | x |
Gamble (Int) | x | x | x |
Gossip (Fel) | x | x | x |
Haggle (Fel) | x | x | x |
Intimidate (Str) | x | x | x |
Outdoor Survival (Int) | x | x | x |
Perception (Int) | x | x | x |
Ride (Agl) | x | x | x |
Row (Str) | x | x | x |
Scale Sheer Surface (Str) | x | x | x |
Search (Int) | x | x | x |
Silent Move (Agl) | x | x | x |
Swim (Str) | x | x | x |
Advanced Skills
| |||
Advanced Skill | Total | Purchases | Other Bonus |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
Knowledge Skills & Languages
| |||
Knowledge or Language Skill | Total | Purchases | Other Bonus |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
Other Equipment
|
{{{Equipment}}} |
Magic
|
{{{Magic}}} |