Kobagari
From OakthorneWiki
Jump to navigationJump to search
Astrographical Information | |
---|---|
Region | Outer Rim |
Sector | Kanz Sector |
System | Kobagari system |
Suns | Koba |
Orbital Position | xxx |
Moons | xxx |
Coordinates | xxx |
Rotation Period | xxx standard hours |
Orbital Period | xxx local days |
Planetary Information | |
Class | xxx |
Climate | xxx |
Atmosphere | Type xx |
Gravity | xxx |
Primary Terrain | xxx |
Societal Information | |
Native Species | xxx |
Immigrated Species | xxx |
Primary Language | xxx |
Government | xxx |
Population | xxx |
Major Cities | xxx |
Major Imports | xxx |
Major Exports | xxx |
Affiliation | xxx |
Mechanical Information | |
Astrogation | xxx |
Knowledges | Outer Rim x • Education x • Lore x • Underworld x • Warfare x • Xenology x |
Rarity Modifier | x |
Other Mechanics | x |
xxx
The xxx System
Planet | Type | Moons |
xxx | xxx | x |
xxx | xxx | x |