Template Formats
From OakthorneWiki
Jump to navigationJump to searchHouse Templates for Song of Ice & Fire
Copy this template and paste to another page.
House XXX
XXX
Status: | XXX |
Seat: | XXX |
Current Lord: | XXX |
Current Lady: | XXX |
Realm: | XXX |
Heir: | XXX |
Liege: | XXX |
Cadet Branch: | XXX |
Vassals: | XXX |
Founder: | XXX |
Founded: | XXX |
House Traits
| |
Defense: | XXX |
Influence: | XXX |
Lands: | XXX |
Law: | XXX |
Population: | XXX |
Power: | XXX |
Wealth: | XXX |
X.
Domains
x
DOMAIN
X
Members of the House
X
Retainers of the House
X
History
X
ESTATE NAME
Population: | X |
Households: | X |
* Craftsmen: | X |
* Villeins: | X |
* Cottars: | X |
- Manor: X. X
- Notable Persons: X, X.
Yields
- Produce: X
- Livestock: X
- Craftsmen: X
X
XXX
Innkeep: | XXX |
Barkeep: | XXX |
Servers: | XXX |
Cooks: | XXX |
Guards: | XXX |
Staff: | XXX |
Stablehands: | XXX |
Rooms: | XXX |
Meals: | XXX |
Drink: | XXX |
Stabling: | XXX |
Note: Though this is for a canonical setting element in the Song of Ice and Fire, some of the information here is totally created for my game, and should not be taken as an authoritative commentary on that setting element.
XXX
At A Glance
{{{Map}}}
LTG Codes: | XXX |
Size: | XXX square kilometers |
Population: | XXX (Human XXX%, Elf XXX%, Dwarf XXX%, Ork XXX%, Troll XXX%, Other XXX%) |
Population Density: | XXX per square kilometer |
Per Capita Income: | XXX |
Corporate Affiliated Population: | XXX% |
Hospitals and Clinics: | XXX |
Voting Precincts: | XXX |
Education: | Less than Twelve Years: XXX%; High School Equivalency: XXX%; College Equivalency: XXX%; XXX% |
District Mayor: | {{{mayor}}} |
Major Corp Facilities: | XXX |
Criminal Syndicates: | XXX |
Major Gangs: | XXX |
Minor Gangs: | XXX |
Security Ratings: | XXX |
XXX
XXX
XXX
Location: | XXX |
Hierarch: | XXX |
Council: | XXX |
Sentinel: | XXX |
Herald: | XXX |
Other Titles: | XXX |
Council Chambers: | XXX |
XXX
XXX
XXX
Farseeker: | XXX |
Doorwarden: | XXX |
Hearthmaster: | XXX |
Lorekeeper: | XXX |
Edgetender: | XXX |
Others: | XXX |
Cabal Sanctum
| |
Sanctum Name: | XXX |
Location: | XXX |
Merits Invested: | XXX |
Cabal Holdings
| |
Residences: | XXX |
Businesses: | XXX |
Other: | XXX |