Dantooine
From OakthorneWiki
Jump to navigationJump to searchAstrographical Information | |
---|---|
Region | Outer Rim |
Sector | Raioballo |
System | Dantooine |
Suns | Single (Dina) |
Orbital Position | 4th |
Moons | 2 |
Coordinates | L-4 |
Rotation Period | 25 standard hours |
Orbital Period | 378 local days |
Planetary Information | |
Class | Terrestrial |
Climate | Temperate |
Atmosphere | Type I (breatheable) |
Gravity | Standard |
Primary Terrain | Ocean, savanna, mountain, grassland, steppes |
Societal Information | |
Native Species | Dantari (endangered) |
Immigrated Species | Humans, Selkath, Chalactans, Sullustans, Ithorians, Duros, Mandalorians, Rodians, Pacithhips |
Primary Language | Galactic Basic Standard and Dantarian |
Government | Tribal (Dantarian) • Oligarchy |
Population | 334,000 • Human 35% • Dantari 18% • Other 47% |
Major Cities | Garang (capital), Khoonda, Eol Sha Colony |
Major Imports | Technology, luxury items |
Major Exports | Foodstuffs |
Affiliation | Dantaris, Galactic Republic, Jedi Order |
Mechanical Information | |
Astrogation | {{{Astrogation}}} |
Knowledges | {{{Knowledges}}} |
Rarity Modifier | {{{RarityModifier}}} |
Other Mechanics | {{{OtherMechanics}}} |