Shimia
From OakthorneWiki
Revision as of 12:52, 18 February 2016 by Oakthorne (talk | contribs) (New page: {{SWWorld |PlanetName=Shimia |PlanetMap=center|300px |Region=Outer Rim |Sector=Dalchon |System=Shimia |Sun=1 |OrbitalPosition=4th |Moo...)
Astrographical Information | |
---|---|
Region | Outer Rim |
Sector | Dalchon |
System | Shimia |
Suns | 1 |
Orbital Position | 4th |
Moons | 0 |
Coordinates | R-17 |
Rotation Period | 38 standard hours |
Orbital Period | 212 local days |
Planetary Information | |
Class | Moderate |
Climate | Temperate |
Atmosphere | Type 1 (breathable) |
Gravity | Standard |
Primary Terrain | Grassy plains, mountains, seas |
Societal Information | |
Native Species | Pacitthip |
Immigrated Species | None |
Primary Language | Shimiese |
Government | Caste system (scholars, warriors, farmers) |
Population | 12 million • Pacitthip 99%, Other 1% |
Major Cities | None |
Major Imports | Technology |
Major Exports | Foodstuffs |
Affiliation | Galactic Republic |
Mechanical Information | |
Astrogation | No Route: Shimia is not on any hyperspace routes. Astrogation checks to plan courses to or from Shimia receive a +. |
Knowledges | {{{Knowledges}}} |
Rarity Modifier | {{{RarityModifier}}} |
Other Mechanics | None |
- Shimia is the homeworld of the Pacitthip species
- It is located near the Corellian Run, but is not actually on it.
- It is not represented directly in the Senate.
- A large portion of the world is covered by seas, and is geographically extreme, made up of massive mountain ranges and canyons, with grassy plains that were once lava plains.