Madame Gwei
From OakthorneWiki
Revision as of 01:35, 20 March 2017 by Oakthorne (talk | contribs) (New page: Category:Joe's Characters {{MnMCharacterSheet |CharacterName=Madame Gwei |Image=center|350px |Identity=xxx |Affiliation=xxx |Base=xxx |Ethnicity=Asian |Nation...)
Madame Gwei
|
Identity: xxx • Affiliation: xxx • Base of Operations: xxx |
Ethnicity: Asian • Nationality: Chinese-American |
Age: 43 • Gender: Female • Height: 5'5" • Weight: 115 lb |
Eyes: Black • Hair: Black • Other Features: None |
Origin: x • Power Level: 10 (xxx Points: Abilities x, Defenses x, Skills x, Advantages x, Powers x) |
Abilities
|
Strength | x | Stamina | x |
Agility | x | Dexterity | x |
Fighting | x | Intellect | x |
Awareness | x | Presence | x |
Points: x (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | x | x | x | x |
Fortitude | x | x | x | x |
Parry | x | x | x | x |
Toughness | - | x | x | x |
Will | x | x | x | x |
Points: x (1pt per rank) |
Combat
|
Initiative: x + {{{InitiativeMods}}} = +{{{InitiativeTotal}}} |
Attacks: • xxx: xxx |
Skills
|
Skill | Ranks | Ability | Other | Total |
{{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
{{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
{{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
{{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
{{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
{{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
{{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
{{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
{{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
{{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
{{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
{{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
{{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: x (1pt per 2 ranks) |
Advantages
|
Combat: x |
Fortune: x |
General: x |
Skill: x |
Points: x (1pt per rank) |
Powers
|
• xxx (DESCRIPTOR, xxpts): NAME (EFFECT, x ranks, x Action, RANGE, EXTRAS, FLAWS) |
Points: x |
Other Traits
|
Equipment: x |
Complications: x |
Powers
- NAME: x pts
POWER
xx pts
xxx
History
- x