Grunna the Forgewife
From OakthorneWiki
Experience
- Total: 3360
- Tradesman: 900xp
- Apprentice Runesmith: 1300xp
- Journeyman Runesmith: 1100xp
- Current: 60
Advancement
Characteristics
- Weapon Skill +5%
- Ballistic Skill +5%
Strength +5%Intelligence +5%Intelligence +5%Willpower +5%Willpower +5%- Fellowship +5%
Wounds +1Magic +1
Talents
HardyRune: FortitudeRune: Spellbreaking- Rune: Might
- Rune: Cleaving
Skills
- Academic Knowledge: History
- Arcane Knowledge: Runes
- Common Knowledge: Border Princedoms
- Common Knowledge: The Empire
Dodge Blow- Gossip
- Intimidate
- Perception
- Runecraft
- Speak Language: Goblin Tongue
- Speak Language: Vysocine
- Trade: Armorer
- Trade: Weaponsmith
Current Career
Completed
Future Possibilities
Grunna the Forgewife
|
Race: Dwarf • Career Path: Current: Journeyman Runesmith • Former: ex-Tradesman • ex-Apprentice Runesmith |
Experience: Unspent: x • Total: x |
Personal Details
|
Gender: Female • Age: x (x) • Star Sign: x • Birthplace: x • Nationality: x • Religion: x • Height: x • Weight: x • Eyes: x • Hair: x • Distinguishing Marks: x |
Character Profile
|
Trait | Starting | Advance | Current | Purchases |
Weapon Skill | 43 | +10% | 48 | 2 |
Ballistic Skill | 35 | +5% | 35 | 0 |
Strength | 38 | +10% | 48 | 2 |
Toughness | 40 | +5% | 45 | 1 |
Agility | 25 | +10% | 35 | 2 |
Intelligence | 31 | +20% | 51 | 4 |
Willpower | 33 | +25% | 58 | 5 |
Fellowship | 20 | +5% | 20 | 0 |
Attacks | 1 | 0 | 1 | 0 |
Wounds | 14 | +3 | 17 | 3 |
Strength Bonus | 3 | - | 4 | - |
Toughness Bonus | 4 | - | 4 | - |
Movement | 3 | 0 | 3 | 0 |
Magic | 0 | +2 | 2 | 2 |
Insanity Points | - | - | 0 | - |
Fate Points | 3 | - | 3 | - |
Talents
|
• Dwarfcraft: +10% to Trades: Armorer, Brewer, Gem Cutter, Gunsmith, Miner, Smith, Stoneworker, Weaponsmith. • Grudge-born Fury: +5% to Weapon Skill vs orcs, goblins, hobgoblins • Hardy: +1 Woud to base profile. • Night Vision: May see up to 30 in darkness. • Resistance to Magic: +10% to Willpower to resist magic. • Stouthearted: +10% to resist Fear or Terror tests and against Intimidation checks. • Sturdy: Gain no movement penalty in heavy or plate armor. Runes |
Armour
| |||
Armor Type | Enc | Locations Covered | AP |
{{{Armor1-Type}}} | {{{Armor1-Enc}}} | {{{Armor1-Locations}}} | {{{Armor1-AP}}} |
{{{Armor2-Type}}} | {{{Armor2-Enc}}} | {{{Armor2-Locations}}} | {{{Armor2-AP}}} |
{{{Armor3-Type}}} | {{{Armor3-Enc}}} | {{{Armor3-Locations}}} | {{{Armor3-AP}}} |
{{{Armor4-Type}}} | {{{Armor4-Enc}}} | {{{Armor4-Locations}}} | {{{Armor4-AP}}} |
Armour Points
| |||
Roll | Location | AP | |
01 - 15 | Head | {{{AP-Head}}} | |
16 - 35 | Right Arm | {{{AP-RArm}}} | |
36 - 55 | Left Arm | {{{AP-LArm}}} | |
56 - 80 | Body | {{{AP-Body}}} | |
81 - 90 | Right Leg | {{{AP-RLeg}}} | |
91 - 00 | Left Leg | {{{AP-LLeg}}} |
Weapons
| |||||
Weapon | Dam | Enc | Group | Range | Reload |
{{{Weapon1}}} | {{{Weapon1-Dam}}} | {{{Weapon1-Enc}}} | {{{Weapon1-Group}}} | {{{Weapon1-Range}}} | {{{Weapon1-Reload}}} |
{{{Weapon1-Qualities}}} | |||||
{{{Weapon2}}} | {{{Weapon2-Dam}}} | {{{Weapon2-Enc}}} | {{{Weapon2-Group}}} | {{{Weapon2-Range}}} | {{{Weapon2-Reload}}} |
{{{Weapon2-Qualities}}} | |||||
{{{Weapon3}}} | {{{Weapon3-Dam}}} | {{{Weapon3-Enc}}} | {{{Weapon3-Group}}} | {{{Weapon3-Range}}} | {{{Weapon3-Reload}}} |
{{{Weapon3-Qualities}}} | |||||
{{{Weapon4}}} | {{{Weapon4-Dam}}} | {{{Weapon4-Enc}}} | {{{Weapon4-Group}}} | {{{Weapon4-Range}}} | {{{Weapon4-Reload}}} |
{{{Weapon4-Qualities}}} | |||||
{{{Weapon5}}} | {{{Weapon5-Dam}}} | {{{Weapon5-Enc}}} | {{{Weapon5-Group}}} | {{{Weapon5-Range}}} | {{{Weapon5-Reload}}} |
{{{Weapon5-Qualities}}} |
Basic Skills
| |||
Basic Skill | Total | Purchases | Other Bonus |
Animal Care (Int) | x | x | x |
Charm (Fel) | x | x | x |
Command (Fel) | x | x | x |
Concealment (Agl) | x | x | x |
Consume Alcohol (Tgh) | x | x | x |
Disguise (Fel) | x | x | x |
Drive (Str) | x | x | x |
Evaluate (Int) | x | x | x |
Gamble (Int) | x | x | x |
Gossip (Fel) | x | x | x |
Haggle (Fel) | x | x | x |
Intimidate (Str) | x | x | x |
Outdoor Survival (Int) | x | x | x |
Perception (Int) | x | x | x |
Ride (Agl) | x | x | x |
Row (Str) | x | x | x |
Scale Sheer Surface (Str) | x | x | x |
Search (Int) | x | x | x |
Silent Move (Agl) | x | x | x |
Swim (Str) | x | x | x |
Advanced Skills
| |||
Advanced Skill | Total | Purchases | Other Bonus |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
Knowledge Skills & Languages
| |||
Knowledge or Language Skill | Total | Purchases | Other Bonus |
Khazalid (Language) | {{{Int-Current}}} | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
Other Equipment
|
{{{Equipment}}} |
Magic
|
{{{Magic}}} |