Sacaya
Astrographical Information | |
---|---|
Region | Outer Rim |
Sector | Kanz Sector |
System | Sacaya |
Suns | 1 (Sacaya, red giant) |
Orbital Position | 3rd |
Moons | 1 |
Coordinates | M-4 |
Rotation Period | 28 standard hours |
Orbital Period | 352 local days |
Planetary Information | |
Class | Terrestrial |
Climate | Diverse (Arctic to Arid) |
Atmosphere | Type I |
Gravity | Standard |
Primary Terrain | Mountainous |
Societal Information | |
Native Species | xxx |
Immigrated Species | Diverse |
Primary Language | Galactic Basic Standard |
Government | Townships; Corporate (Tiliq Mining Consortium) |
Population | 1.5 million |
Major Cities | Sacaya City (pop 500,000, Tiliq-owned spaceport); other small mining towns and corporate installations |
Major Imports | Food, Technology |
Major Exports | Ore and Refined Metals/Minerals |
Affiliation | Galactic Empire (nominal) |
Mechanical Information | |
Astrogation | Hyperspace Backwater: Located as far from hyperspace routes as it is, Sacaya adds to all Astrogation checks to plan a course to or from it. |
Knowledges | Outer Rim x • Education x • Lore x • Underworld x • Warfare x • Xenology x |
Rarity Modifier | +2 |
Other Mechanics | None |
An ore-rich world claimed by the Tiliq Mining Consortium. Though the Consortium has several facilities on the planet, they also sell commissions for others to set up operations there as well, charging high prices for the possibility of making a great deal of money. Tiliq is home to several barebones mining commune-colonies, groups of people who all pitch in to purchase the commission and work the mines, ideally splitting the profits (when there are any).
The Sacaya System
Planet | Type | Moons |
Sacaya (Sun) | Star (Red Giant) | None |
xxx | xxx | x |
xxx | xxx | x |
xxx | xxx | x |
xxx | xxx | x |
XX Sun: Single Star System (Rarely Visited)
Gas Giant Moons: 3 + Rings + None Hours per Day: 23 hours per day Days per Year: 226 days per year
Moderate Planet Toxic Desert Moons: 10 Hours per Day: 13 hours per day Days per Year: 813 days per year Gravity: Standard
Moderate Planet Terrestrial World Moons: Rings Hours per Day: 10 hours per day Days per Year: 170 days per year Atmosphere: Type I (breathable) Gravity: High Climate: Subarctic Terrain: Mountainous (Island) Population: Diverse, with notable Sakiyan + Anx populations (770000) Government: Anarchy/None Economy: Colony, Exploration Tech Level: Atomic
Gas Giant Moons: 5 + 9 + 1 Hours per Day: 33 hours per day Days per Year: 472 days per year