Mygeeto
From OakthorneWiki
Jump to navigationJump to searchAstrographical Information | |
---|---|
Region | Outer Rim |
Sector | Albarrio |
System | Mygeeto |
Suns | 1 (Malola) |
Orbital Position | 3rd |
Moons | 2 |
Coordinates | K-5 |
Rotation Period | 12 standard hours |
Orbital Period | 167 local days |
Planetary Information | |
Class | Small |
Climate | Arctic |
Atmosphere | Type 1 (breathable) |
Gravity | Standard |
Primary Terrain | Crystalized glaciers, jagged mountains, ice canyons, ice wadi, crevasses, tunnels, cliffs, underground lakes |
Societal Information | |
Native Species | Lurmen |
Immigrated Species | Muuns |
Primary Language | Muun, Galactic Basic Standard |
Government | Corporate |
Population | 19 million • Muuns 96%, Other 4% (exact number of Lurmen unknown) |
Major Cities | Jygat |
Major Imports | Foodstuffs, technology |
Major Exports | Crystals |
Affiliation | InterGalactic Banking Clan |
Mechanical Information | |
Astrogation | Minor Route: Located on a minor hyperspace route, do not modify astrogation checks to plan a course to or from Mygeeto. |
Knowledges | {{{Knowledges}}} |
Rarity Modifier | {{{RarityModifier}}} |
Other Mechanics | None |
- Long cooled geothermically, the cooling of its crust left it riddled with formations of crystals and metals, many of which are valuable.
- Mygeeto is in an ice age.
- Immense towers of crystal are found everywhere
- InterGalactic Banking Clan has rights to Mygeeto, secured through the Senate and defended with a battleship blockade.
- Not much is known about the native lurmen, who are known to dwell in natural hive-like structures within the omnipresent towers.
- Cities draw power from large capacitor towers that utilize crystalline technologies; they are used mainly for administrating surrounding mines.
- Nearly all the planet's surface is covered in thick ice, and it is regularly battered by immense snow storms.
Gallery
The Mygeeto System
Planet | Type | Moons |
Reerez | Airless rock | 8 |
Pergoomi | Airless rock | 5 |
Mygeeto | Frozen | 2 |
Zuborte Ma | Asteroid Field | - |
Itzeho | Ice ball | 0 |