|
|
Line 1: |
Line 1: |
− | <div style="float: right; width: 350px; border: 1px black solid; margin: 20px; padding: 10px;">
| |
− | {| class="wikitable" style="margin: 1em auto 1em auto"
| |
− | | style="background:black; color:white" | <div style="text-align: center; font-size: 180%">{{{CharacterName}}}</div>
| |
− | |-
| |
− | |{{{Image}}}
| |
− | |-
| |
− | |'''Legal Name:''' {{{LegalName}}}<br>'''Metatype:''' {{{Metatype}}}, '''Ethnicity:''' {{{Ethnicity}}}<br>'''Age:''' {{{Age}}}, '''Sex:''' {{{Sex}}}, '''Height:''' {{{Height}}}, '''Weight:''' {{{Weight}}}<br>'''Street Cred:''' {{{StreetCred}}}, '''Notoriety:''' {{{Notoriety}}}, '''Public Awareness:''' {{{PublicAwareness}}}<br>'''Karma:''' {{{CurrentKarma}}}, '''Total Karma:''' {{{TotalKarma}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Lifestyle</div>
| |
− | |-
| |
− | |'''Primary Lifestyle:''' {{{PrimaryLifestyle}}}<br>'''Nuyen:''' ¥{{{Nuyen}}}<br>'''Licenses:''' {{{Licenses}}}<br>'''Other Identities:''' {{{OtherIdentities}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Combat Info</div>
| |
− | |-
| |
− | |'''Armor:''' {{{Armor}}}<br>'''Ranged:''' {{{RangedWeapon}}}<br>'''Melee:''' {{{MeleeWeapon}}}<br>'''Condition Monitors''' ''Physical:'' {{{PhysicalMonitor}}} ''Stun:'' {{{StunMonitor}}} ''Overflow:'' {{{Overflow}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Attributes</div>
| |
− | |-
| |
− | |'''Body:''' {{{Body}}}, '''Agility:''' {{{Agility}}}, '''Reaction:''' {{{Reaction}}}, '''Strength:''' {{{Strength}}}<br>'''Willpower:''' {{{Willpower}}}, '''Logic:''' {{{Logic}}}, '''Intuition:''' {{{Intuition}}}, '''Charisma:''' {{{Charisma}}}<br>'''Edge:''' {{{Edge}}}, '''Essence:''' {{{Essence}}}, '''Magic:''' {{{Magic}}}, '''Resonance:''' {{{Resonance}}}<br>'''Initiative:''' {{{Initiative}}}, '''Matrix Initiative:''' {{{MatrixInitiative}}}, '''Astral Initiative:''' {{{AstralInitiative}}}<br>'''Composure:''' {{{Composure}}}, '''Judge Intentions:''' {{{JudgeIntentions}}}, '''Memory:''' {{{Memory}}}, '''Lift/Carry:''' {{{LiftCarry}}}, '''Movement:''' {{{Movement}}}<br>'''Physical Limit:''' {{{PhysicalLimit}}}, '''MentalLimit:''' {{{MentalLimit}}}, '''SocialLimit:''' {{{SocialLimit}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Skills</div>
| |
− | |-
| |
− | |'''Active Skills:''' {{{ActiveSkills}}}<br>'''Knowledge Skills:''' {{{KnowledgeSkills}}}<br>'''Languages:''' {{{Languages}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Qualities</div>
| |
− | |-
| |
− | |'''Positive:''' {{{PositiveQualities}}}<br>'''Negative Qualities:''' {{{NegativeQualities}}}
| |
− | |-
| |
| | | |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Augmentations</div>
| |
− | |-
| |
− | |{{{Augmentations}}}
| |
− | |-
| |
− |
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Contacts</div>
| |
− | |-
| |
− | |{{{Contacts}}}
| |
− | |-
| |
− |
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Cyberdeck</div>
| |
− | |-
| |
− | |{{{Cyberdeck}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">Vehicle</div>
| |
− | |-
| |
− | |{{{Vehicle}}}
| |
− | |-
| |
− | | style="background:darkgreen; color:white" | <div style="text-align: center; font-size: 125%">{{{OtherLabel}}}</div>
| |
− | |-
| |
− | |{{{OtherTraits}}}
| |
− | |-
| |
− | |}
| |
− | </div>
| |