|
|
Line 3: |
Line 3: |
| | | |
| '''Not Added:''' • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SS (Savage Spirits) | | '''Not Added:''' • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SS (Savage Spirits) |
− | | + | ==Weapon Charts== |
| * [[SW Weapons Ranged Energy|Energy Weapons]] | | * [[SW Weapons Ranged Energy|Energy Weapons]] |
| * [[SW Weapons Ranged Slugthrowers|Slugthrower Weapons]] | | * [[SW Weapons Ranged Slugthrowers|Slugthrower Weapons]] |
| * [[SW Weapons Ranged Explosives|Explosives & Ordnance]] | | * [[SW Weapons Ranged Explosives|Explosives & Ordnance]] |
| * [[SW Weapons Ranged Projectiles Thrown|Projectiles & Thrown Weapons]] | | * [[SW Weapons Ranged Projectiles Thrown|Projectiles & Thrown Weapons]] |
− |
| |
− | Items on these lists are divided first by '''Skill''', then listed '''Alphabetically''' in order.
| |
− | {| border="0" cellpadding="5" cellspacing="0" align="center"
| |
− |
| |
− | |-style="background:black; color:white"
| |
− | |'''SLUGTHROWERS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Light) Weapons'''
| |
− | |-
| |
− | |Slugthrower Pistol
| |
− | |Light
| |
− | |4
| |
− | |5
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/3
| |
− | |–
| |
− | |AoRCore173, EoECore160
| |
− | |-
| |
− | |SH-9 Slugthrower Pistol
| |
− | |Light
| |
− | |4
| |
− | |5
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |250cr/4
| |
− | |Limited Ammo 5, Pierce 2, Concealed [[Image:Setback-die.png|12px]], Silent [[Image:Setback-die.png|12px]]
| |
− | |FiB47
| |
− |
| |
− | |-
| |
− | |Verpine Shatter PIstol
| |
− | |Light
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |2
| |
− | |15,000cr/8
| |
− | |Knockdown, Pierce 2; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage
| |
− | |SoR105
| |
− | |-
| |
− | |Xet Industries Model C "Fiver" Self-Defense Pistol
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Short
| |
− | |2
| |
− | |1
| |
− | |200cr/4
| |
− | |Accurate 1, Limited Ammo 5
| |
− | |DC42
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Heavy) Weapons'''
| |
− |
| |
− | |-
| |
− | |Berserker Rifle
| |
− | |Heavy
| |
− | |7
| |
− | |4
| |
− | |Medium
| |
− | |4
| |
− | |0
| |
− | |500cr/5R
| |
− | |Burn 1, Cumbersome 3, Disorient 1
| |
− | |FiB47
| |
− | |-
| |
− | |Glunok Fyr Assault Carbine
| |
− | |Heavy
| |
− | |6
| |
− | |5
| |
− | |Short
| |
− | |4
| |
− | |1
| |
− | |250cr/4
| |
− | |Autofire, Inaccurate 1; Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]]
| |
− | |DC42
| |
− | |-
| |
− | |Imperial Heavy Repeater
| |
− | |Heavy
| |
− | |8
| |
− | |4
| |
− | |Medium
| |
− | |5
| |
− | |2
| |
− | |1500cr/7R
| |
− | |Autofire, Cumbersome 4, Prime Shot (all ammo: Blast 7, Concussive 1, lose Autofire)
| |
− | |FiB47
| |
− |
| |
− | |-
| |
− | |Salus DF-D1 Duo-Flechette Rifle
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Short
| |
− | |3
| |
− | |3
| |
− | |1000cr/5R
| |
− | |Blast 4, Limited Ammo 5, Linked 1, Vicious 2
| |
− | | SoR105
| |
− | |-
| |
− | |Slugthrower Rifle
| |
− | |Heavy
| |
− | |7
| |
− | |5
| |
− | |Medium
| |
− | |5
| |
− | |1
| |
− | |250cr/3
| |
− | |Cumbersome 2
| |
− | |AoRCore173, EoECore160
| |
− | |-
| |
− | |Verpine Shatter Rifle
| |
− | |Heavy
| |
− | |12
| |
− | |3
| |
− | |Extreme
| |
− | |3
| |
− | |3
| |
− | |30,000cr/8
| |
− | |Knockdown, Pierce 4; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage
| |
− | | SoR105
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Gunnery Weapons'''
| |
− |
| |
− | |-
| |
− | |Verpine Heavy Shatter Rifle
| |
− | |Gunnery
| |
− | |15
| |
− | |2
| |
− | |Extreme
| |
− | |4
| |
− | |4
| |
− | |45,000cr/8
| |
− | |Accurate 2, Knockdown, Pierce 6; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage
| |
− | | SoR105
| |
− |
| |
− | |-style="background:black; color:white"
| |
− | |'''EXPLOSIVES'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Light) Weapons'''
| |
− | |-
| |
− | |Brennkeyes Syndicate Knockout Mines
| |
− | |Light
| |
− | |6
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |200cr/6
| |
− | |Stun Damage, Limited Ammo 1; ; targets make Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or become Immobilized until end of encounter
| |
− | |DA45
| |
− | |-
| |
− | |CSPL-12 Projectile Launcher
| |
− | |Light
| |
− | |as grenade
| |
− | |as grenade
| |
− | |Medium
| |
− | |2
| |
− | |2
| |
− | |1200cr/6R
| |
− | |Limited Ammo 3, plus as grenade
| |
− | |FiB47
| |
− | |-
| |
− | |"Lightcaller" Light Flame Projector
| |
− | |Light
| |
− | |5
| |
− | |2
| |
− | |Short
| |
− | |4
| |
− | |1
| |
− | |1200cr/7R
| |
− | |Blast 2, Burn 2, Pierce 2, Vicious 3
| |
− | |ND44
| |
− | |-
| |
− | |Micro-Rocket Launcher Pistol
| |
− | |Light
| |
− | | –
| |
− | | –
| |
− | |Medium
| |
− | |3
| |
− | |0
| |
− | |500cr/7
| |
− | | –
| |
− | |ND46
| |
− |
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Grenades'''
| |
− | |-
| |
− | |Armor-Piercing Grenade
| |
− | |Light
| |
− | |13
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/6
| |
− | |Blast 4, Limited Ammo 1, Pierce 3, Trigger (impact, pressure, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Frag Grenade
| |
− | |Light
| |
− | |8
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |50cr/5
| |
− | |Blast 6, Limited Ammo 1, Trigger (impact, pressure, timer 3)
| |
− | |AoRCore173, EoECore160
| |
− | |-
| |
− | |Golan Arms MK.4 Heavy Frag Grenade
| |
− | | Light
| |
− | |9
| |
− | |4
| |
− | | Short
| |
− | |1
| |
− | |0
| |
− | |75cr/5R
| |
− | |Blast 7, Limited Ammo 1, Cumbersome 2
| |
− | |DC46
| |
− | |-
| |
− | |Goseia HIC "Mercy" Grenades
| |
− | |Light
| |
− | |5
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |175cr/8
| |
− | |Blast 5, Stun Damage, Limited Ammo 1; targets make Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or suffer memory alteration of encounter events, plus being Disoriented for one turn per [[Image:Threat-result.png|12px]]
| |
− | |DA45
| |
− | |-
| |
− | |Kirgo Blastworks Lightning 22 Ion Grenade
| |
− | | Light
| |
− | |10
| |
− | |5
| |
− | | Short
| |
− | |1
| |
− | |0
| |
− | |65cr/4
| |
− | |Blast 7, Disorient 5, Ion, Limited Ammo 1
| |
− | | DC46
| |
− | |-
| |
− | |Kirgo Blastworks Nova40 Plasma Grenade
| |
− | | Light
| |
− | |12
| |
− | |3
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |125cr/6
| |
− | |Blast 10, Limited Ammo 1
| |
− | | DC46
| |
− | |-
| |
− | |Merr-Sonn D-24 Inferno Grenade
| |
− | |Light
| |
− | |8
| |
− | |3
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |75cr/5R
| |
− | |Blast 5, Burn 2, Limited Ammo 1
| |
− | | DC46
| |
− | |-
| |
− | |Merr-Sonn G2 Concussion Grenade
| |
− | | Light
| |
− | |10
| |
− | |5
| |
− | | Short
| |
− | |1
| |
− | |0
| |
− | |100cr/5R
| |
− | |Blast 8, Concussive 2, Disorient 5, Limited Ammo 1; Disorient affects all characters in Short range, even if not damaged
| |
− | | DC46
| |
− | |-
| |
− | |Merr-Sonn N-4 Noise Grenades
| |
− | |Light
| |
− | |4
| |
− | |6
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |150cr/5
| |
− | |Blast 4, Stun Damage, Concussive 1, Limited Ammo 1
| |
− | |DA45
| |
− | |-
| |
− | |Shaped Thermal Grenade
| |
− | |Light
| |
− | |20
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |3500cr/8R
| |
− | |Breach 2, Limited Ammo 1, Vicious 5, Trigger (impact)
| |
− | |FiB47
| |
− | |-
| |
− | |SoroSuub Wipe-3 Data-Purge Grenades
| |
− | |Light
| |
− | | –
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/7
| |
− | |Limited Ammo 1; wipes data, droids make Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or suffer 1 Strain, plus 1 per additional [[Image:Failure-result.png|12px]]; [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] cause memory loss
| |
− | |DA45
| |
− | |-
| |
− | |Spore/B Stun Grenade
| |
− | |Light
| |
− | |6
| |
− | |3
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |400cr/5
| |
− | |Blast 4, Concussive 2, Limited Ammo 1, Stun Damage; first time suffer attack, roll [[Image:Challenge-die.png|12px]]: if [[Image:Despair-result.png|12px]], immediately suffer 6 Strain and begin to suffocate, Medicine [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to treat suffocation
| |
− | |SoR105
| |
− | |-
| |
− | |Spore Stun
| |
− | |Light
| |
− | |8
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/7
| |
− | |Blast 7. Limited Ammo 1, Pierce 3, Stun Damage
| |
− | | DoH42
| |
− | |-
| |
− | |Spray Foam
| |
− | | Light
| |
− | | –
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |150cr/5
| |
− | |Ensnare 4, Limited Ammo 1; Ensnare triggers automatically on struck targets without need of [[Image:Advantage-result.png|12px]]
| |
− | | DoH42
| |
− | |-
| |
− | |Stun Grenade
| |
− | |Light
| |
− | |8
| |
− | |–
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |75cr/4
| |
− | |Disorient 3, Stun damage, Blast 8, Limited Ammo 1, Trigger (impact, timer 3)
| |
− | |AoRCore173, EoECore160
| |
− | |-
| |
− | |Thermal Detonator
| |
− | |Light
| |
− | |20
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |2000cr/8R
| |
− | |Blast 15 (automatic, all targets), Breach 1, Vicious 4, Limited Ammo 1, Trigger (impact, pressure, timer 3), Accidental Explosion [[Image:Despair-result.png|12px]]
| |
− | |AoRCore173, EoECore160
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Micro-Rockets'''
| |
− | |-
| |
− | |Anti-Armor
| |
− | |Heavy
| |
− | |8
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |1
| |
− | |300cr/5
| |
− | |Breach 1, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Explosive
| |
− | |Heavy
| |
− | |7
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |1
| |
− | |150cr/4
| |
− | |Blast 6, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Flechette
| |
− | |Heavy
| |
− | |6
| |
− | |2
| |
− | | Short
| |
− | |1
| |
− | |1
| |
− | |175cr/5
| |
− | |Blast 5, Vicious 2, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Incendiary
| |
− | |Heavy
| |
− | |6
| |
− | |3
| |
− | | Short
| |
− | |1
| |
− | |1
| |
− | |175cr/5
| |
− | |Blast 6, Burn 2, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Ion
| |
− | |Heavy
| |
− | |10
| |
− | |3
| |
− | | Short
| |
− | |1
| |
− | |1
| |
− | |100cr/6
| |
− | |Ion, Sunder, Limited Ammo 1
| |
− | |ND46
| |
− |
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Micro-Torpedos'''
| |
− | |-
| |
− | |Anti-Personnel
| |
− | | Heavy
| |
− | |8
| |
− | |2
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |100cr/5
| |
− | |Blast 6, Limited Ammo 1
| |
− | |SoR105
| |
− | |-
| |
− | |Armor Piercing
| |
− | | Heavy
| |
− | |12
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |0
| |
− | |150cr/6
| |
− | |Blast 2, Limited Ammo 1, Pierce 4
| |
− | | SoR105
| |
− | |-
| |
− | |Ink
| |
− | | Heavy
| |
− | |0
| |
− | | –
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |50cr/5
| |
− | |Blast 0, Disorient 4, Limited Ammo 1
| |
− | | SoR105
| |
− | |-
| |
− | |Ion
| |
− | | Heavy
| |
− | |10
| |
− | |2
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |150cr/6
| |
− | |Blast 8, Ion, Limited Ammo 1
| |
− | | SoR105
| |
− | |-
| |
− | |Net
| |
− | | Heavy
| |
− | |0
| |
− | | –
| |
− | |Medium
| |
− | |1
| |
− | |0
| |
− | |100cr/5
| |
− | |Blast 0, Ensnare 6, Limited Ammo 1
| |
− | | SoR105
| |
− | |-
| |
− | |Stun
| |
− | |Heavy
| |
− | |8
| |
− | |2
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |300cr/5
| |
− | |Blast 4, Concussive 2, Limited Ammo 1, Stun Damage
| |
− | | SoR105
| |
− |
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Heavy) Weapons'''
| |
− | |-
| |
− | |Flame Projector
| |
− | |Heavy
| |
− | |8
| |
− | |2
| |
− | |Short
| |
− | |6
| |
− | |2
| |
− | |1000cr/6
| |
− | |Burn 3, Blast 8, Burn vs Ally [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]]
| |
− | |AoRCore173, EoECore160
| |
− | |-
| |
− | |LJ-50 Concussion Rifle
| |
− | |Heavy
| |
− | |10
| |
− | |2
| |
− | |Medium
| |
− | |6
| |
− | |2
| |
− | |200cr/7R
| |
− | |Blast 4, Concussive 2, Cumbersome 3, Knockdown, Limited Ammo 4
| |
− | |FiB47
| |
− | |-
| |
− | |Mon Cal Defenses Mini-Torpedo Launcher
| |
− | |Heavy
| |
− | |as Mini-Torpedo
| |
− | |as Mini-Torpedo
| |
− | |Long
| |
− | |4
| |
− | |4
| |
− | |2000cr/6
| |
− | |Cumbersome 2, Limited Ammo 2
| |
− | |Sor105
| |
− |
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Gunnery Weapons'''
| |
− |
| |
− | |-
| |
− | |Czerka CZ-28 Flamestrike
| |
− | |Gunnery
| |
− | |9
| |
− | |2
| |
− | |Short
| |
− | |8
| |
− | |3
| |
− | |2000cr/8R
| |
− | |Burn 4, Blast 9, Cumbersome 3, Vicious 2
| |
− | | DC42
| |
− | |-
| |
− | |Golan Arms FC1 Flechette Launcher (Anti-Infantry)
| |
− | | Gunnery
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |6
| |
− | |4
| |
− | |2500cr/6R
| |
− | |Blast 8, Cumbersome 3, Limited Ammo 4, Pierce 6, Prepare 1, Vicious 1
| |
− | | DC42
| |
− | |-
| |
− | |Golan Arms FC1 Flechette Launcher (Anti-Vehicle)
| |
− | | Gunnery
| |
− | |10
| |
− | |2
| |
− | | Medium
| |
− | |6
| |
− | |4
| |
− | |2500cr/6R
| |
− | |Breach 2, Cumbersome 3, Limited Ammo 4, Prepare 1, Vicious 3; Inaccuracy 3 vs Size 1 or smaller targets
| |
− | | DC42
| |
− | |-
| |
− | |Malaxan Z50 Grenade Launcher
| |
− | | Gunnery
| |
− | |as grenade
| |
− | |as grenade
| |
− | | Medium
| |
− | |5
| |
− | |3
| |
− | |1250cr/4R
| |
− | |Cumbersome 3, Limited Ammo 6; uses non-throwable grenades, available in clusters of 6 for 50% cost of typical grenades
| |
− | |DC42
| |
− | |-
| |
− | |Missile Tube
| |
− | |Gunnery
| |
− | |as missile
| |
− | |as missile
| |
− | |Extreme
| |
− | |7
| |
− | |4
| |
− | |7500cr/8R
| |
− | |Cumbersome 3, Prepare 1, Limited Ammo 6
| |
− | |AoRCore173, EoECore160
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Missiles'''
| |
− | |-
| |
− | |Golan Arms Mk.10 Concussion Missile
| |
− | |Gunnery
| |
− | |14
| |
− | |4
| |
− | | Extreme
| |
− | | –
| |
− | | –
| |
− | |200cr/8
| |
− | |Blast 10, Concussive 3, Disorient 5, Guided 2
| |
− | | DC46
| |
− | |-
| |
− | |Merr-Sonn C-88 Fragmentation Missile
| |
− | | Gunnery
| |
− | |12
| |
− | |4
| |
− | | Extreme
| |
− | | –
| |
− | | –
| |
− | |75cr/7
| |
− | |Blast 12, Guided 3
| |
− | | DC46
| |
− | |-
| |
− | |Merr-Sonn C-908 Incendiary Missile
| |
− | |Gunnery
| |
− | |10
| |
− | |3
| |
− | |Extreme
| |
− | | –
| |
− | | –
| |
− | |145cr/7R
| |
− | |Blast 10, Burn 3, Guided 2
| |
− | |DC46
| |
− | |-
| |
− | |Merr-Sonn SK-44 Plasma Missile
| |
− | | Gunnery
| |
− | |16
| |
− | |3
| |
− | |Medium
| |
− | | –
| |
− | | –
| |
− | |160cr/8R
| |
− | |Blast 14, Cumbersome 3, Inaccurate 1, Pierce 2
| |
− | | DC46
| |
− |
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Mechanics Weapons'''
| |
− | |-
| |
− | |Anti-Vehicle Mine
| |
− | |Mechanics
| |
− | |25
| |
− | |2
| |
− | |Engaged
| |
− | |4
| |
− | |0
| |
− | |1400cr/6R
| |
− | |Blast 2, Breach 4, Limited Ammo 1, Trigger (vehicle pressure)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Anti-Personnel Mine
| |
− | |Mechanics
| |
− | |12
| |
− | |3
| |
− | |Engaged
| |
− | |3
| |
− | |0
| |
− | |850cr/6
| |
− | |Blast 4, Vicious 4, Limited Ammo 1, Trigger (pressure)
| |
− | |AoRCore173
| |
− |
| |
− | |-style="background:black; color:white"
| |
− | |'''PROJECTILE WEAPONS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Light) Weapons'''
| |
− |
| |
− | |-
| |
− | |Grapnel Harpoon-Launcher
| |
− | |Light
| |
− | |3
| |
− | |5
| |
− | |Medium
| |
− | |2
| |
− | |0
| |
− | |450cr/5
| |
− | |Ensnare 3; Ranged (Light) [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to secure grapnel within Medium range
| |
− | |ND44
| |
− |
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Heavy) Weapons'''
| |
− | |-
| |
− | |Bowcaster
| |
− | |Heavy
| |
− | |10
| |
− | |3
| |
− | |Medium
| |
− | |5
| |
− | |2
| |
− | |1250cr/7
| |
− | |Cumbersome 3, Knockdown; Maneuver to recock weapon
| |
− | |EoECore160
| |
− | |-
| |
− | |Electronet Launcher
| |
− | |Heavy
| |
− | |6
| |
− | | –
| |
− | |Short
| |
− | |6
| |
− | |3
| |
− | |2000cr/7
| |
− | |Ensnare 5, Stun Damage
| |
− | |FLT60
| |
− | |-
| |
− | |Loronar Spray Rifle
| |
− | |Heavy
| |
− | |7
| |
− | | –
| |
− | |Medium
| |
− | |4
| |
− | |1
| |
− | |2700cr/6
| |
− | |Burn 3, Limited Ammo 3, Pierce 3, Prepare 1, Stun Damage
| |
− | | DoH42
| |
− |
| |
− | |-style="background:black; color:white"
| |
− | |'''THROWN WEAPONS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-
| |
− | |Bola or Net
| |
− | |Light
| |
− | |2
| |
− | | –
| |
− | |Short
| |
− | |1/3
| |
− | |2
| |
− | |20cr/2
| |
− | |Ensnare 3, Knockdown, Limited Ammo 1; On [[Image:Triumph-result.png|12px]] entangle so well victim cannot make maneuvers and only action is an Athletics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to get free
| |
− | |EoECore160
| |
− | |}
| |
| | | |
| |- | | |- |