Difference between revisions of "Meepo"
King00nayr (talk | contribs) (New page: {{DND5CharacterSheet |Image=center|350 px |CharacterName=NAME |Race=RACE |Class=CLASS (SUBCLASS) Level 3 |Background=BACKGROUND |Alignment=ALIGNMENT |Patron Deity=PATRO...) |
King00nayr (talk | contribs) |
||
Line 1: | Line 1: | ||
{{DND5CharacterSheet | {{DND5CharacterSheet | ||
|Image=[[Image:meepo.jpg|center|350 px]] | |Image=[[Image:meepo.jpg|center|350 px]] | ||
− | |CharacterName= | + | |CharacterName=Meepo |
− | |Race= | + | |Race=Kobold |
− | |Class= | + | |Class=Ranger Level 1 |
− | |Background= | + | |Background=Hermit |
− | |Alignment= | + | |Alignment=Lawful Neutral/Evil |
− | |Patron Deity= | + | |Patron Deity=Dragons |
− | |Ability Scores=Strength - | + | |Ability Scores=Strength 7 (-2), Dexterity 15 (+2), Constitution 9 (-1);<br> Intelligence 8 (-1), Wisdom 10 (+0), Charisma 8 (-1) |
− | |Bonus= | + | |Bonus=2 |
− | |Saving Throws=<br>Str: 0, DEX: | + | |Saving Throws=<br>Str: 0, DEX: 4, Con: -1, INT: -1, Wis: 0, Cha: -1 |
− | |Skills= | + | |Skills=Animal Handling, Medicine, Perception, Religion, Survival |
− | |Tools= | + | |Tools=Herbalism |
− | |Languages=Common | + | |Languages=Common, Draconic, Goblin |
− | |Armor= | + | |Armor=Light, Medium, Shield |
− | |Weapons= | + | |Weapons=Simple and Martial |
− | |Traits=TRAITS, Feature: | + | |Traits=TRAITS, Feature: Discovery |
− | |Armor Class= | + | |Armor Class=13 |
− | |Initiative= | + | |Initiative=2 |
− | |Speed= | + | |Speed=30 |
− | |Feats= | + | |Feats=None |
|Attacks=ATTACKS | |Attacks=ATTACKS | ||
− | |Hit Points= | + | |Hit Points=9 |
− | |Hit Dice= | + | |Hit Dice=1d10 |
− | |Personality= | + | |Personality=I'm oblivious to etiquette and social expectations. <br> |
− | |Ideals= | + | I've been isolated for so long that I rarely speak, preferring gestures and the occasional yips. |
− | |Bonds= | + | |Ideals=Meddling in the affairs of others only causes trouble. |
− | |Flaws= | + | |Bonds=Nothing is more important than finding a tribe I belong to. |
+ | |Flaws=Now that I've found the larger world, I enjoy its delights a little too much. | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
− | '' | + | ''Yip Yip''<br> |
− | - | + | -Aang |
==Theme Song== | ==Theme Song== | ||
− | '' | + | ''...<br> |
− | + | Nine days! How can we e’re survive<br> | |
− | + | No one will be left alive!<br> | |
− | + | Through soberness we’ll have to strive<br> | |
− | + | Because kobolds came to town! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
− | + | So beware my friends if you should see<br> | |
+ | A kobold enter merrily<br> | ||
+ | Give heed and listen to my plea…<br> | ||
+ | Keep kobolds from coming to town!''<br> | ||
+ | -[https://gswiki.play.net/The_Kobold_Song/words The Kobold Song] | ||
==Appearance== | ==Appearance== | ||
− | '''Sex''': | + | '''Sex''': Currently male identified<br> |
− | '''Height''': | + | '''Height''': 2' 5" <br> |
− | '''Weight''': | + | '''Weight''': 25 lbs <br> |
− | '''Hair''': | + | '''Hair''': Red Scales <br> |
− | '''Eyes''': | + | '''Eyes''': Gold <br> |
− | '''Other''': | + | '''Other''': Tail and horns<br> |
==Traits== | ==Traits== | ||
===Personality Traits=== | ===Personality Traits=== | ||
− | * | + | * I'm oblivious to etiquette and social expectations. |
− | * | + | * I've been isolated for so long that I rarely speak, preferring gestures and the occasional yips. |
− | * '''Sexuality''': | + | * '''Sexuality''': Poly and pansexual. Over time can change gender as needed. |
===Racial Traits=== | ===Racial Traits=== | ||
− | * ''' | + | * '''Grovel/Beg/Battle Yip''': Once per encounter, can use an action on your turn to beg, plead, snivel and otherwise humiliate yourself or startle your opponent with a yelp; until the end of your next turn, all of your allies gain Advantage on attack rolls made against enemies within 10 feet of you and who can see your pathetic display. |
+ | * '''Pack Tactics''': If at least one non-incapacitated ally is within 5 feet of a creature you are attacking, you gain Advantage on attack rolls against that creature. | ||
+ | * '''Sunlight Sensitivity''': You suffer Disadvantage on attack rolls and Wisdom (Perception) checks made when you or your target are in direct sunlight. | ||
===Class Traits=== | ===Class Traits=== | ||
− | * ''' | + | * '''Favored Enemy''': ''Goblins & Hobgoblins''. Advantage on Wisdom (Survival) checks to track your favored enemies, as well as on Intelligence checks to recall information about them. |
− | * ''' | + | * '''Natural Explorer''': ''Underdark''. When you make an Intelligence or Wisdom check related to your favored terrain, your proficiency bonus is doubled if you are using a skill that you're proficient in. While traveling for an hour or more in your favored terrain, you gain the following benefits: |
+ | ** Difficult terrain doesn't slow your group's travel. | ||
+ | ** Your group can't become lost except by magical means. | ||
+ | ** Even when you are engaged in another activity while traveling (such as foraging, navigating, or tracking), you remain alert to danger. | ||
+ | ** If you are traveling alone, you can move stealthily at a normal pace. | ||
+ | ** When you forage, you find twice as much food as you normally would. | ||
+ | ** While tracking other creatures, you also learn their exact number, their sizes, and how long ago they passed through the area. | ||
===Background Feature=== | ===Background Feature=== | ||
− | * ''' | + | * '''Discovery''' |
==Feats== | ==Feats== | ||
− | ''' | + | '''None''' |
− | |||
− | |||
==Skill== | ==Skill== | ||
{| | {| | ||
| valign="top" width=30% | | | valign="top" width=30% | | ||
− | * | + | * Acrobatics: 2 |
− | * Animal Handling: | + | * ''Animal Handling'': 2 |
− | * Arcana: | + | * Arcana: -1 |
− | * Athletics: | + | * Athletics: -2 |
− | * Deception: | + | * Deception: -1 |
− | * History: | + | * History: -1 |
| valign = "top" width=3%; <br />| | | valign = "top" width=3%; <br />| | ||
| valign = "top" width=30%; | | | valign = "top" width=30%; | | ||
* Insight: 0 | * Insight: 0 | ||
− | * Intimidation: | + | * Intimidation: -1 |
− | * Investigation: | + | * Investigation: -1 |
− | * Medicine: | + | * ''Medicine'': 2 |
− | * Nature: | + | * Nature: -1 |
− | * Perception: | + | * ''Perception'': 2 |
| valign = "top" width=3%; <br />| | | valign = "top" width=3%; <br />| | ||
| valign = "top" width=30%; | | | valign = "top" width=30%; | | ||
− | * Performance: | + | * Performance: -1 |
− | * Persuasion: | + | * Persuasion: -1 |
− | * Religion: | + | * ''Religion'': 2 |
− | * Slight of Hand: | + | * Slight of Hand: 2 |
− | * Stealth: | + | * Stealth: 2 |
− | * Survival: | + | * ''Survival'': 2 |
|} | |} | ||
Line 117: | Line 123: | ||
*'''Misc. Equipment''':<br> | *'''Misc. Equipment''':<br> | ||
Total weight: 0 lbs <br> | Total weight: 0 lbs <br> | ||
− | * '''Stored Equipment:'''<br> | + | * '''Stored Equipment:''' None<br> |
− | |||
== Other Important Individuals == | == Other Important Individuals == | ||
− | * ''' | + | * '''Calcryx''': white dragon wyrmling. |
==Projects, Goals and/or Downtime== | ==Projects, Goals and/or Downtime== | ||
− | * | + | * Recover Calcryx who was taken from him |
+ | * Gain the respect of his tribe | ||
==Advancement== | ==Advancement== | ||
− | |||
'''1st Level''' | '''1st Level''' | ||
− | * Base stats: Str: | + | * Base stats: Str: 7 (-2), DEX: 15 (+2), Con: 9 (-1), INT: 8 (-1), Wis: 10 (+0), Cha: 8 (-1) |
− | + | * HP: 9 | |
− | * | ||
− | |||
− | |||
− | |||
− |
Revision as of 15:08, 30 June 2018
Meepo
|
Race: Kobold, Class: Ranger Level 1 Background: Hermit, Alignment: Lawful Neutral/Evil Patron Deity: Dragons Factions: {{{Factions}}} |
Ability Scores
|
Strength 7 (-2), Dexterity 15 (+2), Constitution 9 (-1); Intelligence 8 (-1), Wisdom 10 (+0), Charisma 8 (-1) |
Proficiencies
|
Bonus: 2 Saving Throws: Str: 0, DEX: 4, Con: -1, INT: -1, Wis: 0, Cha: -1 Skills: Animal Handling, Medicine, Perception, Religion, Survival Tools: Herbalism Languages: Common, Draconic, Goblin Armor: Light, Medium, Shield Weapons: Simple and Martial |
Traits
|
TRAITS, Feature: Discovery |
Feats
|
None |
Combat
|
Attacks: ATTACKS Armor Class: 13, Initiative: 2, Speed: 30 Hit Points: 9, Hit Dice: 1d10 |
Social
|
Personality Traits: I'm oblivious to etiquette and social expectations. I've been isolated for so long that I rarely speak, preferring gestures and the occasional yips. |
Yip Yip
-Aang
Theme Song
...
Nine days! How can we e’re survive
No one will be left alive!
Through soberness we’ll have to strive
Because kobolds came to town!
So beware my friends if you should see
A kobold enter merrily
Give heed and listen to my plea…
Keep kobolds from coming to town!
-The Kobold Song
Appearance
Sex: Currently male identified
Height: 2' 5"
Weight: 25 lbs
Hair: Red Scales
Eyes: Gold
Other: Tail and horns
Traits
Personality Traits
- I'm oblivious to etiquette and social expectations.
- I've been isolated for so long that I rarely speak, preferring gestures and the occasional yips.
- Sexuality: Poly and pansexual. Over time can change gender as needed.
Racial Traits
- Grovel/Beg/Battle Yip: Once per encounter, can use an action on your turn to beg, plead, snivel and otherwise humiliate yourself or startle your opponent with a yelp; until the end of your next turn, all of your allies gain Advantage on attack rolls made against enemies within 10 feet of you and who can see your pathetic display.
- Pack Tactics: If at least one non-incapacitated ally is within 5 feet of a creature you are attacking, you gain Advantage on attack rolls against that creature.
- Sunlight Sensitivity: You suffer Disadvantage on attack rolls and Wisdom (Perception) checks made when you or your target are in direct sunlight.
Class Traits
- Favored Enemy: Goblins & Hobgoblins. Advantage on Wisdom (Survival) checks to track your favored enemies, as well as on Intelligence checks to recall information about them.
- Natural Explorer: Underdark. When you make an Intelligence or Wisdom check related to your favored terrain, your proficiency bonus is doubled if you are using a skill that you're proficient in. While traveling for an hour or more in your favored terrain, you gain the following benefits:
- Difficult terrain doesn't slow your group's travel.
- Your group can't become lost except by magical means.
- Even when you are engaged in another activity while traveling (such as foraging, navigating, or tracking), you remain alert to danger.
- If you are traveling alone, you can move stealthily at a normal pace.
- When you forage, you find twice as much food as you normally would.
- While tracking other creatures, you also learn their exact number, their sizes, and how long ago they passed through the area.
Background Feature
- Discovery
Feats
None
Skill
|
|
|
Resources
- Rations: 0 days rations (0 lbs)
- Moneys:
Current:
0 Amathysts = 100g
0 Onyx = 50g
0 Rhodochrosite = 10g
0g 0s 0c
Sum: 0g 0s 0c (Gemstones: ~0 lb Coinage: ~0 lbs)
- Lifestyle: LIFESTYLE
- Carried Equipment: EQUIPMENT (0 lbs)
- Misc. Equipment:
Total weight: 0 lbs
- Stored Equipment: None
Other Important Individuals
- Calcryx: white dragon wyrmling.
Projects, Goals and/or Downtime
- Recover Calcryx who was taken from him
- Gain the respect of his tribe
Advancement
1st Level
- Base stats: Str: 7 (-2), DEX: 15 (+2), Con: 9 (-1), INT: 8 (-1), Wis: 10 (+0), Cha: 8 (-1)
- HP: 9