Difference between revisions of "Tales from the Careless Whisper"
From OakthorneWiki
Jump to navigationJump to searchLazarusPDX (talk | contribs) |
LazarusPDX (talk | contribs) |
||
Line 24: | Line 24: | ||
<div style="text-align: center; font-size: 100%">'''3rd Level:''' 8 Milestones</div><hr /> | <div style="text-align: center; font-size: 100%">'''3rd Level:''' 8 Milestones</div><hr /> | ||
− | * ''' | + | * '''Milestones needed to progress to the next level:''' |
− | ** ''' | + | ** '''1st Level:''' 0 |
− | ** ''' | + | ** '''2nd Level:''' 4 |
− | ** ''' | + | ** '''3rd Level:''' 8 |
− | ** ''' | + | ** '''4th Level:''' 12 |
− | ** ''' | + | ** '''5th Level:''' 16 |
− | ** ''' | + | ** '''6th Level:''' 22 |
− | ** ''' | + | ** '''7th Level:''' 28 |
− | ** ''' | + | ** '''8th Level:''' 34 |
− | ** ''' | + | ** '''9th Level:''' 42 |
− | ** ''' | + | ** '''10th Level:''' 50 |
− | ** ''' | + | ** '''11th Level:''' 58 |
− | ** ''' | + | ** '''12th Level:''' 68 |
− | ** ''' | + | ** '''13th Level:''' 78 |
− | ** ''' | + | ** '''14th Level:''' 88 |
− | ** ''' | + | ** '''15th Level:''' 100 |
− | ** ''' | + | ** '''16th Level:''' 112 |
− | ** ''' | + | ** '''17th Level:''' 124 |
− | ** ''' | + | ** '''18th Level:''' 138 |
− | ** ''' | + | ** '''19th Level:''' 154 |
− | ** ''' | + | ** '''20th Level:''' 172 |
==Campaign Information== | ==Campaign Information== |
Revision as of 12:20, 7 July 2019
A Dungeons & Dragons 5e campaign set in Eberron
XXX.
Text goes here.
Player Characters
- XXX, xxx; played by Eric
- XXX, xxx; played by Dan
- XXX, xxx; played by Ted
- XXX, xxx; played by John
- XXX, xxx; played by Ryan
- XXX, xxx; played by Noah
Group Milestones
Current: 4 Milestones
3rd Level: 8 Milestones
- Milestones needed to progress to the next level:
- 1st Level: 0
- 2nd Level: 4
- 3rd Level: 8
- 4th Level: 12
- 5th Level: 16
- 6th Level: 22
- 7th Level: 28
- 8th Level: 34
- 9th Level: 42
- 10th Level: 50
- 11th Level: 58
- 12th Level: 68
- 13th Level: 78
- 14th Level: 88
- 15th Level: 100
- 16th Level: 112
- 17th Level: 124
- 18th Level: 138
- 19th Level: 154
- 20th Level: 172
Campaign Information
- House Rules: Alternate mechanics for the campaign
- Playable Races: Character races that players can choose to play
- Downtime Actions: Different kinds of Downtime Actions
Non-Player Characters
Nobility of Waterdeep
- House Adarbrent: A house of wanderers and travelers, with interests in shipping, navigation, cartography, and exploration.
The Streets of Waterdeep
- x
Common Folk of Waterdeep
- x
Realmslore
- Realms Deities: The deities of the Realms
- The North
- Character Names
Language & Writing
- Forgotten Realms Languages: A comprehensive examination of the languages of Faerun.
- Languages in the North: The most commonly spoken languages in the Savage North.
- Everyday Writings in the Realms: A look at the tools of the scrivener: parchment and ink.
- Daily Dwarf Common in the Realms: A look at some of the Dwarven slang that has entered the Common tongue.
Other Lore
- Drugs of the Realms: A look at the narcotics of the Realms.
- Time of Day in the Realms: How Faerunians divide up the hours of the day.