Difference between revisions of "Riptide"
Line 23: | Line 23: | ||
|PowersTotal=xxx | |PowersTotal=xxx | ||
− | |Strength= | + | |Strength=1 |
− | |Stamina= | + | |Stamina=2 |
− | |Agility= | + | |Agility=6 |
− | |Dexterity= | + | |Dexterity=6 |
− | |Fighting= | + | |Fighting=2 |
− | |Intellect= | + | |Intellect=0 |
− | |Awareness= | + | |Awareness=0 |
− | |Presence= | + | |Presence=1 |
− | |DodgeRanks= | + | |DodgeRanks=0 |
− | |DodgeOther= | + | |DodgeOther=0 |
− | |DodgeTotal= | + | |DodgeTotal=6 |
− | |FortitudeRanks= | + | |FortitudeRanks=0 |
− | |FortitudeOther= | + | |FortitudeOther=0 |
− | |FortitudeTotal= | + | |FortitudeTotal=2 |
− | |ParryRanks= | + | |ParryRanks=0 |
− | |ParryOther= | + | |ParryOther=0 |
− | |ParryTotal= | + | |ParryTotal=2 |
− | |ToughnessOther= | + | |ToughnessOther=6 |
− | |ToughnessTotal= | + | |ToughnessTotal=8 |
− | |WillRanks= | + | |WillRanks=0 |
− | |WillOther= | + | |WillOther=0 |
− | |WillTotal= | + | |WillTotal=0 |
|InitiativeMods=0 | |InitiativeMods=0 | ||
− | |IntitiativeTotal= | + | |IntitiativeTotal=6 |
|Attacks= | |Attacks= | ||
− | '''• | + | '''• Water Strike:''' +6 • Ranged 200/400/800 • Damage 8 (Toughness save DC 23 to resist) |
− | |Skill1= | + | |Skill1=Acrobatics |
− | |Skill1Ranks= | + | |Skill1Ranks=2 |
− | |Skill1Ability= | + | |Skill1Ability=6 (Agl) |
− | |Skill1Other= | + | |Skill1Other=0 |
− | |Skill1Total=+ | + | |Skill1Total=+8 |
− | |Skill2= | + | |Skill2=Athletics |
− | |Skill2Ranks= | + | |Skill2Ranks=2 |
− | |Skill2Ability= | + | |Skill2Ability=6 (Agl) |
− | |Skill2Other= | + | |Skill2Other=0 |
− | |Skill2Total=+ | + | |Skill2Total=+8 |
− | |Skill3= | + | |Skill3=Deception |
− | |Skill3Ranks= | + | |Skill3Ranks=0 |
− | |Skill3Ability= | + | |Skill3Ability=1 (Prs) |
− | |Skill3Other= | + | |Skill3Other=0 |
− | |Skill3Total=+ | + | |Skill3Total=+1 |
− | |Skill4= | + | |Skill4=Insight |
− | |Skill4Ranks= | + | |Skill4Ranks=1 |
− | |Skill4Ability= | + | |Skill4Ability=0 (Awe) |
− | |Skill4Other= | + | |Skill4Other=0 |
− | |Skill4Total=+ | + | |Skill4Total=+1 |
− | |Skill5= | + | |Skill5=Intimidation |
− | |Skill5Ranks= | + | |Skill5Ranks=0 |
− | |Skill5Ability= | + | |Skill5Ability=1 (Prs) |
− | |Skill5Other= | + | |Skill5Other=0 |
− | |Skill5Total=+ | + | |Skill5Total=+1 |
− | |Skill6= | + | |Skill6=Perception |
− | |Skill6Ranks= | + | |Skill6Ranks=3 |
− | |Skill6Ability= | + | |Skill6Ability=0 (Awe) |
− | |Skill6Other= | + | |Skill6Other=0 |
− | |Skill6Total=+ | + | |Skill6Total=+3 |
− | |Skill7= | + | |Skill7=Persuasion |
− | |Skill7Ranks= | + | |Skill7Ranks=1 |
− | |Skill7Ability= | + | |Skill7Ability=1 (Prs) |
− | |Skill7Other= | + | |Skill7Other=0 |
− | |Skill7Total=+ | + | |Skill7Total=+2 |
− | |Skill8= | + | |Skill8=Stealth |
− | |Skill8Ranks= | + | |Skill8Ranks=0 |
− | |Skill8Ability= | + | |Skill8Ability=6 (Dexterity) |
− | |Skill8Other= | + | |Skill8Other=0 |
− | |Skill8Total=+ | + | |Skill8Total=+6 |
− | |Skill9=xxx | + | |Skill9=Vehicles (xxx) |
− | |Skill9Ranks= | + | |Skill9Ranks=1 |
− | |Skill9Ability= | + | |Skill9Ability=6 (Dex) |
− | |Skill9Other= | + | |Skill9Other=0 |
− | |Skill9Total=+ | + | |Skill9Total=+7 |
− | |Skill10= | + | |Skill10= |
− | |Skill10Ranks= | + | |Skill10Ranks= |
− | |Skill10Ability= | + | |Skill10Ability= |
− | |Skill10Other= | + | |Skill10Other= |
− | |Skill10Total= | + | |Skill10Total= |
− | |Skill11= | + | |Skill11= |
− | |Skill11Ranks= | + | |Skill11Ranks= |
− | |Skill11Ability= | + | |Skill11Ability= |
− | |Skill11Other= | + | |Skill11Other= |
− | |Skill11Total= | + | |Skill11Total= |
− | |Skill12= | + | |Skill12= |
− | |Skill12Ranks= | + | |Skill12Ranks= |
− | |Skill12Ability= | + | |Skill12Ability= |
− | |Skill12Other= | + | |Skill12Other= |
− | |Skill12Total= | + | |Skill12Total= |
− | |CombatAdvantages= | + | |Skill13= |
− | |FortuneAdvantages= | + | |Skill13Ranks= |
− | |GeneralAdvantages= | + | |Skill13Ability= |
− | |SkillAdvantages= | + | |Skill13Other= |
+ | |Skill13Total= | ||
+ | |||
+ | |CombatAdvantages=Evasion (circumstance bonus to avoid area effects) • Favored Environment (circumstance bonus to attack or defense in an environment) | ||
+ | |FortuneAdvantages=None | ||
+ | |GeneralAdvantages=Benefit (Athletics based on Agility instead of Strength) | ||
+ | |SkillAdvantages=Attractive (circumstance bonus to interaction based on your looks) • Languages (English native; Spanish) | ||
|Powers= | |Powers= | ||
− | '''• | + | '''• Aquaport:''' ''Teleport'' • 7 ranks (1 points/rank) + 2 flat points (9 points spent) • Move • Range: Rank (.5 mile) • Instant • Change Direction, Change Velocity • Medium: Bodies of Water<br> |
− | '''• | + | '''• Water Shield:''' ''Protection'' • 6 ranks (1 point/rank) • None • Personal • Permanent<br> |
− | '''• | + | '''''Water Bending'':''' Array (16 points + 2 Alternate Effects) (18 points spent) |
− | '''• | + | '''• Create Water Shapes:''' ''Create'' • 8 ranks (2 points/rank) • Standard Action • Range: Ranged (200/400/800) • Sustained • Impervious • Source: Body of Water<br> |
− | '''• | + | '''• Bending:''' ''Move Object'' • 8 ranks (2 points/rank) • Standard • Range: Perception • Sustained • Increased Range (Perception) • Limited: Water<br> |
+ | '''• Water Strike:''' ''Damage'' • 8 ranks (2 point/rank) • Standard • Range: Ranged (200/400/800) • Instant • Increase Range: Ranged • FLAWS<br> | ||
+ | '''''Water Form'':''' Linked Power Set (41 points spent) | ||
+ | '''• Aquatic Constitution:''' ''Immunity (Fortitude effects)'' • 30 ranks (1 point/rank) (30 points spent) • No Action • Personal • Permanent<br> | ||
+ | '''• Ever-Renewing:''' ''Regeneration'' • 1 ranks (1 point/rank) (1 point spent) • No Action • Personal • Permanent<br> | ||
+ | '''• Fluidity:''' ''Insubstantial'' • 1 ranks (5 points/rank) -1 flat point (4 points spent) • Move Action • Personal • Sustained • Activation: Move Action<br> | ||
+ | '''• Invisible Submersion:''' ''Concealment'' • 4 ranks (1 points/rank) (4 points spent) • Free Action • Personal • Sustained • Limited: Underwater Only<br> | ||
+ | '''• One with the Water:''' ''Swimming'' • 2 ranks (1 point/rank) (2 points spent) • Free Action • Personal • Sustained<br> | ||
− | |Equipment= | + | |Equipment=None |
− | |Complications= | + | |Complications=Motivation (Responsibility) • Power Loss (Hot & Arid Environs) • Relationship (Familial) • Responsibility (Eden Leadership)<br>[[Image:Riptide-2.jpg|center|340px]] |
|}} | |}} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 01:56, 14 July 2020
Riptide
|
Identity: xxx • Affiliation: xxx • Base of Operations: xxx |
Ethnicity: xxx • Nationality: xxx |
Age: xxx • Gender: xxx • Height: xxx • Weight: xxx lb |
Eyes: xxx • Hair: xxx • Other Features: xxx |
Origin: x • Power Level: x (xxx Points: Abilities xxx, Defenses xxx, Skills xxx, Advantages xxx, Powers xxx) |
Abilities
|
Strength | 1 | Stamina | 2 |
Agility | 6 | Dexterity | 6 |
Fighting | 2 | Intellect | 0 |
Awareness | 0 | Presence | 1 |
Points: xxx (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | 0 | 6 | 0 | 6 |
Fortitude | 0 | 2 | 0 | 2 |
Parry | 0 | 2 | 0 | 2 |
Toughness | - | 2 | 6 | 8 |
Will | 0 | 0 | 0 | 0 |
Points: xxx (1pt per rank) |
Combat
|
Initiative: 6 + 0 = +{{{InitiativeTotal}}} |
Attacks: • Water Strike: +6 • Ranged 200/400/800 • Damage 8 (Toughness save DC 23 to resist) |
Skills
|
Skill | Ranks | Ability | Other | Total |
Acrobatics | 2 | 6 (Agl) | 0 | +8 |
Athletics | 2 | 6 (Agl) | 0 | +8 |
Deception | 0 | 1 (Prs) | 0 | +1 |
Insight | 1 | 0 (Awe) | 0 | +1 |
Intimidation | 0 | 1 (Prs) | 0 | +1 |
Perception | 3 | 0 (Awe) | 0 | +3 |
Persuasion | 1 | 1 (Prs) | 0 | +2 |
Stealth | 0 | 6 (Dexterity) | 0 | +6 |
Vehicles (xxx) | 1 | 6 (Dex) | 0 | +7 |
' | ||||
' | ||||
' | ||||
' | ||||
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: xxx (1pt per 2 ranks) |
Advantages
|
Combat: Evasion (circumstance bonus to avoid area effects) • Favored Environment (circumstance bonus to attack or defense in an environment) |
Fortune: None |
General: Benefit (Athletics based on Agility instead of Strength) |
Skill: Attractive (circumstance bonus to interaction based on your looks) • Languages (English native; Spanish) |
Points: xxx (1pt per rank) |
Powers
|
• Aquaport: Teleport • 7 ranks (1 points/rank) + 2 flat points (9 points spent) • Move • Range: Rank (.5 mile) • Instant • Change Direction, Change Velocity • Medium: Bodies of Water • Water Shield: Protection • 6 ranks (1 point/rank) • None • Personal • Permanent |
Points: xxx |
Other Traits
|
Equipment: None |
Complications: Motivation (Responsibility) • Power Loss (Hot & Arid Environs) • Relationship (Familial) • Responsibility (Eden Leadership) |
Powers
- x
Background
- x
People
- x
Locations
- x