|
|
(59 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • FiB (Forged in Battle)
| + | {{StarWarsBookReference}} |
− | | + | ==Weapon Charts== |
− | '''Not Added:''' DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • FiB (Forged in Battle) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • ND (No Disintegrations) • SM (Special Modifications) • SoR (Strongholds of Resistance) • SS (Savage Spirits)
| + | * '''[[SW Weapons Ranged Energy|Energy Weapons]]:''' For weapons that launch beams or pulses of energy. |
− | {| border="0" cellpadding="5" cellspacing="0" align="center"
| + | * '''[[SW Weapons Ranged Slugthrowers|Slugthrower Weapons]]:''' For weapons that launch ultrasonic physical rounds. |
− | |-style="background:black; color:white"
| + | * '''[[SW Weapons Ranged Explosives|Explosives & Ordnance]]:''' For weapons that use fire or explosives. |
− | |'''ENERGY WEAPONS'''
| + | * '''[[SW Weapons Ranged Projectiles Thrown|Projectiles & Thrown Weapons]]:''' For weapons that launch subsonic physical projectiles, or for weapons that are launched by strength of arm. |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-
| |
− | |Holdout Blaster
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |1
| |
− | |200cr/4
| |
− | |Stun setting, Concealed [[Image:Setback-die.png|12px]]
| |
− | |AoRCore173
| |
− | |-
| |
− | |Light Blaster Pistol
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Medium
| |
− | |1
| |
− | |2
| |
− | |300cr/4
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |Blaster Pistol
| |
− | |Light
| |
− | |6
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |3
| |
− | |400cr/4
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |SE-14C Blaster Pistol
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |2
| |
− | |650cr/6
| |
− | |Autofire, Stun setting
| |
− | |FiB42
| |
− | |-
| |
− | |Heavy Blaster Pistol
| |
− | |Light
| |
− | |7
| |
− | |3
| |
− | |Medium
| |
− | |2
| |
− | |3
| |
− | |700cr/6
| |
− | |Stun setting, Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]]
| |
− | |AoRCore173
| |
− | |-
| |
− | |Blaster Carbine
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Medium
| |
− | |3
| |
− | |4
| |
− | |850cr/5
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |DH-17 Blaster Carbine
| |
− | |Heavy
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |2
| |
− | |3
| |
− | |900cr/6
| |
− | |Autofire, Inaccurate 1, Stun setting
| |
− | |FiB42
| |
− | |-
| |
− | |Blaster Rifle
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Long
| |
− | |4
| |
− | |4
| |
− | |900cr/5
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |Heavy Blaster Rifle
| |
− | |Heavy
| |
− | |10
| |
− | |3
| |
− | |Long
| |
− | |6
| |
− | |4
| |
− | |1500cr/6
| |
− | |Autofire, Cumbersome 3
| |
− | |AoRCore173
| |
− | |-
| |
− | |A280 C Heavy Blaster Rifle
| |
− | |Heavy
| |
− | |9
| |
− | |4
| |
− | |Long
| |
− | |5
| |
− | |2
| |
− | |1800cr/7
| |
− | |Accurate 1, Cumbersome 3, Stun setting
| |
− | |FiB42
| |
− | |-
| |
− | |Light Repeating Blaster
| |
− | |Heavy
| |
− | |11
| |
− | |3
| |
− | |Long
| |
− | |7
| |
− | |4
| |
− | |2250cr/7R
| |
− | |Autofire, Cumbersome 4, Pierce 1
| |
− | |AoRCore173
| |
− | |-
| |
− | |Heavy Repeating Blaster
| |
− | |Gunnery
| |
− | |15
| |
− | |2
| |
− | |Long
| |
− | |9
| |
− | |4
| |
− | |600cr/8 (R)
| |
− | |Autofire, Cumbersome 5, Pierce 2, Vicious 1
| |
− | |AoRCore173
| |
− | |-
| |
− | |Ion Blaster
| |
− | |Light
| |
− | |10
| |
− | |5
| |
− | |Short
| |
− | |3
| |
− | |3
| |
− | |250cr/3
| |
− | |Disorient 5, Ion
| |
− | |AoRCore173
| |
− | |-
| |
− | |Disruptor Pistol
| |
− | |Light
| |
− | |10
| |
− | |2
| |
− | |Short
| |
− | |2
| |
− | |2
| |
− | |300cr/6 (R)
| |
− | |Vicious 4
| |
− | |AoRCore173
| |
− | |-
| |
− | |Disruptor Rifle
| |
− | |Heavy
| |
− | |10
| |
− | |2
| |
− | |Long
| |
− | |5
| |
− | |4
| |
− | |5000cr/6 (R)
| |
− | |Cumbersome 2, Vicious 5
| |
− | |AoRCore173
| |
− | |-
| |
− | |T-7 Ion Disruptor
| |
− | |Heavy
| |
− | |12
| |
− | |2
| |
− | |Long
| |
− | |6
| |
− | |2
| |
− | |8000cr/9 (R)
| |
− | |Blast 6, Breach 2, Cumbersome 3, Slow Firing 1, Vicious 6
| |
− | |FiB42
| |
− | | |
− | |-
| |
− | |Pulse Cannon
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Extreme
| |
− | |5
| |
− | |1
| |
− | |2750cr/6 (R)
| |
− | |Cumbersome 3, Pierce 2, Slow Firing 1
| |
− | |FiB42
| |
− | |-
| |
− | |Z-6 Rotary Blaster Cannon
| |
− | |Heavy
| |
− | |12
| |
− | |4
| |
− | |Long
| |
− | |6
| |
− | |3
| |
− | |3000cr/7 (R)
| |
− | |Autofire (only), Cumbersome 3, Prepare 1
| |
− | |FiB42
| |
− | |-
| |
− | |J-10 Dual Blaster Cannon
| |
− | |Gunnery
| |
− | |13
| |
− | |2
| |
− | |Long
| |
− | |8
| |
− | |3
| |
− | |6750cr/7 (R)
| |
− | |Cumbersome 5, Inaccurate 1, Linked 1
| |
− | |FiB42
| |
− | |-
| |
− | |Reciprocating Quad Blaster Cannon
| |
− | |Gunnery
| |
− | |10
| |
− | |2
| |
− | |Long
| |
− | |8
| |
− | |4
| |
− | |9950cr/8 (R)
| |
− | |Autofire (only), Breach 1, Cumbersome 4, Inaccurate 1, Prepare 2
| |
− | |FiB42
| |
− | |-
| |
− | |Kyuzo Energy Bow
| |
− | |Heavy
| |
− | |9
| |
− | |4
| |
− | |Long
| |
− | |6
| |
− | |1
| |
− | |2400cr/8
| |
− | |Cumbersome 3, Knockdown, Pierce 5
| |
− | |FiB42
| |
− | |-
| |
− | |Atgar SpaceDefense 1.8FD Autoturret
| |
− | |Gunnery
| |
− | |17
| |
− | |3
| |
− | |Extreme
| |
− | |25
| |
− | |0
| |
− | |12,000cr/6 (R)
| |
− | |Autofire, Slow Firing 1, Limited Ammo 8
| |
− | |FiB42
| |
− | | |
− | |-style="background:black; color:white"
| |
− | |'''SLUGTHROWERS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-
| |
− | |Slugthrower Pistol | |
− | |Light
| |
− | |4
| |
− | |5
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/3
| |
− | |–
| |
− | |AoRCore173
| |
− | |-
| |
− | |Slugthrower Rifle
| |
− | |Heavy
| |
− | |7
| |
− | |5
| |
− | |Medium
| |
− | |5
| |
− | |1
| |
− | |250cr/3
| |
− | |Cumbersome 2
| |
− | |AoRCore173
| |
− | | |
− | |-style="background:black; color:white"
| |
− | |'''EXPLOSIVES'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity''' | |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-
| |
− | |Flame Projector
| |
− | |Heavy
| |
− | |8
| |
− | |2
| |
− | |Short
| |
− | |6
| |
− | |2
| |
− | |1000cr/6
| |
− | |Burn 3, Blast 8, Burn vs Ally [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]]
| |
− | |AoRCore173
| |
− | |-
| |
− | |Missile Tube
| |
− | |Gunnery
| |
− | |20
| |
− | |2
| |
− | |Extreme
| |
− | |7
| |
− | |4
| |
− | |7500cr/8 (R)
| |
− | |Blast 10, Cumbersome 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6
| |
− | |AoRCore173
| |
− | |-
| |
− | |Frag Grenade
| |
− | |Light
| |
− | |8
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |50cr/5
| |
− | |Blast 6, Limited Ammo 1, Trigger (impact, pressure, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Armor-Piercing Grenade
| |
− | |Light
| |
− | |13
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/6
| |
− | |Blast 4, Limited Ammo 1, Pierce 3, Trigger (impact, pressure, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Stun Grenade
| |
− | |Light
| |
− | |8
| |
− | |–
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |75cr/4
| |
− | |Disorient 3, Stun damage, Blast 8, Limited Ammo 1, Trigger (impact, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Anti-Vehicle Mine
| |
− | |Mechanics
| |
− | |25
| |
− | |2
| |
− | |Engaged
| |
− | |4
| |
− | |0
| |
− | |1400cr/6 (R)
| |
− | |Blast 2, Breach 4, Limited Ammo 1, Trigger (vehicle pressure)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Anti-Personnel Mine
| |
− | |Mechanics
| |
− | |12
| |
− | |3
| |
− | |Engaged
| |
− | |3
| |
− | |0
| |
− | |850cr/6
| |
− | |Blast 4, Vicious 4, Limited Ammo 1, Trigger (pressure)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Thermal Detonator
| |
− | |Light
| |
− | |20
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |2000cr/8 (R)
| |
− | |Blast 15 (automatic, all targets), Breach 1, Vicious 4, Limited Ammo 1, Trigger (impact, pressure, timer 3), Accidental Explosion [[Image:Despair-result.png|12px]]
| |
− | |AoRCore173
| |
− | |}
| |
− | | |
− | |-
| |
− | |NAME
| |
− | |SKILL
| |
− | |DAM
| |
− | |CRIT
| |
− | |RANGE
| |
− | |ENC
| |
− | |HARDP
| |
− | |COST
| |
− | |QUAL
| |
− | |SOURCE
| |
− | | |
− | |-
| |
− | |NAME
| |
− | |SKILL
| |
− | |DAM
| |
− | |CRIT
| |
− | |RANGE
| |
− | |ENC
| |
− | |HARDP
| |
− | |COST
| |
− | |QUAL
| |
− | |SOURCE
| |
− | | |
| | | |
| + | ==Resources== |
| ===Dice=== | | ===Dice=== |
| '''Setback:''' [[Image:Setback-die.png|12px]] | | '''Setback:''' [[Image:Setback-die.png|12px]] |
Line 437: |
Line 26: |
| '''Threat:''' [[Image:Threat-result.png|12px]] | | '''Threat:''' [[Image:Threat-result.png|12px]] |
| '''Despair:''' [[Image:Despair-result.png|12px]] | | '''Despair:''' [[Image:Despair-result.png|12px]] |
| + | |
| + | |- |
| + | |NAME |
| + | |SKILL |
| + | |DAM |
| + | |CRIT |
| + | |RANGE |
| + | |ENC |
| + | |HARDP |
| + | |COST |
| + | |QUAL |
| + | |SOURCE |