|
|
(34 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target)
| + | {{StarWarsBookReference}} |
− | | + | ==Weapon Charts== |
− | '''Not Added:''' DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SS (Savage Spirits)
| + | * '''[[SW Weapons Ranged Energy|Energy Weapons]]:''' For weapons that launch beams or pulses of energy. |
− | | + | * '''[[SW Weapons Ranged Slugthrowers|Slugthrower Weapons]]:''' For weapons that launch ultrasonic physical rounds. |
− | Items on these lists are divided first by '''Skill''', then listed '''Alphabetically''' in order.
| + | * '''[[SW Weapons Ranged Explosives|Explosives & Ordnance]]:''' For weapons that use fire or explosives. |
− | {| border="0" cellpadding="5" cellspacing="0" align="center"
| + | * '''[[SW Weapons Ranged Projectiles Thrown|Projectiles & Thrown Weapons]]:''' For weapons that launch subsonic physical projectiles, or for weapons that are launched by strength of arm. |
− | |-style="background:black; color:white"
| |
− | |'''ENERGY WEAPONS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | | colspan=10 | '''Ranged (Light) Weapons'''
| |
− | |-
| |
− | |Blaster Pistol
| |
− | |Light
| |
− | |6
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |3
| |
− | |400cr/4
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |Defender Sporting Blaster Pistol
| |
− | |Light
| |
− | |5
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |1
| |
− | |650cr/6
| |
− | |Stun setting, Accurate 1
| |
− | |DA45
| |
− | |-
| |
− | |Disruptor Pistol
| |
− | |Light
| |
− | |10
| |
− | |2
| |
− | |Short
| |
− | |2
| |
− | |2
| |
− | |300cr/6R
| |
− | |Vicious 4
| |
− | |AoRCore173
| |
− | |-
| |
− | |DR-45 "Dragoon" Cavalry Blaster
| |
− | |Light
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |3
| |
− | |1900cr/6
| |
− | |Accurate 1, Stun setting; Maneuver to switch Skill from Ranged (Light) to Ranged (Heavy) or back
| |
− | |SoT41
| |
− | |-
| |
− | |Droid Disruptor
| |
− | |Light
| |
− | |6
| |
− | |3
| |
− | |Short
| |
− | |2
| |
− | |1
| |
− | |800cr/7
| |
− | |Vicious 3 (droids only); only inflicts a slight shock and 2 Strain to organics
| |
− | | SoR105
| |
− | |-
| |
− | |ELG-3A Blaster Pistol
| |
− | |Light
| |
− | |6
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |400cr/5
| |
− | |Stun setting, Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]]
| |
− | |DA45
| |
− | |-
| |
− | |Heavy Blaster Pistol
| |
− | |Light
| |
− | |7
| |
− | |3
| |
− | |Medium
| |
− | |2
| |
− | |3
| |
− | |700cr/6
| |
− | |Stun setting, Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]]
| |
− | |AoRCore173
| |
− | |-
| |
− | |HH-50 Heavy Blaster Pistol
| |
− | |Light
| |
− | |7
| |
− | |3
| |
− | |Short
| |
− | |3
| |
− | |2
| |
− | |1300cr/7
| |
− | |Linked 1, Stun setting, Vicious 1; Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]], or Overheat [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] causes weapon to take one step of damage
| |
− | |SoT41
| |
− | |-
| |
− | |Holdout Blaster
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |1
| |
− | |200cr/4
| |
− | |Stun setting, Concealed [[Image:Setback-die.png|12px]]
| |
− | |AoRCore173
| |
− | |-
| |
− | |Ion Blaster
| |
− | |Light
| |
− | |10
| |
− | |5
| |
− | |Short
| |
− | |3
| |
− | |3
| |
− | |250cr/3
| |
− | |Disorient 5, Ion
| |
− | |AoRCore173
| |
− | |-
| |
− | |Light Blaster Pistol
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Medium
| |
− | |1
| |
− | |2
| |
− | |300cr/4
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |Military Holdout Blaster
| |
− | |Light
| |
− | |6
| |
− | |3
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |500cr/5
| |
− | |Stun setting, Concealed [[Image:Setback-die.png|12px]]; Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]]
| |
− | |DA45
| |
− | |-
| |
− | |Mon Cal Battle Baton
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Medium
| |
− | |1
| |
− | |1
| |
− | |250cr/6
| |
− | |Stun setting
| |
− | | SoR105
| |
− | |-
| |
− | |"Renegade" Heavy Blaster Pistol
| |
− | |Light
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |2
| |
− | |3
| |
− | |950cr/4
| |
− | |Inaccurate 1, Stun setting
| |
− | |SoR105
| |
− | |-
| |
− | |SE-14C Blaster Pistol
| |
− | |Light
| |
− | |5
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |2
| |
− | |650cr/6
| |
− | |Autofire, Stun setting
| |
− | |FiB42
| |
− | |-
| |
− | |Variable Holdout
| |
− | |Light
| |
− | |1 to 7
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |400cr/7
| |
− | |Limited Ammo 12; set damage from 1 to 7, consumes that much ammo; Concealed [[Image:Setback-die.png|12px]]
| |
− | | SoR105
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Heavy) Weapons'''
| |
− | |-
| |
− | |A280 C Heavy Blaster Rifle | |
− | |Heavy
| |
− | |9
| |
− | |4
| |
− | |Long
| |
− | |5
| |
− | |2
| |
− | |1800cr/7
| |
− | |Accurate 1, Cumbersome 3, Stun setting, Repair Difficulty -1
| |
− | |FiB42
| |
− | |-
| |
− | |Blaster Carbine
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Medium
| |
− | |3
| |
− | |4
| |
− | |850cr/5
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |Blaster Rifle
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Long
| |
− | |4
| |
− | |4
| |
− | |900cr/5
| |
− | |Stun setting
| |
− | |AoRCore173
| |
− | |-
| |
− | |Bola Carbine
| |
− | |Heavy
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |3
| |
− | |3
| |
− | |1600cr/6
| |
− | |Accurate 1, Ensnare 1
| |
− | | SoR105
| |
− | |-
| |
− | |DH-17 Blaster Carbine
| |
− | |Heavy
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |2
| |
− | |3
| |
− | |900cr/6
| |
− | |Autofire, Inaccurate 1, Stun setting
| |
− | |FiB42
| |
− | |-
| |
− | |Disruptor Rifle
| |
− | |Heavy
| |
− | |10
| |
− | |2
| |
− | |Long
| |
− | |5
| |
− | |4
| |
− | |5000cr/6R
| |
− | |Cumbersome 2, Vicious 5
| |
− | |AoRCore173
| |
− | |-
| |
− | |E5 Blaster Carbine
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Medium
| |
− | |3
| |
− | |4
| |
− | |550cr/3
| |
− | |Inaccurate 1, Stun setting; Overheat [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] causes weapon to take one step of damage
| |
− | |SoT41
| |
− | |-
| |
− | |Heavy Blaster Rifle
| |
− | |Heavy
| |
− | |10
| |
− | |3
| |
− | |Long
| |
− | |6
| |
− | |4
| |
− | |1500cr/6
| |
− | |Autofire, Cumbersome 3
| |
− | |AoRCore173
| |
− | |-
| |
− | |Kyuzo Energy Bow
| |
− | |Heavy
| |
− | |9
| |
− | |4
| |
− | |Long
| |
− | |6
| |
− | |1
| |
− | |2400cr/8
| |
− | |Cumbersome 3, Knockdown, Pierce 5
| |
− | |FiB42
| |
− | |-
| |
− | |Light Repeating Blaster
| |
− | |Heavy
| |
− | |11
| |
− | |3
| |
− | |Long
| |
− | |7
| |
− | |4
| |
− | |2250cr/7R
| |
− | |Autofire, Cumbersome 4, Pierce 1
| |
− | |AoRCore173
| |
− | |-
| |
− | |Mon Cal Spear Blaster
| |
− | |Heavy
| |
− | |8
| |
− | |3
| |
− | |Long
| |
− | |5
| |
− | |3
| |
− | |1350cr/5
| |
− | |Stun setting; Spear Mode: Melee, Dam +2, Crit 3, Engaged, Pierce 1
| |
− | | SoR105
| |
− | |-
| |
− | |Nova Design "Impact" Repulsor Cannon
| |
− | |Heavy
| |
− | |3
| |
− | |6
| |
− | |Medium
| |
− | |5
| |
− | |1
| |
− | |100cr/7
| |
− | |Blast 5, Concussive 1, Knockdown, Prepare 1, Slow Firing 1
| |
− | |ND44
| |
− | |-
| |
− | |"Precision-X" Marksman Rifle
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Long
| |
− | |5
| |
− | |1
| |
− | |1500cr/8
| |
− | |Pierce 1, Stun setting (Medium instead of Short)
| |
− | |ND44
| |
− | |-
| |
− | |Pulse Cannon
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Extreme
| |
− | |5
| |
− | |1
| |
− | |2750cr/6R
| |
− | |Cumbersome 3, Pierce 2, Slow Firing 1, Prime Shot (all ammo: Breach 1, Vicious 3)
| |
− | |FiB42
| |
− | |-
| |
− | |"Subduer-9" Riot Blaster
| |
− | |Heavy
| |
− | |5
| |
− | |2
| |
− | |Short
| |
− | |6
| |
− | |3
| |
− | |1250cr/5
| |
− | |Blast 6, Cumbersome 3, Stun damage
| |
− | |ND44
| |
− | |-
| |
− | |T-7 Ion Disruptor
| |
− | |Heavy
| |
− | |12
| |
− | |2
| |
− | |Long
| |
− | |6
| |
− | |2
| |
− | |8000cr/9R
| |
− | |Blast 6, Breach 2, Cumbersome 3, Slow Firing 1, Vicious 6; Minimum Crit (Crippled) or (Component Hit)
| |
− | |FiB42
| |
− | |-
| |
− | |Z-6 Rotary Blaster Cannon
| |
− | |Heavy
| |
− | |12
| |
− | |4
| |
− | |Long
| |
− | |6
| |
− | |3
| |
− | |3000cr/7R
| |
− | |Autofire (only), Cumbersome 3, Prepare 1; Overheat ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]], gain 2 Strain + 1 level of weapon damage)
| |
− | |FiB42
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Gunnery Weapons'''
| |
− | |-
| |
− | |Atgar SpaceDefense 1.8FD Autoturret
| |
− | |Gunnery
| |
− | |17
| |
− | |3
| |
− | |Extreme
| |
− | |25
| |
− | |0
| |
− | |12,000cr/6R
| |
− | |Autofire, Slow Firing 1, Limited Ammo 8 (negated if wired to power source)
| |
− | |FiB42
| |
− | |-
| |
− | |Heavy Repeating Blaster
| |
− | |Gunnery
| |
− | |15
| |
− | |2
| |
− | |Long
| |
− | |9
| |
− | |4
| |
− | |600cr/8R
| |
− | |Autofire, Cumbersome 5, Pierce 2, Vicious 1
| |
− | |AoRCore173
| |
− | |-
| |
− | |J-10 Dual Blaster Cannon
| |
− | |Gunnery
| |
− | |13
| |
− | |2
| |
− | |Long
| |
− | |8
| |
− | |3
| |
− | |6750cr/7R
| |
− | |Cumbersome 5, Inaccurate 1, Linked 1; Overheat ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]], gain 2 Strain + 1 level of weapon damage)
| |
− | |FiB42
| |
− | |-
| |
− | |Reciprocating Quad Blaster Cannon
| |
− | |Gunnery
| |
− | |10
| |
− | |2
| |
− | |Long
| |
− | |8
| |
− | |4
| |
− | |9950cr/8R
| |
− | |Autofire (only), Breach 1, Cumbersome 4, Inaccurate 1, Prepare 2; Recoil Injuries ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Threat-result.png|12px]], receive Crit at -50 to check, min 01)
| |
− | |FiB42
| |
− | |-style="background:black; color:white"
| |
− | |'''SLUGTHROWERS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Light) Weapons'''
| |
− | |-
| |
− | |Slugthrower Pistol
| |
− | |Light
| |
− | |4
| |
− | |5
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/3
| |
− | |–
| |
− | |AoRCore173
| |
− | |-
| |
− | |SH-9 Slugthrower Pistol
| |
− | |Light
| |
− | |4
| |
− | |5
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |250cr/4
| |
− | |Limited Ammo 5, Pierce 2, Concealed [[Image:Setback-die.png|12px]], Silent [[Image:Setback-die.png|12px]]
| |
− | |FiB47
| |
− | | |
− | |-
| |
− | |Verpine Shatter PIstol
| |
− | |Light
| |
− | |8
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |2
| |
− | |15,000cr/8
| |
− | |Knockdown, Pierce 2; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage
| |
− | |SoR105
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Heavy) Weapons'''
| |
− | | |
− | |-
| |
− | |Berserker Rifle
| |
− | |Heavy
| |
− | |7
| |
− | |4
| |
− | |Medium
| |
− | |4
| |
− | |0
| |
− | |500cr/5R
| |
− | |Burn 1, Cumbersome 3, Disorient 1
| |
− | |FiB47
| |
− | |-
| |
− | |Imperial Heavy Repeater
| |
− | |Heavy
| |
− | |8
| |
− | |4
| |
− | |Medium
| |
− | |5
| |
− | |2
| |
− | |1500cr/7R
| |
− | |Autofire, Cumbersome 4, Prime Shot (all ammo: Blast 7, Concussive 1, lose Autofire)
| |
− | |FiB47
| |
− | | |
− | |-
| |
− | |Salus DF-D1 Duo-Flechette Rifle
| |
− | |Heavy
| |
− | |9
| |
− | |3
| |
− | |Short
| |
− | |3
| |
− | |3
| |
− | |1000cr/5R
| |
− | |Blast 4, Limited Ammo 5, Linked 1, Vicious 2
| |
− | | SoR105
| |
− | |-
| |
− | |Slugthrower Rifle | |
− | |Heavy
| |
− | |7
| |
− | |5
| |
− | |Medium
| |
− | |5
| |
− | |1
| |
− | |250cr/3
| |
− | |Cumbersome 2
| |
− | |AoRCore173
| |
− | |-
| |
− | |Verpine Shatter Rifle
| |
− | |Heavy
| |
− | |12
| |
− | |3
| |
− | |Extreme
| |
− | |3
| |
− | |3
| |
− | |30,000cr/8
| |
− | |Knockdown, Pierce 4; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage
| |
− | | SoR105
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Gunnery Weapons'''
| |
− | | |
− | |-
| |
− | |Verpine Heavy Shatter Rifle
| |
− | |Gunnery
| |
− | |15
| |
− | |2
| |
− | |Extreme
| |
− | |4
| |
− | |4
| |
− | |45,000cr/8
| |
− | |Accurate 2, Knockdown, Pierce 6; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage
| |
− | | SoR105
| |
− | | |
− | |-style="background:black; color:white"
| |
− | |'''EXPLOSIVES'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Light) Weapons'''
| |
− | |-
| |
− | |Brennkeyes Syndicate Knockout Mines
| |
− | |Light
| |
− | |6
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |200cr/6
| |
− | |Stun Damage, Limited Ammo 1; ; targets make Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or become Immobilized until end of encounter
| |
− | |DA45
| |
− | |-
| |
− | |CSPL-12 Projectile Launcher
| |
− | |Light
| |
− | |as grenade
| |
− | |as grenade
| |
− | |Medium
| |
− | |2
| |
− | |2
| |
− | |1200cr/6R
| |
− | |Limited Ammo 3, plus as grenade
| |
− | |FiB47
| |
− | |-
| |
− | |"Lightcaller" Light Flame Projector
| |
− | |Light
| |
− | |5
| |
− | |2
| |
− | |Short
| |
− | |4
| |
− | |1
| |
− | |1200cr/7R
| |
− | |Blast 2, Burn 2, Pierce 2, Vicious 3
| |
− | |ND44
| |
− | |-
| |
− | |Micro-Rocket Launcher Pistol
| |
− | |Light
| |
− | | –
| |
− | | –
| |
− | |Medium
| |
− | |3
| |
− | |0
| |
− | |500cr/7
| |
− | | –
| |
− | |ND46
| |
− | | |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Grenades'''
| |
− | |-
| |
− | |Armor-Piercing Grenade
| |
− | |Light
| |
− | |13
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/6
| |
− | |Blast 4, Limited Ammo 1, Pierce 3, Trigger (impact, pressure, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Frag Grenade
| |
− | |Light
| |
− | |8
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |50cr/5
| |
− | |Blast 6, Limited Ammo 1, Trigger (impact, pressure, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Goseia HIC "Mercy" Grenades
| |
− | |Light
| |
− | |5
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |175cr/8
| |
− | |Blast 5, Stun Damage, Limited Ammo 1; targets make Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or suffer memory alteration of encounter events, plus being Disoriented for one turn per [[Image:Threat-result.png|12px]]
| |
− | |DA45
| |
− | |-
| |
− | |Merr-Sonn N-4 Noise Grenades
| |
− | |Light
| |
− | |4
| |
− | |6
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |150cr/5
| |
− | |Blast 4, Stun Damage, Concussive 1, Limited Ammo 1
| |
− | |DA45
| |
− | |-
| |
− | |Shaped Thermal Grenade
| |
− | |Light
| |
− | |20
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |3500cr/8R
| |
− | |Breach 2, Limited Ammo 1, Vicious 5, Trigger (impact)
| |
− | |FiB47
| |
− | |-
| |
− | |SoroSuub Wipe-3 Data-Purge Grenades
| |
− | |Light
| |
− | | –
| |
− | | –
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |100cr/7
| |
− | |Limited Ammo 1; wipes data, droids make Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or suffer 1 Strain, plus 1 per additional [[Image:Failure-result.png|12px]]; [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] cause memory loss
| |
− | |DA45
| |
− | |-
| |
− | |Spore/B Stun Grenade
| |
− | |Light
| |
− | |6
| |
− | |3
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |400cr/5
| |
− | |Blast 4, Concussive 2, Limited Ammo 1, Stun Damage; first time suffer attack, roll [[Image:Challenge-die.png|12px]]: if [[Image:Despair-result.png|12px]], immediately suffer 6 Strain and begin to suffocate, Medicine [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to treat suffocation
| |
− | |SoR105
| |
− | |-
| |
− | |Stun Grenade
| |
− | |Light
| |
− | |8
| |
− | |–
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |75cr/4
| |
− | |Disorient 3, Stun damage, Blast 8, Limited Ammo 1, Trigger (impact, timer 3)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Thermal Detonator
| |
− | |Light
| |
− | |20
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |0
| |
− | |2000cr/8R
| |
− | |Blast 15 (automatic, all targets), Breach 1, Vicious 4, Limited Ammo 1, Trigger (impact, pressure, timer 3), Accidental Explosion [[Image:Despair-result.png|12px]]
| |
− | |AoRCore173
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Micro-Rockets'''
| |
− | |-
| |
− | |Anti-Armor
| |
− | |Heavy
| |
− | |8
| |
− | |4
| |
− | |Short
| |
− | |1
| |
− | |1
| |
− | |300cr/5
| |
− | |Breach 1, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Explosive
| |
− | |Heavy
| |
− | |7
| |
− | |2
| |
− | |Short
| |
− | |1
| |
− | |1
| |
− | |150cr/4
| |
− | |Blast 6, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Flechette
| |
− | |Heavy
| |
− | |6
| |
− | |2
| |
− | | Short
| |
− | |1
| |
− | |1
| |
− | |175cr/5
| |
− | |Blast 5, Vicious 2, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Incendiary
| |
− | |Heavy
| |
− | |6
| |
− | |3
| |
− | | Short
| |
− | |1
| |
− | |1
| |
− | |175cr/5
| |
− | |Blast 6, Burn 2, Limited Ammo 1
| |
− | |ND46
| |
− | |-
| |
− | |Ion
| |
− | |Heavy
| |
− | |10
| |
− | |3
| |
− | | Short
| |
− | |1
| |
− | |1
| |
− | |100cr/6
| |
− | |Ion, Sunder, Limited Ammo 1
| |
− | |ND46
| |
− | | |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Micro-Torpedos'''
| |
− | |-
| |
− | |Anti-Personnel
| |
− | | Heavy
| |
− | |8
| |
− | |2
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |100cr/5
| |
− | |Blast 6, Limited Ammo 1
| |
− | |SoR105
| |
− | |-
| |
− | |Armor Piercing
| |
− | | Heavy
| |
− | |12
| |
− | |3
| |
− | |Medium
| |
− | |1
| |
− | |0
| |
− | |150cr/6
| |
− | |Blast 2, Limited Ammo 1, Pierce 4
| |
− | | SoR105
| |
− | |-
| |
− | |Ink
| |
− | | Heavy
| |
− | |0
| |
− | | –
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |50cr/5
| |
− | |Blast 0, Disorient 4, Limited Ammo 1
| |
− | | SoR105
| |
− | |-
| |
− | |Ion
| |
− | | Heavy
| |
− | |10
| |
− | |2
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |150cr/6
| |
− | |Blast 8, Ion, Limited Ammo 1
| |
− | | SoR105
| |
− | |-
| |
− | |Net
| |
− | | Heavy
| |
− | |0
| |
− | | –
| |
− | |Medium
| |
− | |1
| |
− | |0
| |
− | |100cr/5
| |
− | |Blast 0, Ensnare 6, Limited Ammo 1
| |
− | | SoR105
| |
− | |-
| |
− | |Stun
| |
− | |Heavy
| |
− | |8
| |
− | |2
| |
− | |Long
| |
− | |1
| |
− | |0
| |
− | |300cr/5
| |
− | |Blast 4, Concussive 2, Limited Ammo 1, Stun Damage
| |
− | | SoR105
| |
− | | |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Heavy) Weapons'''
| |
− | |-
| |
− | |Flame Projector
| |
− | |Heavy
| |
− | |8
| |
− | |2
| |
− | |Short
| |
− | |6
| |
− | |2
| |
− | |1000cr/6
| |
− | |Burn 3, Blast 8, Burn vs Ally [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]]
| |
− | |AoRCore173
| |
− | |-
| |
− | |LJ-50 Concussion Rifle
| |
− | |Heavy
| |
− | |10
| |
− | |2
| |
− | |Medium
| |
− | |6
| |
− | |2
| |
− | |200cr/7R
| |
− | |Blast 4, Concussive 2, Cumbersome 3, Knockdown, Limited Ammo 4
| |
− | |FiB47
| |
− | |-
| |
− | |Mon Cal Defenses Mini-Torpedo Launcher
| |
− | |Heavy
| |
− | |as Mini-Torpedo
| |
− | |as Mini-Torpedo
| |
− | |Long
| |
− | |4
| |
− | |4
| |
− | |2000cr/6
| |
− | |Cumbersome 2, Limited Ammo 2
| |
− | |Sor105
| |
− | | |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Gunnery Weapons'''
| |
− | |-
| |
− | |Missile Tube
| |
− | |Gunnery | |
− | |20
| |
− | |2
| |
− | |Extreme
| |
− | |7
| |
− | |4
| |
− | |7500cr/8R
| |
− | |Blast 10, Cumbersome 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6
| |
− | |AoRCore173
| |
− | | |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Mechanics Weapons'''
| |
− | |-
| |
− | |Anti-Vehicle Mine
| |
− | |Mechanics
| |
− | |25
| |
− | |2
| |
− | |Engaged
| |
− | |4
| |
− | |0
| |
− | |1400cr/6R
| |
− | |Blast 2, Breach 4, Limited Ammo 1, Trigger (vehicle pressure)
| |
− | |AoRCore173
| |
− | |-
| |
− | |Anti-Personnel Mine
| |
− | |Mechanics
| |
− | |12
| |
− | |3
| |
− | |Engaged
| |
− | |3
| |
− | |0
| |
− | |850cr/6
| |
− | |Blast 4, Vicious 4, Limited Ammo 1, Trigger (pressure)
| |
− | |AoRCore173
| |
− | | |
− | |-style="background:black; color:white"
| |
− | |'''PROJECTILE WEAPONS'''
| |
− | |'''Skill'''
| |
− | |'''Dam'''
| |
− | |'''Crit'''
| |
− | |'''Range'''
| |
− | |'''Encum'''
| |
− | |'''HP'''
| |
− | |'''Cost & Rarity'''
| |
− | |'''Qualities'''
| |
− | |'''Sourcebook'''
| |
− | |-style="background:lightgrey"
| |
− | |colspan=10 | '''Ranged (Light) Weapons'''
| |
− | | |
− | |-
| |
− | |Grapnel Harpoon-Launcher
| |
− | |Light
| |
− | |3
| |
− | |5
| |
− | |Medium
| |
− | |2
| |
− | |0
| |
− | |450cr/5
| |
− | |Ensnare 3; Ranged (Light) [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to secure grapnel within Medium range
| |
− | |ND44
| |
