Difference between revisions of "SW Weapons Ranged Energy"
From OakthorneWiki
Jump to navigationJump to search(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | {{StarWarsBookReference}} | ||
+ | ==Ranged (Light) Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Weapon''' |
|'''Skill''' | |'''Skill''' | ||
|'''Dam''' | |'''Dam''' | ||
Line 13: | Line 16: | ||
|- | |- | ||
+ | |BlasTech A280-CFE Convertible Heavy Blaster Pistol | ||
+ | |Light | ||
+ | |8 | ||
+ | |3 | ||
+ | |Medium | ||
+ | |3 | ||
+ | |1 | ||
+ | |1700cr/7R | ||
+ | |Stun setting; Maneuver to convert from pistol to rifle mode or back; rifle (Heavy • Long Range • Accurate 1, Pierce 1) | ||
+ | |CaM38 | ||
+ | |- | ||
+ | |BlasTech BR-219 Heavy Blaster Pistol | ||
+ | |Light | ||
+ | |8 | ||
+ | |3 | ||
+ | |Short | ||
+ | |2 | ||
+ | |2 | ||
+ | |625cr/7R | ||
+ | |Stun setting, Vicious 2; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] to take one step of damage | ||
+ | |EV41 | ||
+ | |- | ||
+ | |BlasTech CS14 "Ghost" Light Blaster Pistol | ||
+ | |Light | ||
+ | |5 | ||
+ | |3 | ||
+ | |Short | ||
+ | |1 | ||
+ | |0 | ||
+ | |550cr/6R | ||
+ | |Stun setting; discovering pistol hidden on user requires Perception ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) with body search or Computers ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) with scanner search. | ||
+ | |CaM38 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|BlasTech DL-7H Heavy Blaster Pistol | |BlasTech DL-7H Heavy Blaster Pistol | ||
| Light | | Light | ||
Line 34: | Line 71: | ||
|Stun setting; Fit for Rigging: when applying Jury Rigged talent to this item, may choose one additional option | |Stun setting; Fit for Rigging: when applying Jury Rigged talent to this item, may choose one additional option | ||
|SM44 | |SM44 | ||
− | |- | + | |-style="background:paleturquoise" |
|BlasTech SE-14r Light Repeating Blaster | |BlasTech SE-14r Light Repeating Blaster | ||
| Light | | Light | ||
Line 56: | Line 93: | ||
|Stun setting | |Stun setting | ||
|AoRCore173, EoECore160, FaDCore168 | |AoRCore173, EoECore160, FaDCore168 | ||
− | |- | + | |-style="background:paleturquoise" |
|Boonta Blaster | |Boonta Blaster | ||
|Light | |Light | ||
Line 78: | Line 115: | ||
|Inferior, Stun setting | |Inferior, Stun setting | ||
|SoF95 | |SoF95 | ||
− | |- | + | |-style="background:paleturquoise" |
|Corellian Arms CR-2 Heavy Blaster Pistol | |Corellian Arms CR-2 Heavy Blaster Pistol | ||
|Light | |Light | ||
Line 100: | Line 137: | ||
|Accurate 1, Limited Ammo 1, Pierce 1 | |Accurate 1, Limited Ammo 1, Pierce 1 | ||
|SoF95 | |SoF95 | ||
− | |- | + | |-style="background:paleturquoise" |
|Coronet Arms HL-27 Light Blaster Pistol | |Coronet Arms HL-27 Light Blaster Pistol | ||
|Light | |Light | ||
Line 123: | Line 160: | ||
|SoF95 | |SoF95 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka Arms 411 Holdout Blaster | |Czerka Arms 411 Holdout Blaster | ||
|Light | |Light | ||
Line 145: | Line 182: | ||
|Stun setting, Vicious 1; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | |Stun setting, Vicious 1; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | ||
|FC42 | |FC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka Arms C-10 "Dragoneye Reaper" Heavy Blaster Pistol | |Czerka Arms C-10 "Dragoneye Reaper" Heavy Blaster Pistol | ||
|Light | |Light | ||
Line 167: | Line 204: | ||
|Stun setting, Accurate 1 | |Stun setting, Accurate 1 | ||
|DA45 | |DA45 | ||
− | |- | + | |-style="background:paleturquoise" |
|Disruptor Pistol | |Disruptor Pistol | ||
|Light | |Light | ||
Line 189: | Line 226: | ||
|Accurate 1, Stun setting; Maneuver to switch Skill from Ranged (Light) to Ranged (Heavy) or back | |Accurate 1, Stun setting; Maneuver to switch Skill from Ranged (Light) to Ranged (Heavy) or back | ||
|SoT41 | |SoT41 | ||
− | |- | + | |-style="background:paleturquoise" |
|Droid Disruptor | |Droid Disruptor | ||
|Light | |Light | ||
Line 211: | Line 248: | ||
|Stun setting, Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | |Stun setting, Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | ||
|DA45 | |DA45 | ||
+ | |-style="background:paleturquoise" | ||
+ | |Energy Slingshot | ||
+ | |Light | ||
+ | |3 | ||
+ | | – | ||
+ | |Short | ||
+ | |1 | ||
+ | |0 | ||
+ | |40cr/4 | ||
+ | |Disorient 2, Stun Damage; only need [[Image:Advantage-result.png|12px]] to trigger Disorient | ||
+ | |NoP102 | ||
|- | |- | ||
|Fed-Dub Protective Services Spukami Pocket Blaster Pistol | |Fed-Dub Protective Services Spukami Pocket Blaster Pistol | ||
Line 223: | Line 271: | ||
|SoF95 | |SoF95 | ||
− | |- | + | |-style="background:paleturquoise" |
|Felebreck Droid Disabler | |Felebreck Droid Disabler | ||
|Light | |Light | ||
Line 245: | Line 293: | ||
|Inferior, Limited Ammo 2; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] against Perception and Computers; may not be reloaded | |Inferior, Limited Ammo 2; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] against Perception and Computers; may not be reloaded | ||
|FH41 | |FH41 | ||
− | |- | + | |
+ | |-style="background:paleturquoise" | ||
|Greff-Timms ATA Pulse-Wave Blaster | |Greff-Timms ATA Pulse-Wave Blaster | ||
|Light | |Light | ||
Line 267: | Line 316: | ||
|Stun setting, Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] | |Stun setting, Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] | ||
|AoRCore173, EoECore160, FaDCore168 | |AoRCore173, EoECore160, FaDCore168 | ||
− | |- | + | |-style="background:paleturquoise" |
|HH-50 Heavy Blaster Pistol | |HH-50 Heavy Blaster Pistol | ||
|Light | |Light | ||
Line 289: | Line 338: | ||
|Stun setting, Concealed [[Image:Setback-die.png|12px]] | |Stun setting, Concealed [[Image:Setback-die.png|12px]] | ||
|AoRCore173, EoECore160, FaDCore168 | |AoRCore173, EoECore160, FaDCore168 | ||
− | |- | + | |-style="background:paleturquoise" |
|IDX-9 Ion Stunner | |IDX-9 Ion Stunner | ||
|Light | |Light | ||
Line 311: | Line 360: | ||
|Disorient 5, Ion | |Disorient 5, Ion | ||
|AoRCore173, EoECore160 | |AoRCore173, EoECore160 | ||
− | |- | + | |-style="background:paleturquoise" |
|Light Blaster Pistol | |Light Blaster Pistol | ||
|Light | |Light | ||
Line 333: | Line 382: | ||
|Stun setting; Concealed (not on person) [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | |Stun setting; Concealed (not on person) [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | ||
|FC42 | |FC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Loronar Cryoban Rifle | |Loronar Cryoban Rifle | ||
|Light | |Light | ||
Line 355: | Line 404: | ||
|Stun setting | |Stun setting | ||
| DC42 | | DC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Merr-Sonn 53 "Quicktrigger" Blaster Pistol | |Merr-Sonn 53 "Quicktrigger" Blaster Pistol | ||
|Light | |Light | ||
Line 378: | Line 427: | ||
| DC42 | | DC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Merr-Sonn IR-5 "Intimidator" Blaster Pistol | |Merr-Sonn IR-5 "Intimidator" Blaster Pistol | ||
| Light | | Light | ||
Line 401: | Line 450: | ||
|FH41 | |FH41 | ||
|- | |- | ||
+ | |Merr-Sonn ST-M40 Heavy Repeating Blaster Pistol | ||
+ | |Light | ||
+ | |6 | ||
+ | |3 | ||
+ | |Short | ||
+ | |2 | ||
+ | |2 | ||
+ | |2100cr/5 | ||
+ | |Auto-fire, Inaccurate 1; May run out of ammunition on [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] as well as [[Image:Despair-result.png|12px]] | ||
+ | |CaM38 | ||
+ | |-style="background:paleturquoise" | ||
|Military Holdout Blaster | |Military Holdout Blaster | ||
|Light | |Light | ||
Line 422: | Line 482: | ||
|Stun setting | |Stun setting | ||
| SoR105 | | SoR105 | ||
− | |- | + | |-style="background:paleturquoise" |
|Palandrix KO 2 Heavy Stun Pistol | |Palandrix KO 2 Heavy Stun Pistol | ||
|Light | |Light | ||
Line 445: | Line 505: | ||
|Accurate 2, Pierce 2, Stun setting; Difficult Repair (Mechanics +1 diff repair or upgrade) | |Accurate 2, Pierce 2, Stun setting; Difficult Repair (Mechanics +1 diff repair or upgrade) | ||
|FC42 | |FC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|"Renegade" Heavy Blaster Pistol | |"Renegade" Heavy Blaster Pistol | ||
|Light | |Light | ||
Line 467: | Line 527: | ||
|Autofire, Stun setting | |Autofire, Stun setting | ||
|FiB42 | |FiB42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Site-145 Replica Blaster Pistol | |Site-145 Replica Blaster Pistol | ||
|Light | |Light | ||
Line 490: | Line 550: | ||
|Accurate 1, Pierce 2 | |Accurate 1, Pierce 2 | ||
|EtU38 | |EtU38 | ||
− | |- | + | |-style="background:paleturquoise" |
|Talus Ironworks XK-2 "Flashfire" Blaster Pistol | |Talus Ironworks XK-2 "Flashfire" Blaster Pistol | ||
|Light | |Light | ||
Line 512: | Line 572: | ||
|Stun setting; includes a grappling hook, secured by Athletics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] | |Stun setting; includes a grappling hook, secured by Athletics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] | ||
|KtP43 | |KtP43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Variable Holdout | |Variable Holdout | ||
|Light | |Light | ||
Line 523: | Line 583: | ||
|Limited Ammo 12; set damage from 1 to 7, consumes that much ammo; Concealed [[Image:Setback-die.png|12px]] | |Limited Ammo 12; set damage from 1 to 7, consumes that much ammo; Concealed [[Image:Setback-die.png|12px]] | ||
| SoR105 | | SoR105 | ||
+ | |- | ||
+ | |Wrist Blaster | ||
+ | |Light | ||
+ | |6 | ||
+ | |3 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |0 | ||
+ | |1200cr/6R | ||
+ | |Limited Ammo 1, Pierce 4; Perception ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) to notice weapon; Spend [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to have weapon burn user, inflicting 3 wounds. | ||
+ | |CaM38 | ||
+ | |} | ||
+ | |||
+ | ==Ranged (Heavy) Weapons== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Weapon''' |
|'''Skill''' | |'''Skill''' | ||
|'''Dam''' | |'''Dam''' | ||
Line 546: | Line 621: | ||
|Accurate 1, Cumbersome 3, Stun setting, Repair Difficulty -1 | |Accurate 1, Cumbersome 3, Stun setting, Repair Difficulty -1 | ||
|FiB42 | |FiB42 | ||
− | |- | + | |-style="background:paleturquoise" |
|AJ-23 Concussive Rifle | |AJ-23 Concussive Rifle | ||
|Heavy | |Heavy | ||
Line 569: | Line 644: | ||
|Blast 5, Stun setting | |Blast 5, Stun setting | ||
|DC42 | |DC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Arakyd Industries ACP Repeater Blaster | |Arakyd Industries ACP Repeater Blaster | ||
|Heavy | |Heavy | ||
Line 581: | Line 656: | ||
|LoNH101 | |LoNH101 | ||
+ | |- | ||
+ | |Arakyd LJ-40 Concussion Carbine | ||
+ | |Heavy | ||
+ | |8 | ||
+ | |8 | ||
+ | |Short | ||
+ | |4 | ||
+ | |1 | ||
+ | |2500cr/8R | ||
+ | |Blast 4, Concussive 1, Knockdown, Limited Ammo 3 (40cr per 3); negate [[Image:Setback-die.png|12px]] from cover | ||
+ | |FO38 | ||
+ | |||
+ | |- | ||
+ | |BlasTech DH-17c Short Carbine | ||
+ | |Heavy | ||
+ | |4 | ||
+ | |3 | ||
+ | |Medium | ||
+ | |3 | ||
+ | |2 | ||
+ | |980cr/6 | ||
+ | |Auto-fire, Stun setting | ||
+ | |FO38 | ||
|- | |- | ||
|BlasTech DH-X Heavy Blaster Rifle | |BlasTech DH-X Heavy Blaster Rifle | ||
Line 592: | Line 690: | ||
|Cumbersome 3, Pierce 2 | |Cumbersome 3, Pierce 2 | ||
| DC42 | | DC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|BlasTech DLS-12 Heavy Blaster Carbine | |BlasTech DLS-12 Heavy Blaster Carbine | ||
|Heavy | |Heavy | ||
Line 614: | Line 712: | ||
|Accurate 1, Cumbersome 3, Pierce 2, Slow Firing 1 | |Accurate 1, Cumbersome 3, Pierce 2, Slow Firing 1 | ||
|EtU38 | |EtU38 | ||
− | |- | + | |-style="background:paleturquoise" |
|BlasTech LBR-9 Stun Rifle | |BlasTech LBR-9 Stun Rifle | ||
|Heavy | |Heavy | ||
Line 626: | Line 724: | ||
|EtU38 | |EtU38 | ||
|- | |- | ||
+ | |BlasTech M-300 Hunting Blaster | ||
+ | |Heavy | ||
+ | |8 | ||
+ | |3 | ||
+ | |Extreme | ||
+ | |4 | ||
+ | |1 | ||
+ | |1600cr/6 | ||
+ | |Accurate 1, Cumbersome 2, Pierce 2, Stun Damage; Integral Attachments: sling, optical sight; Reduce combat check Diff by 1 at long or extreme range | ||
+ | |SS42 | ||
+ | |-style="background:paleturquoise" | ||
|Blaster Carbine | |Blaster Carbine | ||
|Heavy | |Heavy | ||
Line 647: | Line 756: | ||
|Stun setting | |Stun setting | ||
|AoRCore173, EoECore160, FaDCore168 | |AoRCore173, EoECore160, FaDCore168 | ||
− | |- | + | |-style="background:paleturquoise" |
|Bola Carbine | |Bola Carbine | ||
|Heavy | |Heavy | ||
Line 658: | Line 767: | ||
|Accurate 1, Ensnare 1 | |Accurate 1, Ensnare 1 | ||
| SoR105 | | SoR105 | ||
+ | |||
|- | |- | ||
+ | |Corellian Arms CR-8 Takedown Rifle | ||
+ | |Heavy | ||
+ | |9 | ||
+ | |3 | ||
+ | |Extreme | ||
+ | |4 | ||
+ | |1 | ||
+ | |3250cr/7R | ||
+ | |Accurate 2, Prepare 2, Pierce 2, Slow Firing 1; Action to disassemble or assemble; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] when disassembled | ||
+ | |SS42 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|Corellian Arms SKZ Sporting Blaster | |Corellian Arms SKZ Sporting Blaster | ||
|Heavy | |Heavy | ||
Line 669: | Line 791: | ||
|Stun setting; action to break down into three parts, or to put together | |Stun setting; action to break down into three parts, or to put together | ||
|SoF95 | |SoF95 | ||
+ | |||
|- | |- | ||
|Corondexx VES-700 Pulse Rifle | |Corondexx VES-700 Pulse Rifle | ||
Line 680: | Line 803: | ||
|Blast 6, Stun setting | |Blast 6, Stun setting | ||
|FC42 | |FC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|DDC-MR6 Modular Rifle | |DDC-MR6 Modular Rifle | ||
|Heavy | |Heavy | ||
Line 702: | Line 825: | ||
|Autofire, Inaccurate 1, Stun setting | |Autofire, Inaccurate 1, Stun setting | ||
|FiB42 | |FiB42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Disruptor Rifle | |Disruptor Rifle | ||
|Heavy | |Heavy | ||
Line 724: | Line 847: | ||
|Inaccurate 1, Stun setting; Overheat [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] causes weapon to take one step of damage | |Inaccurate 1, Stun setting; Overheat [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] causes weapon to take one step of damage | ||
|SoT41 | |SoT41 | ||
− | |- | + | |-style="background:paleturquoise" |
|Heavy Blaster Rifle | |Heavy Blaster Rifle | ||
|Heavy | |Heavy | ||
Line 735: | Line 858: | ||
|Autofire, Cumbersome 3 | |Autofire, Cumbersome 3 | ||
|AoRCore173, EoECore160 | |AoRCore173, EoECore160 | ||
+ | |||
|- | |- | ||
|Herloss HBt-4 Hunting Blaster | |Herloss HBt-4 Hunting Blaster | ||
Line 746: | Line 870: | ||
|Cumbersome 2, Stun setting | |Cumbersome 2, Stun setting | ||
|FC42 | |FC42 | ||
+ | |||
|- | |- | ||
+ | |Ion Thruster Gun (Tool) | ||
+ | |Heavy | ||
+ | |5 | ||
+ | |4 | ||
+ | |Short | ||
+ | |8 | ||
+ | |0 | ||
+ | |300cr/2 | ||
+ | |Concussive 1, Cumbersome 5, Ion, Prepare 1<br>'''Shaped Nozzle Attachment:''' ''75cr/1 • 0 HP'' Removes Ion Quality; Mods: Pierce +1 (x5) | ||
+ | |SM45 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|Kyuzo Energy Bow | |Kyuzo Energy Bow | ||
|Heavy | |Heavy | ||
Line 768: | Line 905: | ||
|Autofire, Cumbersome 4, Pierce 1 | |Autofire, Cumbersome 4, Pierce 1 | ||
|AoRCore173, EoECore160 | |AoRCore173, EoECore160 | ||
+ | |-style="background:paleturquoise" | ||
+ | |Merr-Sonn LD-1 Target Rifle | ||
+ | |Heavy | ||
+ | |9 | ||
+ | |4 | ||
+ | |Extreme | ||
+ | |6 | ||
+ | |3 | ||
+ | |1275cr/7 | ||
+ | |Accurate 2, Cumbersome 3, Pierce 3, Slow Firing 1 | ||
+ | |EV41 | ||
+ | |||
|- | |- | ||
|Mon Cal Spear Blaster | |Mon Cal Spear Blaster | ||
Line 779: | Line 928: | ||
|Stun setting; Spear Mode: Melee, Dam +2, Crit 3, Engaged, Pierce 1 | |Stun setting; Spear Mode: Melee, Dam +2, Crit 3, Engaged, Pierce 1 | ||
| SoR105 | | SoR105 | ||
+ | |-style="background:paleturquoise" | ||
+ | |Nightsister Energy Bow | ||
+ | |Heavy | ||
+ | |8 | ||
+ | |2 | ||
+ | |Medium | ||
+ | |4 | ||
+ | |2 | ||
+ | |2800cr/8R | ||
+ | |Pierce 4, Unwieldy 3, Vicious 2 | ||
+ | |SS42 | ||
|- | |- | ||
|Nova Design "Impact" Repulsor Cannon | |Nova Design "Impact" Repulsor Cannon | ||
Line 790: | Line 950: | ||
|Blast 5, Concussive 1, Knockdown, Prepare 1, Slow Firing 1 | |Blast 5, Concussive 1, Knockdown, Prepare 1, Slow Firing 1 | ||
|ND44 | |ND44 | ||
− | |- | + | |
+ | |-style="background:paleturquoise" | ||
|"Precision-X" Marksman Rifle | |"Precision-X" Marksman Rifle | ||
|Heavy | |Heavy | ||
Line 812: | Line 973: | ||
|Cumbersome 3, Pierce 2, Slow Firing 1, Prime Shot (all ammo: Breach 1, Vicious 3) | |Cumbersome 3, Pierce 2, Slow Firing 1, Prime Shot (all ammo: Breach 1, Vicious 3) | ||
|FiB42 | |FiB42 | ||
+ | |||
+ | |- | ||
+ | |Repulsor Gun | ||
+ | |Heavy | ||
+ | |3 | ||
+ | |5 | ||
+ | |Short | ||
+ | |5 | ||
+ | |0 | ||
+ | |200cr/3 | ||
+ | |Knockdown; Backfire [[Image:Despair-result.png|12px]] knocks wielder prone and suffer Disoriented for 2 rounds | ||
+ | |SM45 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
+ | |SoroSuub GLX Firelance | ||
+ | |Heavy | ||
+ | |7 | ||
+ | |3 | ||
+ | |Long | ||
+ | |3 | ||
+ | |3 | ||
+ | |1600cr/6 | ||
+ | |Autofire, Disorient 2, Stun setting | ||
+ | |EV41 | ||
+ | |||
|- | |- | ||
|SoroSuub OK-98 Blaster Carbine | |SoroSuub OK-98 Blaster Carbine | ||
Line 823: | Line 1,009: | ||
|Stun setting; ignore first Out of Ammo [[Image:Despair-result.png|12px]] without expending a maneuver; Mechanics [[Image:Difficulty-die.png|12px]] to modify for +2 damage but lose ability to ignore Out of Ammo, [[Image:Despair-result.png|12px]] causes to overheat and explode instead, inflicting one hit from damage and destroying weapon | |Stun setting; ignore first Out of Ammo [[Image:Despair-result.png|12px]] without expending a maneuver; Mechanics [[Image:Difficulty-die.png|12px]] to modify for +2 damage but lose ability to ignore Out of Ammo, [[Image:Despair-result.png|12px]] causes to overheat and explode instead, inflicting one hit from damage and destroying weapon | ||
| DC42 | | DC42 | ||
+ | |-style="background:paleturquoise" | ||
+ | |SoroSuub SSG Mk. II Paladin | ||
+ | |Heavy | ||
+ | |8 | ||
+ | |3 | ||
+ | |Long | ||
+ | |4 | ||
+ | |2 | ||
+ | |3250cr/8 | ||
+ | |Autofire, Pierce 1, Stun setting, Superior; integral stun rod: Melee • Dam +2 • Crit 6 • Engaged • Disorient 2, Stun Damage | ||
+ | |EV41 | ||
|- | |- | ||
|"Subduer-9" Riot Blaster | |"Subduer-9" Riot Blaster | ||
Line 834: | Line 1,031: | ||
|Blast 6, Cumbersome 3, Stun damage | |Blast 6, Cumbersome 3, Stun damage | ||
|ND44 | |ND44 | ||
− | |- | + | |-style="background:paleturquoise" |
|T-7 Ion Disruptor | |T-7 Ion Disruptor | ||
|Heavy | |Heavy | ||
Line 856: | Line 1,053: | ||
|Concussive 1, Slow Firing 1, Stun Damage; cannot be Reflected by lightsabers | |Concussive 1, Slow Firing 1, Stun Damage; cannot be Reflected by lightsabers | ||
|FH41 | |FH41 | ||
− | |- | + | |-style="background:paleturquoise" |
|Weequay Blaster Lance | |Weequay Blaster Lance | ||
|Heavy | |Heavy | ||
Line 867: | Line 1,064: | ||
|Accurate 1, Cumbersome 2 | |Accurate 1, Cumbersome 2 | ||
|LoNH101 | |LoNH101 | ||
+ | |- | ||
+ | |Xerrol Nightstinger Blaster Rifle | ||
+ | |Heavy | ||
+ | |10 | ||
+ | |2 | ||
+ | |Extreme | ||
+ | |7 | ||
+ | |4 | ||
+ | |6500cr/9 | ||
+ | |Accurate 2, Cumbersome 3, Pierce 1, Stun setting; Maneuver to switch to "stealth mode" which fires invisible bolts, making spotting the shooter impossible; gains Slow Firing 2 in stealth mode | ||
+ | |CaM38 | ||
|- | |- | ||
|Z-6 Rotary Blaster Cannon | |Z-6 Rotary Blaster Cannon | ||
Line 878: | Line 1,086: | ||
|Autofire (only), Cumbersome 3, Prepare 1; Overheat ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]], gain 2 Strain + 1 level of weapon damage) | |Autofire (only), Cumbersome 3, Prepare 1; Overheat ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]], gain 2 Strain + 1 level of weapon damage) | ||
|FiB42 | |FiB42 | ||
+ | |} | ||
+ | |||
+ | ==Gunnery Weapons== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
|'''GUNNERY WEAPONS''' | |'''GUNNERY WEAPONS''' | ||
Line 900: | Line 1,112: | ||
|Autofire, Slow Firing 1, Limited Ammo 8 (negated if wired to power source) | |Autofire, Slow Firing 1, Limited Ammo 8 (negated if wired to power source) | ||
|FiB42 | |FiB42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Heavy Repeating Blaster | |Heavy Repeating Blaster | ||
|Gunnery | |Gunnery | ||
Line 922: | Line 1,134: | ||
|Cumbersome 5, Inaccurate 1, Linked 1; Overheat ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]], gain 2 Strain + 1 level of weapon damage) | |Cumbersome 5, Inaccurate 1, Linked 1; Overheat ([[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]], gain 2 Strain + 1 level of weapon damage) | ||
|FiB42 | |FiB42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Reciprocating Quad Blaster Cannon | |Reciprocating Quad Blaster Cannon | ||
|Gunnery | |Gunnery | ||
Line 944: | Line 1,156: | ||
|Disorient 3, Knockdown, Stun Damage | |Disorient 3, Knockdown, Stun Damage | ||
|LoNH101 | |LoNH101 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub VX Sidewinder Repeating Blaster | |SoroSuub VX Sidewinder Repeating Blaster | ||
|Gunnery | |Gunnery |
Latest revision as of 11:03, 1 December 2020
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)