|
|
(4 intermediate revisions by the same user not shown) |
Line 6: |
Line 6: |
| |Race=Tabaxi | | |Race=Tabaxi |
| | | |
− | |Class=Rogue [Swashbuckler] Level 3 / Monk [Way of Shadow] Level 2 | + | |Class=Rogue [Swashbuckler] / Monk [Way of Shadow] |
| | | |
| |Background=[[Background: Vagabond Storyteller|Vagabond Storyteller]] | | |Background=[[Background: Vagabond Storyteller|Vagabond Storyteller]] |
Line 16: |
Line 16: |
| |Factions=None | | |Factions=None |
| | | |
− | |Ability Scores=Strength 10 (+0), Dexterity 17 (+3), Constitution 10 (+0);<br> Intelligence 8 (-1), Wisdom 15 (+2), Charisma 14 (+2) | + | |Ability Scores=''See character sheet'' |
| | | |
− | |Bonus=+2 | + | |Bonus=''See character sheet'' |
| | | |
| |Saving Throws=Dexterity & Intelligence | | |Saving Throws=Dexterity & Intelligence |
Line 32: |
Line 32: |
| |Weapons=Simple Weapons, Hand Crossbows, Longswords, Rapiers, Shortswords | | |Weapons=Simple Weapons, Hand Crossbows, Longswords, Rapiers, Shortswords |
| | | |
− | |Traits='''Racial:''' Darkvision • Feline Agility • Cat's Claws • Cat's Talent<br>'''Background:''' All Eyes on You<br>'''Class:'''Expertise • Sneak Attack • Thieves' Cant • Cunning Action • Fancy Footwork • Rakish Audacity • Unarmored Defense • Martial Arts • Ki • Unarmored Movement | + | |Traits=''See character sheet'' |
| | | |
− | |Attacks=<br> | + | |Attacks=''See character sheet'' |
− | ''Shortsword:'' +5, 1d6+3 piercing, Finesse, Light<br> | |
− | ''Shortbow:'' +5, 1d6+3 piercing, Ammunition (Range 80/320), Two-Handed<br>
| |
− | ''Dagger:'' +5, 1d4+3 piercing, Finesse, Light, Thrown (Range 20/60)<br>
| |
− | ''Rubicite Dagger +1:'' +6, 1d4+4 piercing, Finesse, Light, Thrown (Range 20/60)<br>
| |
− | ''Claws:'' +5, 1d4+3 slashing
| |
| | | |
− | |Armor Class=AC 15 | + | |Armor Class=''See character sheet'' |
| | | |
− | |Initiative=+5 | + | |Initiative=''See character sheet'' |
| | | |
− | |Speed=30 ft | + | |Speed=''See character sheet'' |
| | | |
− | |Feats='''Initial:''' Lucky (On rolls, may roll another D20 up to thrice per day, choosing which roll to use after seeing the results) | + | |Feats=''See character sheet'' |
| | | |
− | |Hit Points=29 | + | |Hit Points=''See character sheet'' |
| | | |
− | |Hit Dice=4d8 | + | |Hit Dice=''See character sheet'' |
| | | |
| |Personality=<br> | | |Personality=<br> |
Line 83: |
Line 78: |
| | | |
| | | |
− | ==Traits==
| + | '''Most up-to-date stats are available on [https://docs.google.com/spreadsheets/d/1fngX-OE6SZMtqho5XKFIja7EOh1Zt61_LM3HQWNt1XQ/edit?usp=sharing Tsabar's dynamic character sheet]. |
− | ===Racial Traits===
| |
− | * '''Darkvision:''' Can see 60' as though normal lighting, and another 60' as dim lighting.
| |
− | * '''Feline Agility:''' When moving on my turn in combat, can double speed until end of turn. Can't use this trait again until I move 0 ft on a following turn.
| |
− | * '''Cat's Claws:''' Climbing speed of 20 ft. Unarmed attack = 1d4 + Str slashing damage.
| |
− | * '''Cat's Talent:''' Proficiency in Perception & Stealth
| |
− | | |
− | ===Rogue Traits===
| |
− | * '''Expertise:''' Proficiency bonus doubled for two skills (Stealth & Athletics).
| |
− | * '''Sneak Attack:''' Once per turn, can deal an extra bonus pool of damage if...
| |
− | ** Using a Finesse or Ranged weapon
| |
− | ** Don't have disadvantage on the attack
| |
− | ** And either...
| |
− | *** I have advantage on the attack
| |
− | *** The target is not incapacitated and another enemy of the target is within 5 ft of them
| |
− | * '''Cunning Action:''' May take a bonus action each combat turn, using it only for the Dash, Disengage, or Hide actions.
| |
− | * '''Swashbuckler (Roguish Archetype):'''
| |
− | ** ''Fancy Footwork:'' If I make a melee attack against a creature, it cannot make an opportunity attack against me for the rest of my turn.
| |
− | ** ''Rakish Audacity:'' Add charisma modifier to initiative rolls. Also, I can additionally use sneak attack if the target is not incapacitated, I'm within 5 ft of it, and no other creatures are within 5 ft of it.
| |
− | | |
− | ===Monk Traits===
| |
− | * '''Unarmored Defense:''' At 1st level, while you are wearing no armor and are not wielding a shield, your AC equals 10 + Dexterity modifier + your Wisdom modifier.
| |
− | * '''Martial Arts:''' At 1st level, you gain the following benefits while you are unarmed or wielding only monk weapons and you aren't wearing armor or wielding a shield:
| |
− | ** You can use Dexterity instead of Strength for the attacks and damage rolls of your unarmed strikes and monk weapons.
| |
− | ** You can roll a d4 in place of the normal damage of your unarmed strike or monk weapon. This die changes as you gain monk levels, as shown in the Martial Arts column of the Monk table
| |
− | ** When you use the Attack action with an unarmed strike or a monk weapon, you can make one unarmed strike as a bonus action. For example, if you take the Attack action and attack with a quarterstaff, you can also make an unarmed strike as a bonus action, assuming you haven't already taken a bonus action this turn.
| |
− | Monk weapons are shortswords and simple melee weapons that don't have the heavy or two-handed property.
| |
− | * '''Ki:''' Starting at 2nd level, your access to the mystic energy Ki is represented by a number of ki points. Your monk level determines the number of points you have, as shown in the Ki Points column of the Monk table. You can spend these points to fuel various ki features. You start knowing three such features: Flurry of Blows, Patient Defense, and Step of the Wind. You learn more ki features as you gain levels in this class. When you spend a ki point, it is unavailable until you finish a short or long rest, at the end of which you draw all of your expended ki back into yourself. You must spend at least 30 minutes of the rest meditating to regain your ki points. Some of your ki features require your target to make a saving throw to resist the feature's effects. The saving throw DC is calculated as follows: ''Ki save DC = 8 + your proficiency bonus + your Wisdom modifier''
| |
− | ** '''Flurry of Blows:''' Immediately after you take the Attack action on your turn, you can spend 1 ki point to make two unarmed strikes as a bonus action.
| |
− | ** '''Patient Defense:''' You can spend 1 ki point to take the Dodge action as a bonus action on your turn.
| |
− | ** '''Step of the Wind:''' You can spend 1 ki point to take the Disengage or Dash action as a bonus action on your turn, and your jump distance is doubled for the turn.
| |
− | * '''Unarmored Movement:''' Starting at 2nd level, your speed increases by 10 feet while you are not wearing armor or wielding a shield. This bonus increases when you reach certain monk levels, as shown in the Monk table. At 9th level, you gain the ability to move along vertical surfaces and across liquids on your turn without falling during the move.
| |
− | | |
− | ===Background Traits===
| |
− | * '''By Popular Demand:''' Can always find a place to perform, from an inn or tavern, to a circus, or theater, or even a noble's court. I receive free lodging and food of a modest or comfortable standard as long as I perform each night. Performances also get me recognized and, when this happens, strangers are generally positively disposed toward me upon meeting me in person.
| |
− | | |
− | ==Feats==
| |
− | * '''Starting:''' Lucky (On rolls, may roll another D20 up to thrice per day, choosing which roll to use after seeing the results)
| |
− | | |
− | | |
− | ==Equipment==
| |
− | ===Magic Items===
| |
− | * '''''Clothes of Mending:''''' A suit of clothes which mend themselves to prevent wear and tear.
| |
− | * '''''Cape of Elvenkind:''''' While you wear this cloak with its hood up, Wisdom (Perception) checks made to see you have disadvantage, and you have advantage on Dexterity (Stealth) checks made to hide, as the cloak’s color shifts to camouflage you. Pulling the hood up or down requires an action.
| |
− | * Rubicite Dagger + 1 (~600 gp value -- Dex + Prof + 1 to hit, 1d4 + Dex + 1 piercing damage, Finesse, Light, Thrown (Range 20/60))
| |
− | | |
− | ===Mundane Items===
| |
− | * A necklace "from my Mother"
| |
− | | |
− | ===Carried Equipment===
| |
− | * '''In Hand:''' Nothing
| |
− | * '''Worn:''' Cape of Elvenkind, Clothes of Mending, Necklace "from my Mother"
| |
− | * '''Belt:'''
| |
− | * '''Backpack:'''
| |
− | | |
− | ===Stored Equipment===
| |
− | * Leather Armor
| |
− | * Rent & meals vouchers
| |
− | * Shortsword
| |
− | * Shortbow & quiver
| |
− | * Disguise kit
| |
− | | |
− | ===Resources===
| |
− | * '''Coins:''' 0 cp • 0 sp • 0 ep • 0 gp • 0 pp • Other coins: 0
| |
− | * '''Gems:'''
| |
− | | |
− | ===Lifestyle===
| |
− | * '''Modest:''' ''(1 gp/day)''.
| |
| | | |
| | | |
Line 184: |
Line 112: |
| [[Image:geninoda.gif|300 px]] | | [[Image:geninoda.gif|300 px]] |
| X | | X |
− |
| |
− |
| |
− | ==Accounting==
| |
− | '''Current Total Coin:''' 699 gp, 2 sp, 8 cp
| |
− | * Downtime after Adventure 1
| |
− | ** + Company Signet Ring (10 gp value) from Hjolman during downtime
| |
− | ** - 25 gp for Disguise Kit
| |
− | * Adventure 1: Liberating the Candle District Barracks from goblin invaders
| |
− | ** + 319 gp, 2 sp, & 8cp; Rubicite Dagger + 1; Rent & meals vouchers (comfortable lifestyle) from Alva (1 month or 57 GP if fenced)
| |
− | * Starting Coin
| |
− | ** 405 gp = 400 gp (GM grant) + 5 gp (Vagabond Storyteller background)
| |
− |
| |
− |
| |
− | ==Character Creation==
| |
− | * Starting Stats: 15, 15, 13, 10, 10, 8 (9 + 9 + 5 + 2 + 2 + 0 = 27 build points)
| |
− | ** Dex = 17 = 15 + 2 (Tabaxi)
| |
− | ** Wis = 15
| |
− | ** Cha = 14 = 13 + 1 (Tabaxi)
| |
− | ** Con = 12
| |
− | ** Str = 10
| |
− | ** Int = 10
| |
− | * HP
| |
− | ** Lvl 1 = 8 = 8 (d8 max)
| |
− | ** Lvl 2 = 16 = 8 (lvl 1) + 8 (d8 max)
| |
− | ** Lvl 3 = 24 = 18 (lvl 2) + 8 (d8 max)
| |
− | ** Lvl 4 = 30 = 24 (lvl 3) + 6 (d8 roll)
| |
− | ** Lvl 5 = 36 = 30 (lvl 4) + 6 (d8 roll)
| |
− | * Proficiencies
| |
− | ** Race: Tabaxi
| |
− | *** Perception
| |
− | *** Stealth
| |
− | ** Class: Rogue
| |
− | *** Acrobatics
| |
− | *** Athletics
| |
− | *** Investigation
| |
− | *** Deception
| |
− | *** Saving Throw: Dexterity
| |
− | *** Saving Throw: Intelligence
| |
− | *** Light Armor
| |
− | *** Simple Weapons
| |
− | *** Hand Crossbows
| |
− | *** Longswords
| |
− | *** Rapiers
| |
− | *** Shortswords
| |
− | *** Thieves' Tools
| |
− | ** Background: Vagabond Storyteller (Far Traveller + Entertainer)
| |
− | *** Insight
| |
− | *** Performance
| |
− | *** Disguise Kit
| |
− | * Languages
| |
− | ** Threxantran (Tabaxi)
| |
− | ** Darshinian (Tabaxi)
| |
− | ** Tengu (Vagabond Storyteller)
| |