Difference between revisions of "Class I Droid"
From OakthorneWiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |- | ||
+ | |Merendata KLC-series Exchequer Droid | ||
+ | |Marketing and mercantile droid, with pleasing voices and handsome bipedal humanoid design. Includes a powerful market-tracking computer system with constant holonet connection monitoring stock markets throughout the galaxy. Skilled at negotiation. | ||
+ | |10,000cr/5 | ||
+ | |EtU56 | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
|- | |- | ||
|xx | |xx | ||
Line 12: | Line 26: | ||
|xx | |xx | ||
|xx | |xx | ||
− | |||
− |
Revision as of 17:30, 26 November 2020
Class I Droids are knowledge-focused, skilled in mathematics, physical, and medical sciences.
Droid | Function | Cost & Rarity | Sourcebook |
Merendata KLC-series Exchequer Droid | Marketing and mercantile droid, with pleasing voices and handsome bipedal humanoid design. Includes a powerful market-tracking computer system with constant holonet connection monitoring stock markets throughout the galaxy. Skilled at negotiation. | 10,000cr/5 | EtU56 |
|- |xx |xx |xx |xx