Gandria
Astrographical Information | |
---|---|
Region | Outer Rim |
Sector | Kanz Sector |
System | Gandrian Nebula |
Suns | Koba (gas giant) |
Orbital Position | 1st |
Moons | none |
Coordinates | x |
Rotation Period | 16 standard hours |
Orbital Period | 138 local days |
Planetary Information | |
Class | Small Terrestrial |
Climate | Subarctic |
Atmosphere | Type III (breath mask required) |
Gravity | Standard |
Primary Terrain | Tundra, with volcanic, forest, bog |
Societal Information | |
Native Species | None |
Immigrated Species | Diverse |
Primary Language | Galactic Basic Standard |
Government | Theocracy (Sokrinti Disorthodoxy) |
Population | 72 million |
Major Cities | Codexant's Rest (50 million, capital); Rinfas (7 million), Egoryn's Sanctuary (5 million), Tilidath (5 million); myriad other small settlements across globe (4 million) |
Major Imports | Technology |
Major Exports | Agricultural, medical |
Affiliation | Galactic Empire (nominal) |
Mechanical Information | |
Astrogation | Lost in a Nebula: Located away from any hyperspace routes as well as being shrouded by the gravitic silhouette of the Gandria Nebula, add + to all Astrogation checks to plan a course to or from Gandria. |
Knowledges | Outer Rim x • Education x • Lore x • Underworld x • Warfare x • Xenology x |
Rarity Modifier | x |
Other Mechanics | x |
One of the oldest colonies in the Halo Frontier, Gandria began as a mission-colony of the Sokrinti Hegemony, but a certain native species of hallucinogens found its way into the food supply. This led to a variety of ecstatic religious experiences that eventually caused the theology of Gandria to veer sharply away from the Hegemony's orthodoxy, causing the formation of what is referred to as the Sokrinti Disorthodoxy by Gandrians, or the Gandrian Heresy by mainline Sokrinti Hegemonists.
Though not everyone who lives in Gandria is an adherent of the Disorthodoxy, everyone with any kind of political power or wealth certain is. Gandria's native economy is strongly agricultural and medical, owing to the native plantlife of the tundra and the subarctic bogs of Gandria.
The Koba System
Planet | Type | Moons |
Bogari | Toxic Hothouse | 0 |
Gandria | Terrestrial | 0 |