Gandria
From OakthorneWiki
Jump to navigationJump to searchAstrographical Information | |
---|---|
Region | Outer Rim |
Sector | Kanz Sector |
System | Gandrian Nebula |
Suns | xx |
Orbital Position | xx |
Moons | x |
Coordinates | x |
Rotation Period | x standard hours |
Orbital Period | x local days |
Planetary Information | |
Class | xx |
Climate | xx |
Atmosphere | xx |
Gravity | xx |
Primary Terrain | xx |
Societal Information | |
Native Species | xx |
Immigrated Species | xx |
Primary Language | Galactic Basic Standard |
Government | xx |
Population | xx |
Major Cities | xx |
Major Imports | xx |
Major Exports | xx |
Affiliation | xx |
Mechanical Information | |
Astrogation | Lost in a Nebula: Located away from any hyperspace routes as well as being shrouded by the gravitic silhouette of the Gandria Nebula, add + to all Astrogation checks to plan a course to or from Gandria. |
Knowledges | Outer Rim x • Education x • Lore x • Underworld x • Warfare x • Xenology x |
Rarity Modifier | x |
Other Mechanics | x |