Difference between revisions of "House Willum"
From OakthorneWiki
Jump to navigationJump to search (New page: __NOTOC__ {{Noble House |housename=House Willum |image=http://www.oakthorne.net/pics/wiki/houses-march/willum.png |words=Unvanquished We Remain |status=Minor |seat=Threeswords |lord=Fenkir...) |
|||
Line 31: | Line 31: | ||
X | X | ||
==Members of the House== | ==Members of the House== | ||
− | * | + | * '''Lord Fenkirk Willum:''' ''Lord of the House''. X |
+ | * '''Lady Adia Willum:''' ''Lady of the House''. X | ||
+ | * '''Ser [[Brice Willum]]:''' ''Heir of the House''. X | ||
+ | * '''Yosef Willum:''' Younger brother (16) | ||
+ | * '''Eusemie and Mina Willum:''' Twin sisters (14) | ||
+ | * '''Barth Willum:''' Youngest brother (11) | ||
==Retainers of the House== | ==Retainers of the House== | ||
* XXX | * XXX | ||
==History== | ==History== | ||
* XXX | * XXX |
Revision as of 23:36, 19 April 2013
House Willum
Unvanquished We Remain
Status: | Minor |
Seat: | Threeswords |
Current Lord: | Fenkirk Willum |
Current Lady: | Adia Willum |
Realm: | The Reach |
Heir: | Brice Willum |
Liege: | Lord Mace Tyrell |
Cadet Branch: | None |
Vassals: | XXX |
Founder: | Willum Dragonsbane |
Founded: | XXX |
House Traits
| |
Defense: | XXX |
Influence: | XXX |
Lands: | XXX |
Law: | XXX |
Population: | XXX |
Power: | XXX |
Wealth: | XXX |
XXX
Domains
- XXX
XXX
X
Members of the House
- Lord Fenkirk Willum: Lord of the House. X
- Lady Adia Willum: Lady of the House. X
- Ser Brice Willum: Heir of the House. X
- Yosef Willum: Younger brother (16)
- Eusemie and Mina Willum: Twin sisters (14)
- Barth Willum: Youngest brother (11)
Retainers of the House
- XXX
History
- XXX