Difference between revisions of "House Willum"
From OakthorneWiki
Jump to navigationJump to searchLine 34: | Line 34: | ||
* '''Lady Adia Willum:''' ''Lady of the House''. X | * '''Lady Adia Willum:''' ''Lady of the House''. X | ||
* '''Ser [[Brice Willum]]:''' ''Heir of the House''. X | * '''Ser [[Brice Willum]]:''' ''Heir of the House''. X | ||
− | * ''' | + | * '''Josua Willum:''' Younger brother (18) |
+ | * '''Elyas Willum:''' Younger brother (17) | ||
* '''Eusemie and Mina Willum:''' Twin sisters (14) | * '''Eusemie and Mina Willum:''' Twin sisters (14) | ||
* '''Barth Willum:''' Youngest brother (11) | * '''Barth Willum:''' Youngest brother (11) |
Revision as of 23:41, 19 April 2013
House Willum
Unvanquished We Remain
Status: | Minor |
Seat: | Threeswords |
Current Lord: | Fenkirk Willum |
Current Lady: | Adia Willum |
Realm: | The Reach |
Heir: | Brice Willum |
Liege: | Lord Mace Tyrell |
Cadet Branch: | None |
Vassals: | XXX |
Founder: | Willum Dragonsbane |
Founded: | XXX |
House Traits
| |
Defense: | XXX |
Influence: | XXX |
Lands: | XXX |
Law: | XXX |
Population: | XXX |
Power: | XXX |
Wealth: | XXX |
XXX
Domains
- XXX
XXX
X
Members of the House
- Lord Fenkirk Willum: Lord of the House. X
- Lady Adia Willum: Lady of the House. X
- Ser Brice Willum: Heir of the House. X
- Josua Willum: Younger brother (18)
- Elyas Willum: Younger brother (17)
- Eusemie and Mina Willum: Twin sisters (14)
- Barth Willum: Youngest brother (11)
Retainers of the House
- XXX
History
- XXX