Difference between revisions of "House Kelmore"
From OakthorneWiki
Jump to navigationJump to search (New page: __NOTOC__ {{Noble House NPC |housename=House Kelmore |image=http://www.oakthorne.net/pics/wiki/sifrp/kelmore.png |words=XXX |status=XXX |seat=XXX |lord=XXX |lady=XXX |realm=Stormlands |hei...) |
|||
Line 4: | Line 4: | ||
|image=http://www.oakthorne.net/pics/wiki/sifrp/kelmore.png | |image=http://www.oakthorne.net/pics/wiki/sifrp/kelmore.png | ||
|words=XXX | |words=XXX | ||
− | |status= | + | |status=Knightly (Status 3) |
− | |seat= | + | |seat=Oakenlance (Tower; in ruins) |
− | |lord= | + | |lord=Ser Robert Kelmore |
− | |lady= | + | |lady=Shella Kelmore |
|realm=Stormlands | |realm=Stormlands | ||
|heir=Ser Godric Kelmore | |heir=Ser Godric Kelmore | ||
Line 13: | Line 13: | ||
|cadet=None | |cadet=None | ||
|vassals=None | |vassals=None | ||
− | |maester= | + | |maester=None |
− | |weapon= | + | |weapon=None |
− | |founder= | + | |founder=Unknown |
− | |founded= | + | |founded=Andal Invasion |
}} | }} | ||
− | + | A knightly House in service to [[House Kellington]], House Kelmore has fallen far since their founding days. Generations of calamity have devastated their lands. Today, their domain, Deepingbole, is deserted of all smallfolk, and its old tower, Oakenlance, lies in ruins. The Kelmores maintain residence in Tomekeep, their liege lord's seat, in service to him, while holding firm to the dream of one day restoring their own holdings to strength again. | |
+ | |||
+ | Sigil: The Oak and Lance | ||
==Domains== | ==Domains== | ||
− | + | * '''Deepingbole:''' ''Plains; Light Woods, Ruins'' | |
− | |||
− | |||
==Members of the House== | ==Members of the House== | ||
− | * '''Ser Godric Kelmore''' ''Heir of the Household''. X (X years) | + | * '''Ser Robert Kelmore:''' ''Master of the House, Master-at-Arms for House Kellington''. X (36 years) |
+ | * '''Shella Kelmore:''' ''Mistress of the House, Lady-in-Waiting for House Kellington''. X (38 years) | ||
+ | * '''Ser Godric Kelmore''' ''Heir of the Household, Knight for House Kellington''. X (19 years) | ||
+ | * '''Maric Kelmore:''' ''Second Son, Squire to Ser Alesander of House Kellington''. X (15 years) | ||
+ | * '''Gwynesse Kelmore:''' ''First Daughter''. X (11 years) | ||
+ | * '''Lysa Kelmore:''' ''Second Daughter''. X (10 years) | ||
==Retainers of the House== | ==Retainers of the House== | ||
− | + | None | |
==History== | ==History== | ||
− | + | * '''Invasion/Revolt:''' Law: –5, Population: –4, Power: –6, Wealth: –4 | |
+ | * '''Villain:''' Influence: +1, Law: -6, Population: -2, Power: +6 | ||
+ | * '''Ascent:''' Influence: +3, Lands: +5, Power: +6, Wealth: +2 | ||
+ | * '''Doom:''' Defense: –11, Influence: –4, Lands: –8, Law: –8, Population: –8, Power: –6, Wealth: –3 | ||
+ | * '''Catastrophe:''' Law: –4, Population: –6, Power: –4, Wealth: –1 | ||
+ | * '''Catastrophe:''' Law: –2, Population: –3, Power: –1, Wealth: –4 |
Revision as of 08:25, 7 June 2013
House Kelmore
XXX
Status: | Knightly (Status 3) |
Seat: | Oakenlance (Tower; in ruins) |
Current Lord: | Ser Robert Kelmore |
Current Lady: | Shella Kelmore |
Realm: | Stormlands |
Heir: | Ser Godric Kelmore |
Liege: | Samwell Kellington |
Cadet Branch: | None |
Vassals: | None |
Maester: | None |
Ancestral Weapon: | None |
Founder: | Unknown |
Founded: | Andal Invasion |
A knightly House in service to House Kellington, House Kelmore has fallen far since their founding days. Generations of calamity have devastated their lands. Today, their domain, Deepingbole, is deserted of all smallfolk, and its old tower, Oakenlance, lies in ruins. The Kelmores maintain residence in Tomekeep, their liege lord's seat, in service to him, while holding firm to the dream of one day restoring their own holdings to strength again.
Sigil: The Oak and Lance
Domains
- Deepingbole: Plains; Light Woods, Ruins
Members of the House
- Ser Robert Kelmore: Master of the House, Master-at-Arms for House Kellington. X (36 years)
- Shella Kelmore: Mistress of the House, Lady-in-Waiting for House Kellington. X (38 years)
- Ser Godric Kelmore Heir of the Household, Knight for House Kellington. X (19 years)
- Maric Kelmore: Second Son, Squire to Ser Alesander of House Kellington. X (15 years)
- Gwynesse Kelmore: First Daughter. X (11 years)
- Lysa Kelmore: Second Daughter. X (10 years)
Retainers of the House
None
History
- Invasion/Revolt: Law: –5, Population: –4, Power: –6, Wealth: –4
- Villain: Influence: +1, Law: -6, Population: -2, Power: +6
- Ascent: Influence: +3, Lands: +5, Power: +6, Wealth: +2
- Doom: Defense: –11, Influence: –4, Lands: –8, Law: –8, Population: –8, Power: –6, Wealth: –3
- Catastrophe: Law: –4, Population: –6, Power: –4, Wealth: –1
- Catastrophe: Law: –2, Population: –3, Power: –1, Wealth: –4