Difference between revisions of "SR Seattle Auburn"
From OakthorneWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
|districtname=Auburn | |districtname=Auburn | ||
|Map=[[Image:Auburn-SR.jpg|center|280px]] | |Map=[[Image:Auburn-SR.jpg|center|280px]] | ||
− | |ltg= | + | |ltg=1206 |
|size=363 | |size=363 | ||
|pop=218,000 | |pop=218,000 | ||
Line 23: | Line 23: | ||
|syndicates=x | |syndicates=x | ||
|majgangs=None | |majgangs=None | ||
− | |mingangs= | + | |mingangs=Various small gangs along Route 18 and Route 14, and on Sumner near Puyallup border or downtown near Tacoma border |
− | |security= | + | |security=AA - D |
}} | }} | ||
x | x | ||
Line 31: | Line 31: | ||
==Neighborhoods== | ==Neighborhoods== | ||
+ | ===Algona (A - B)=== | ||
+ | x | ||
+ | ===Auburn (AA)=== | ||
+ | x | ||
+ | ===Berrydale (A - B)=== | ||
+ | x | ||
+ | ===Black Diamond (C)=== | ||
+ | x | ||
+ | ===Boise (D)=== | ||
+ | x | ||
+ | ===Covington (B)=== | ||
+ | x | ||
+ | ===Enumclaw (B - C)=== | ||
+ | x | ||
+ | ===Georgetown (B)=== | ||
+ | x | ||
+ | ===Lake Wilderness (AA)=== | ||
+ | x | ||
+ | ===Maple Valley (B)=== | ||
+ | x | ||
+ | ===Pacifica (A - B)=== | ||
+ | x | ||
+ | ===Sumner (B - C)=== | ||
+ | x | ||
+ | ===Timberlane (B)=== | ||
x | x | ||
Revision as of 23:37, 28 June 2015
Auburn
At A Glance
LTG Codes: | 1206 |
Size: | 363 square kilometers |
Population: | 218,000 (Human 65%, Elf 11%, Dwarf 2%, Ork 19%, Troll 2%, Other 1%) |
Population Density: | 601 per square kilometer |
Per Capita Income: | ¥32,000 |
Corporate Affiliated Population: | 63% |
Hospitals and Clinics: | 7 |
Voting Precincts: | 5 |
Education: | Less than Twelve Years: 30%; High School Equivalency: 42%; College Equivalency: 26%; 2% |
District Mayor: | {{{mayor}}} |
Major Corp Facilities: | Bowman Metal Works, Federated Boeing, United Oil |
Criminal Syndicates: | x |
Major Gangs: | None |
Minor Gangs: | Various small gangs along Route 18 and Route 14, and on Sumner near Puyallup border or downtown near Tacoma border |
Security Ratings: | AA - D |
x
Contents
Criminal Syndicates
x
Neighborhoods
Algona (A - B)
x
Auburn (AA)
x
Berrydale (A - B)
x
Black Diamond (C)
x
Boise (D)
x
Covington (B)
x
Enumclaw (B - C)
x
Georgetown (B)
x
Lake Wilderness (AA)
x
Maple Valley (B)
x
Pacifica (A - B)
x
Sumner (B - C)
x
Timberlane (B)
x
Gangs
- x (x): x.
Minor Gangs
X
Seattle in the Shadows
Districts: | Auburn • Bellevue • Council Island • Downtown • Everett • Fort Lewis • Outremer • Puyallup • Redmond • Renton • Snohomish • Tacoma |
Corporations: | AAA Megacorps • AA Megacorps • A Multinationals • National Corps |
Organized Crime: | Yakuza, Mafia, Triads, Vory v Zakone, Seoulpa Rings, Laésa |
Gangs: | International Gangs: The Ancients • The Cutters Citywide Gangs: 405 Hellhounds • Blood Mountain Boys • Chulos • Crimson Crush • Disassemblers • First Nations • Halloweeners • Red Hot Nukes • Rusted Stillettos • Skraacha • The Spikes • Wraith Masque Local Gangs • Specialty Gangs |