Difference between revisions of "SR Seattle Auburn"
From OakthorneWiki
Jump to navigationJump to search (New page: {{SRDistrict |districtname=Auburn |Map=center|280px |ltg=x |size=x |pop=x |human=x |elf=x |dwarf=x |ork=x |troll=x |other=x |popden=x |income=¥x |corppop=x |hospcl...) |
|||
| Line 3: | Line 3: | ||
|Map=[[Image:Auburn-SR.jpg|center|280px]] | |Map=[[Image:Auburn-SR.jpg|center|280px]] | ||
|ltg=x | |ltg=x | ||
| − | |size= | + | |size=363 |
| − | |pop= | + | |pop=218,000 |
| − | |human= | + | |human=65 |
| − | |elf= | + | |elf=11 |
| − | |dwarf= | + | |dwarf=2 |
| − | |ork= | + | |ork=19 |
| − | |troll= | + | |troll=2 |
| − | |other= | + | |other=1 |
| − | |popden= | + | |popden=601 |
| − | |income= | + | |income=¥32,000 |
| − | |corppop= | + | |corppop=63 |
| − | |hospclin= | + | |hospclin=7 |
| − | |voting= | + | |voting=5 |
| − | |less12= | + | |less12=30 |
| − | |hischool= | + | |hischool=42 |
| − | |college= | + | |college=26 |
| − | |degrees= | + | |degrees=2 |
| − | |corpfac= | + | |corpfac=Bowman Metal Works, Federated Boeing, United Oil |
|syndicates=x | |syndicates=x | ||
| − | |majgangs= | + | |majgangs=None |
|mingangs=x | |mingangs=x | ||
|security=x | |security=x | ||
Revision as of 01:19, 29 June 2015
Auburn
At A Glance
| LTG Codes: | x |
| Size: | 363 square kilometers |
| Population: | 218,000 (Human 65%, Elf 11%, Dwarf 2%, Ork 19%, Troll 2%, Other 1%) |
| Population Density: | 601 per square kilometer |
| Per Capita Income: | ¥32,000 |
| Corporate Affiliated Population: | 63% |
| Hospitals and Clinics: | 7 |
| Voting Precincts: | 5 |
| Education: | Less than Twelve Years: 30%; High School Equivalency: 42%; College Equivalency: 26%; 2% |
| District Mayor: | {{{mayor}}} |
| Major Corp Facilities: | Bowman Metal Works, Federated Boeing, United Oil |
| Criminal Syndicates: | x |
| Major Gangs: | None |
| Minor Gangs: | x |
| Security Ratings: | x |
x
Criminal Syndicates
x
Neighborhoods
x
Gangs
- x (x): x.
Minor Gangs
X
Seattle in the Shadows
| Districts: | Auburn • Bellevue • Council Island • Downtown • Everett • Fort Lewis • Outremer • Puyallup • Redmond • Renton • Snohomish • Tacoma |
| Corporations: | AAA Megacorps • AA Megacorps • A Multinationals • National Corps |
| Organized Crime: | Yakuza, Mafia, Triads, Vory v Zakone, Seoulpa Rings, Laésa |
| Gangs: | International Gangs: The Ancients • The Cutters Citywide Gangs: 405 Hellhounds • Blood Mountain Boys • Chulos • Crimson Crush • Disassemblers • First Nations • Halloweeners • Red Hot Nukes • Rusted Stillettos • Skraacha • The Spikes • Wraith Masque Local Gangs • Specialty Gangs |