Search results

From OakthorneWiki
Jump to navigationJump to search
  • 9 KB (1,214 words) - 09:57, 30 June 2016
  • '''Challenge:''' [[Image:Challenge-die.png|12px]]
    17 KB (2,301 words) - 16:24, 1 January 2021
  • ...ive 2, Limited Ammo 1, Stun Damage; first time suffer attack, roll [[Image:Challenge-die.png|12px]]: if [[Image:Despair-result.png|12px]], immediately suffer 6 Strain a
    10 KB (1,186 words) - 12:03, 1 December 2020
  • '''Challenge:''' [[Image:Challenge-die.png|12px]]
    22 KB (3,000 words) - 11:01, 1 December 2020
  • 10 KB (1,514 words) - 21:24, 2 October 2015
  • 12 KB (2,019 words) - 23:49, 21 December 2017
  • 7 KB (1,162 words) - 17:40, 15 February 2022
  • 12 KB (2,129 words) - 23:54, 11 January 2009
  • 14 KB (2,782 words) - 20:29, 13 June 2016
  • 13 KB (2,227 words) - 18:59, 25 July 2019
  • 9 KB (1,567 words) - 15:06, 30 November 2019
  • 12 KB (1,743 words) - 22:46, 18 March 2016
  • 10 KB (1,707 words) - 21:58, 1 May 2020
  • 14 KB (2,437 words) - 00:31, 11 February 2017
  • ...n hidden in false teeth. When exposed to it, must make Resilience ([[Image:Challenge-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[I
    14 KB (2,028 words) - 21:59, 29 December 2020
  • 14 KB (2,418 words) - 20:37, 9 September 2014
  • 11 KB (1,377 words) - 08:17, 7 June 2008
  • 11 KB (1,896 words) - 23:07, 30 November 2019
  • 12 KB (1,949 words) - 13:19, 30 November 2019
  • 24 KB (4,050 words) - 12:55, 17 December 2019

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)